Sons of the American Revolution in the State of Maryland ( SAR)
Series VI. Membership Files
A. Members' Application PapersBoxes: 1/ 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9
Table of ContentsTo obtain a copy of a Membership Application or Supplemental Application Paper(s) please provide the Members' complete name and Maryland Society Number (the number appearing next to the member's name) along with your check or money order made payable to: U. B. FOUNDATION (checks not made out correctly cannot be cashed and will be returned, thereby delaying your request).
The fee is $10.00 for members and $25.00 for non-members of the Maryland SAR. Send your request along with payment and a self-address envelope to: Langsdale Library - Special Collections Department, 1420 Maryland Avenue, 21201. Allow 2 weeks for a reply.
Box 6. 2801-3000
|
|
|
|
National Number |
| 2801 | PHILIPS, WILLIAM INGRAM III | PHILIPS, ABRAHAM | 125512 |
| 2802 | MILLER, MARK WALTER | HYDE, THOMAS | 125558 |
| 2803 | EVANS, JOHN HUMPHREY IV | VERNON, SAMUEL | 125559 |
| 2804 | DICKEY, GEORGE EDWARD | HART, JOHN | 125844 |
| 2805 | PURNELL, HAROLD FRANCIS | NEAL, SAMUEL | 125878 |
| 2806 | FREELAND, SAMUEL LYLES | CLARE, JOHN | 126181 |
| 2807 | BUFFUM, WILLIAM HOBSON | ORR, ROBERT | 126191 |
| 2808 | JOHNSTON, DAVID FRENCH | JOHNSTON, CHRISTOPHER | 126192 |
| 2809 | KETTERER, WILLIAM GEORGE | PIATT, WILLIAM | 126193 |
| 2810 | UNGER, DONALD GROH | FUNK, JOHN | 126194 |
| 2811 | CLINE, LAWRENCE TRACEY | VANDERVEER, CORNELIUS | 126218 |
| 2812 | ROSENKRANS, JAMES POST III | ROSENKRANS, DANIEL | 126219 |
| 2813 | WILSON, EDWARD PRIDDEY | REED, JACOB | 121847 |
| 2814 | WHARTON, WILLIAM FREESTATE | DOWNES, GEORGE | 126348 |
| 2815 | SEDLACK, THOMAS RICHARD | MAINS, GEORGE | 126372 |
| 2816 | MANCARI, ANTHONY RAYMOND JR. | SCOVELL, THOMAS | 114936 |
| 2817 | COMBS, MURRAY CASSIUS | JEPHERSON, WILLIAM | 126389 |
| 2818 | HILL, LEWIS BROWN JR. | BROWN, OLIVER | 126390 |
| 2819 | AINSWORTH, HORATIO GARDNER | AINSWORTH, HENRY | 124913 |
| 2820 | BAILY, STEWART | WILTBANK, SAMUEL | 126510 |
| 2821 | DOTY, WILLARD EUGENE JR. | DOTY, REUBEN | 126511 |
| 2822 | WATKINS, OLIVER AUGUSTA JR. | WATKINS, JEREMIAH | 126512 |
| 2823 | WEHLAND, MATTHEW HENRY COLBERT | PEARSON, MOSES | 126513 |
| 2824 | REYNOLDS, LOUIS JAMES JR. | ANDERSON, WILLIAM | 126518 |
| 2825 | BRENGLE, CHARLES EDWARD JR. | WORTHINGTON, CHARLES | 126543 |
| 2826 | AUSTIN, WILLIAM CHARLES JR. | WARFIELD, SETH | 126682 |
| 2827 | PRICE, FREDERICK KENNEDY | HOBLITZELL, ADRIAN | 98922 |
| 2828 | BALDWIN, FREDERICK BROWNING JR. | RUTLEDGE, JOSHUA | 126740 |
| 2829 | MAIN, ROBERT LOUIS | PIGMAN, JESSE | 126966 |
| 2830 | COUNCILL, HUGH BRENT | COUNCILL, JOSHUA | 126967 |
| 2831 | BRUHA, PAUL JOSEPH | GRIFFITH, HENRY | 126968 |
| 2832 | MOORE, BASIL ETHERTON JR. | DUVALL, MARSH MAREEN | 126969 |
| 2833 | HOLDEN, STOCKTON TODD | RECTOR, JAMES | 126970 |
| 2834 | LAFORCE, ROBERT ESTILL JR. | OWSLEY, THOMAS | 126971 |
| 2835 | HEMP, ROBERT RICE | SHAFER, JOHN | 126972 |
| 2836 | LAYMAN, LARRY VAN | COMPTON, ROBERT | 126973 |
| 2837 | FINCH, WALTER GILCHRIST GOSS | KOONTZ, JOHN | 126974 |
| 2838 | HARRIS, BENJAMIN LOUIS | HARRIS, CHRISTOPHER | 126975 |
| 2839 | LECOMPTE, HARRY LLOYD JR. | LECOMPTE, JOSEPH | 126988 |
| 2840 | CARR, WILLIAM ORVILLE | BULL, EDMUND | 127004 |
| 2841 | SUCCOP, AUGUSTUS ERNEST III | MOORE, ROBERT | 127005 |
| 2842 | SMYTH, CECIL BRITTON JR. | HEAD, WILLIAM EDWARD | 127018 |
| 2843 | FORD, MARK DOUGLAS LEDERER | ROBERTS, JOHN | 127150 |
| 2844 | FORD, JOHN DREW | ROBERTS, JOHN | 127151 |
| 2845 | MCMAHON, ERNEST EDWARD | DUNN, MICAJAH | 55794 |
| 2846 | MCWILLIAMS, DOUGLAS LYMAN | BAILEY, DANIEL | 127208 |
| 2847 | ZIEMER, ROBERT RHYS | MCCARTNEY, HENRY | 127209 |
| 2848 | FENTON, MATTHEW CLARK III | BELLINGER, PETER | 127224 |
| 2849 | HURLEY, FRANK CLARIDGE JR. | MERRICK, MATHIAS | 127256 |
| 2850 | MOODY, WENDELL BRUCE | MOODY, ANDREW | 127257 |
| 2851 | POGUE, LLOYD WELCH | WELSH, GEORGE | 127258 |
| 2852 | ROSENKRANS, JAMES POST IV | ROSENKRANS, DANIEL | 127259 |
| 2853 | STULL, HENRY PHILIP | STORM, JACOB | 127260 |
| 2854 | MOODY, STEVEN LEE | MOODY, ANDREW | 127265 |
| 2855 | CHACEY, JOUETT ALLEN | KENNY(KENNEY), JAMES | 127282 |
| 2856 | GREGORY, LUTHER WESTON | LAW, HENRY | 127283 |
| 2857 | FREESTATE, MARK MEREDITH | DOWNES, GEORGE | 127284 |
| 2858 | BLUMMER, DAVID ALLEN | BUSH, ISAAC | 127318 |
| 2859 | JACKSON, ELMER MARTIN IV | BACHTELL, JOHN JACOB | 127319 |
| 2860 | JACKSON, DONALD ALLEN | BACHTELL, JOHN JACOB | 127320 |
| 2861 | JACKSON, CHARLES CONARD | BACHTELL, JOHN JACOB | 127321 |
| 2862 | WHITE, ROBERT CLARENCE JR. | BACHTELL, JOHN JACOB | 127322 |
| 2863 | FIZGERALD, MARSHALL POE | CHAPMAN, JOHN | 127429 |
| 2864 | PENTZ, JOHN ANGELO | PENTZ(BENTZ), PHILIP HENRY | 127430 |
| 2865 | SMITH, EMERSON PERRY | LUCE, IVORY | 127438 |
| 2866 | BARTON, ROBERT HARVEY III | TALIAFERRO, LAWRENCE | 127439 |
| 2867 | GOLDSBOROUGH, PHILIP LEE | GOLDSBOROUGH, ROBERT | 127440 |
| 2868 | TRUETT, WAYNE BRIGGS | BRIGGS, ISAAC | 121628 |
| 2869 | MITCHELL, REGINALD HENRY | COOK, JOHN | 53481 |
| 2870 | ROSS, JOHN WILLIAM JR. | ROSS, WALTER | 115844 |
| 2871 | HOFFMAN, WALTER DETLOFF JR. | HOFFMAN, HENRY | 125701 |
| 2872 | MIDDLETON, ARTHUR PIERCE | MIDDLETON, ADAM | 127749 |
| 2873 | BROWN, CARLETON WESLEY | FLOYD, BENJAMIN | 127932 |
| 2874 | EVERHART, FREDERICK FRANKLIN JR. | GOOD(GOODE), ROSSWELL | 127933 |
| 2875 | GOEBEL, PAUL BRADLEY | REESMAN, PHILIP | 127934 |
| 2876 | HOLLJES, HENRY WIRT DUVALL | DUVALL, ZACHARIAH | 127935 |
| 2877 | KELSO, JOHN MORRIS | MORRIS, THOMAS | 127936 |
| 2878 | LYONS, ROBERT ELLSWORTH | WATKINS, JEREMIAH | 127937 |
| 2879 | NORRIS, GEORGE GARLAND | CLAIBORNE, THOMAS | 125701 |
| 2880 | WARNER, ALFRED OWEN | WARNER, GEORGE | 127939 |
| 2881 | WILLIAMS, MICHAEL KENT | CHILDERS, PLEASANT | 127940 |
| 2882 | LOCKE, FRANK KNIGHT | TAYLOR, ELEAZAR | 128125 |
| 2883 | SNYDER, MARSHALL LEE | THROCKMORTON, WILLIAM | 128126 |
| 2884 | JONES, LAWRENCE ALAN | JONES, CHARLES GRISBY CALVERT | 128164 |
| 2885 | DUNMIRE, DANIEL EDWARD III | TRUXAL, JACOB | 119557 |
| 2886 | CLARK, JAMES SAMUEL | MARTIN, THOMAS | 128330 |
| 2887 | MAZZEO, MICHAEL JOSEPH JR. | SIMMONS, AARON | 128388 |
| 2888 | YOUNG, KENDALL SALISBURY | YOUNG, ELKANAH | 92347 |
| 2889 | WOLF, DURRELL JOSEPH | WOOLF, JOHN | 128451 |
| 2890 | STEINER, EVAN ZIMMERMAN | STEINER, JOHN | 128503 |
| 2891 | CLARK, EDWARD LAURIE | BELOTE, JONAS | 128514 |
| 2892 | COMPTON, JAMES RICHARD | AYERS, NATHANIEL | 128515 |
| 2893 | REYNOLDS, ARTHUR WAYNE | ANDERSON, WILLIAM | 128516 |
| 2894 | DICKERSON, JOHN RUTHERFORD | CRAWFORD, GEORGE | 91373 |
| 2895 | SCHAEFER, JOHN MICHAEL | BARGER, JOHN | 128555 |
| 2896 | MASTER, HAZEN PARKS | BREED, JOSIAH | 82792 |
| 2897 | HATLEBURG, JAMES LARRABEE | MARTIN, JOHN | 128823 |
| 2898 | LECOMPTE, THOMAS PHILEMON | LECOMPTE, JOSEPH | 128824 |
| 2899 | MOSES, PETER MARKHAM | TOWNSEND, WILLIAM | 128825 |
| 2900 | SNYDER, WILSON THROCKMORTON JR. | THROCKMORTON, WILLIAM | 128826 |
| 2901 | STAIR, WILLIAM STROMAN | STOEHER, GEORGE CHRISTOPHER | 128827 |
| 2902 | STUMP, JERRY DUNKIN | PLOUGHE(PLEW), ELIAS | 128828 |
| 2903 | THOMAS, GEORGE LEICESTER IV | THOMAS, JOHN | 128829 |
| 2904 | YEGANEH, MICHAEL LARIZADEH | LAYMAN, GEORGE | 128870 |
| 2905 | BOND, JOHN MILTON | WHEELER, IGNATIUS | 128893 |
| 2906 | BUCK, ROGER VINCENT | BUCK, HENRY | 128894 |
| 2907 | BEALL, RICHARD DIEDERICK | BEALL, WILLIAM DENT | 129041 |
| 2908 | BEALL, RICHARD TRABAND | BEALL, WILLIAM DENT | 129042 |
| 2909 | BEALL, CARLTON GRANVILLE | BEALL, WILLIAM DENT | 129043 |
| 2910 | BRUNER, JOHN ROBERT | BRUNER, JACOB | 129050 |
| 2911 | CLINE, CASPER EZRA III | DUDDERER, CONRAD | 129051 |
| 2912 | DRENNING, CHARLES DAHL | WOOD, JOSEPH | 129052 |
| 2913 | POTTER, RAY ROBERT SR. | POTTER, JOHN | 129053 |
| 2914 | TAYLOR, ROBERT CLAYTON | SEDGEWICK, SAMUEL | 129054 |
| 2915 | COWHERD, DONALD MILTON | COWHERD, REUBEN | 128568 |
| 2916 | HUTTON, ALVIN CAMPBELL | OWINGS, RICHARD | 129072 |
| 2917 | HITER, THOMAS YOUNG | AYRES, JOHN | 129097 |
| 2918 | WENDT, GEORGE NELSON | WENDT, FREDERICK | 129158 |
| 2919 | FISHER, RICHARD LELAND | FISHER, MARTIN | 129159 |
| 2920 | MCKELVEY, GARLAND WEEMS | DUVALL, ZACHARIAH | 129231 |
| 2921 | MARSHALL, HENRY CHANNING | COLSON, CHRISTOPHER | 92043 |
| 2922 | SNIDER, ERNEST LORIN | FREEMAN, STEPHEN | 125755 |
| 2923 | GRYMES, HERBERT LIVINGSTON JR. | JOHNSON, HORATIO | 129510 |
| 2924 | AUSTRAW, HENRY HARRISON JR. | AUSTRAW, JOHN | 129561 |
| 2925 | BRANDAU, JOHN ARTHUR | BOND, RICHARD | 129562 |
| 2926 | CHAPLINE, EDWARD IRVEN | CHAPLINE, JEREMIAH | 129563 |
| 2927 | OGLETREE, WILLIAM URIAH | OGLETREE, JOHN | 129634 |
| 2928 | JORGENSEN, LELAND RONALD | SAMSEL, DEVALT(DEWALD) | 128382 |
| 2929 | JORGENSEN, PAUL VICTOR | SAMSEL, DEVALT(DEWALD) | 128090 |
| 2930 | KUHN, GREGORY SCOTT | SNIVELY(SNAVELEY), CHRISTIAN | 129682 |
| 2931 | CHAPLINE, RICHARD EDWARD | CHAPLINE, JEREMIAH | 129741 |
| 2932 | ZIMMERMAN, RAYMOND NATHAN JR. | REINSMITH, JOHN | 129742 |
| 2933 | SAUNDERS, WILLARD GERALD II | LEWMAN, CALEB | 129743 |
| 2934 | WATKINS, JEFFREY SCOTT DORSEY RIDGELY | DORSEY, NICHOLAS W | 129773 |
| 2935 | CELL, ROBERT SAMUEL | WERTZ, JOHN CONRAD | 129841 |
| 2936 | ALLCHIN, DOUGLAS KELLOGG | HOPKINS, OLIVER | 130021 |
| 2937 | ALLCHIN, RICHARD | HOPKINS, OLIVER | 130022 |
| 2938 | KRATZ, CHARLES IRVING JR. | BLICK, GEORGE W | 130023 |
| 2939 | STANGE, GILBERT WILLIAM III | BELLINGER, FREDERICK | 130029 |
| 2940 | GEAREY, BRUCE PRESTON | REINSMITH, JOHN | 130030 |
| 2941 | ANDREWS, ANTHONY DUANE | LITCH, SAMUEL | 130031 |
| 2942 | COOPER, THOMAS EDWARD | KUPFER, JOHAN CHRISTIAN | 130124 |
| 2943 | NEWMAN, GERALD WAYNE | GARDNER, DANIEL | 130158 |
| 2944 | MOORE, LARRY TILDEN | SPURRIER, GREEN | 130159 |
| 2945 | MCMONAGLE, JOSEPH | COLE, ELIJAH | 130160 |
| 2946 | CRAFT, G. WILLIAM | ANDERSON, WILLIAM | 130213 |
| 2947 | FURNER, JAMES AUSTIN | TUCKER, JOHN | 130408 |
| 2948 | LINTHICUM, WILLIAM PERRY | PERRY, ASA | 130545 |
| 2949 | HARRIS, RICHARD CHARLES JR. | MONTGOMERY, WILLIAM | 130546 |
| 2950 | CARMACK, ROBERT STEINER | CARMACK, JOHN | 130570 |
| 2951 | CHRISTOU, CHRISTOS JR. | ANDERSON, ALEXANDER | 130571 |
| 2952 | MADDOX, WELDON LEROY | TANNER, ZEBULON | 130572 |
| 2953 | HAIR, JAMES HARMON | CLEVELAND, BENJAMIN | 130646 |
| 2954 | LULL, CLIFFORD BELL III | KNAPP, EBENEZER | 130708 |
| 2955 | CORMENY, JON MEREDITH | LAUCKS, GEORGE | 103709 |
| 2956 | ARMSTRONG, WILLIAM JOSEPH III | FOGG, JOSIAH | 130828 |
| 2957 | ARMSTRONG, ROBERT PHILBRICK | FOGG, JOSIAH | 130829 |
| 2958 | MARCEY, ALBERT HENRY | THOMAS, JOHN | 130932 |
| 2959 | SCOTT, ROBERT DONALD JR. | SCOTT, SAMUEL | 131221 |
| 2960 | WALKER, BRIAN KEITH | YORK, SAMUEL | 131222 |
| 2961 | HUDSON, JAMES ROBERT | TUCKER, JESSE | 131223 |
| 2962 | WRIGHT, JAMES ASHBY | WIRTZ, CHRISTIAN | 131224 |
| 2963 | CHAPLINE, ROBERT LLOYD | CHAPLINE, JEREMIAH | 131225 |
| 2964 | MYERS, LOUIS VINCENT JR. | SAPPINGTON, FRANCIS BROWN | 131226 |
| 2965 | SLUDER, CHARLES WADE | HOLTZCLAW, JOHN | 131227 |
| 2966 | BEARD, GRAHAM ESKRIDGE | ESKRIDGE, GEORGE | 131228 |
| 2967 | MARVIL, CHARLES HENRY | PEIFFER, JOHN GEORGE | 131229 |
| 2968 | STUART, DOUGLAS BAIRD | BAIRD, SAMUEL | 131254 |
| 2969 | HOKE, MARK LEROY | HOKE, CASPER | 131255 |
| 2970 | FLAUTT, BRUCE BENNETT | WOOLF, JOHN | 131412 |
| 2971 | WHITE, DAVID BRUCE | WHEELER, COMFORT | 131436 |
| 2972 | BARTHLOW, JEFFREY CHARLES | HATFIELD, JOHN | 131475 |
| 2973 | BARCLAY, EARL TUCKER | TUCKER, JOHN | 131476 |
| 2974 | YODER, HATTON SCHUYLER JR. | YODER, GEORGE | 131477 |
| 2975 | COOK, WALTER LEE | GLATZ, JACOB | 131478 |
| 2976 | HEISLER, ELWOOD DOUGLAS | LIPPENCOTT, ISAAC | 131479 |
| 2977 | JEFFRIES, FREDERICK O. | 117898 | |
| 2978 | SNELL, STEPHEN F. | 126463 | |
| 2979 | JOHNSON, WILLIAM PURNELL | JOHNSON, BENJAMIN | 131787 |
| 2980 | MICHEL, FREDERICK MATHIAS | GROSH, MICHAEL | 131788 |
| 2981 | DEMARCO, CHRISTOPHER ANTHONY | MULKEY, JONATHAN | 131789 |
| 2982 | WHITE, JAMES FRANKLIN JR. | WHITE, GRAFTON | 131790 |
| 2983 | BOWERS, HENRY KENNETH | DORAN, HUGH | 131791 |
| 2984 | DUNNINGTON, CHARLES EDGAR, SR. | IRVINE, WILLIAM | 131792 |
| 2985 | CARSON, RICHARD CARLYLE | HAMILL, ROBERT | 131793 |
| 2986 | CRUM, HOWARD RAYMOND | THOMAS, JOHN | 131926 |
| 2987 | SINOPOLI, CLIFFORD RAYMOND | BABCOCK, SIMEON | 131927 |
| 2988 | DOW, HARRY GILMAN II | BERGMAN, JOHN | 131928 |
| 2989 | SPRINGER, STEPHEN BRUCE | FOX, THOMAS | 131956 |
| 2990 | YEGANEH, ROBERT CYRUS | LAYMAN, GEORGE | 132069 |
| 2991 | CARPENTER, CHARLES MONROE | COOPER, JAMES | 119200 |
| 2992 | MEYER, KURT LORENZ | HESS, HENRY | 132235 |
| 2993 | THRASHER, JOHN PEYTON | THRASHER, THOMAS | 130499 |
| 2994 | COLLINS, CARROLL JEFFERSON | BLOODSWORTH, ROBERT | 132394 |
| 2995 | HARMAN, CHARLES WILLIAM | LINK, JOHN ADAM | 132395 |
| 2996 | HOLLJES, HENRY DIEDRICH II | DUVALL, ZACHARIAH | 132396 |
| 2997 | HOLLJES, HERMAN CHRISTIAN | DUVALL, ZACHARIAH | 132397 |
| 2998 | HOLLJES, JONATHAN LEIF | DUVALL, ZACHARIAH | 132398 |
| 2999 | HOWARD, FREDERICK LAWRENCE | NELSON, THOMAS KING | 132399 |
| 3000 | LINEBACK, HARVEY LEE | CHANEY, ABRAHAM | 132400 |
