Sons of the American Revolution in the State of Maryland ( SAR)
Series VI. Membership Files
A. Members' Application Papers
Boxes: 1/ 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9
Table of ContentsTo obtain a copy of a Membership Application or Supplemental Application Paper(s) please provide the Members' complete name and Maryland Society Number (the number appearing next to the member's name) along with your check or money order made payable to: U. B. FOUNDATION (checks not made out correctly cannot be cashed and will be returned, thereby delaying your request).
The fee is $10.00 for members and $25.00 for non-members of the Maryland SAR. Send your request along with payment and a self-address envelope to: Langsdale Library - Special Collections Department, 1420 Maryland Avenue, 21201. Allow 2 weeks for a reply.
Box 1. Applications 1-800
|
|
|
|
National Number |
| 1 | BREWER, BRICE B. | BREWER, THOMAS STOCKETT | 1001 |
| 2 | BREWER, JACKSON | BREWER, THOMAS STOCKETT | 1002 |
| 3 | BREWER, NICHOLAS | DAVIS, ROBERT | 1003 |
| 4 | BREWER, NICHOLAS JR. | DAVIS, ROBERT | 1004 |
| 5 | BREWER, RICHARD, H. | BREWER, THOMAS STOCKETT | 1005 |
| 6 | BREWER, WEBSTER | CRESAP, JOSEPH | 1006 |
| 7 | CREGAR, WILLIAM FRANCIS | NICOLD(S), LEWIS | 1007 |
| 8 | CRESAP, JAMES CEPHAS | CRESAP, JOSEPH | 1008 |
| 9 | DAY, HERMON WILLARD | DAY, SAMUEL | 1009 |
| 10 | DAY, WILLIAM GIBSON | DAY, LEONARD | 1010 |
| 11 | DORSEY, CHARLES HOWARD | DORSEY, LEWIS | 1011 |
| 12 | DORSEY, JOHN RICHARDSON | DORSEY, LEWIS | 1012 |
| 13 | HOWARD, JAMES | HOWARD, JOHN EAGER | 1013 |
| 14 | HOWARD, JOHN EAGER | HOWARD, JOHN EAGER | 1014 |
| 15 | KENLY, ALBERT CLARKE | WATKINS, GASSAWAY | 1015 |
| 16 | LECOMPTE, EDWARD WHITE | WHITE, EDWARD | 1016 |
| 17 | MACKENZIE, GEORGE NORBURY | MACKALL, BENJAMIN | 1017 |
| 18 | MAGRUDER, JOHN RANDALL | RANDALL, JOHN | 1018 |
| 19 | MCDONALD, JOEL W. | MERRILL, NATHAN | 1019 |
| 20 | MORRIS, JOHN GOTTLEIB | MORRIS, JOHN | 1020 |
| 21 | OWENS, JAMES W. | OWENS, JAMES | 1021 |
| 22 | PORTER, JAMES CORNELIUS | BREWER, THOMAS STOCKETT | 1022 |
| 23 | RANDALL, DANIEL RICHARD | RANDALL, JOHN | 1023 |
| 24 | SELLMAN, JOHN HENRY | SELLMAN, JONATHAN | 1024 |
| 25 | SELLMAN, RICHARD PARRAN | SELLMAN, JONATHAN | 1025 |
| 26 | SHAFER, GEORGE H. | SWEARINGEN, CHARLES VAN | 1026 |
| 27 | STOCKETT, JOHN SHAAFF | STOCKETT, THOMAS NOBLE | 1027 |
| 28 | STOCKETT, FRANCIS HENRY | STOCKETT, THOMAS NOBLE | 1028 |
| 29 | STOCKETT, FRANCIS HENRY JR. | STOCKETT, THOMAS NOBLE | 1029 |
| 30 | SWEEB, JAMES WINSLOW | FAXON, SAMUEL | 1030 |
| 31 | WARFIELD, JOHN | WATKINS, GASSAWAY | 1031 |
| 32 | WERNTZ, ROBERT LINCOLN | SCHWEIKER, JOHN | 1032 |
| 33 | WILLIAMS, WILLIAM F. | BREWER, THOMAS STOCKETT | 1033 |
| 34 | WILSON, JOHN J. | WILSON, JAMES | 1034 |
| 35 | WORTHINGTON, JOSEPH MUSE | WORTHINGTON, NICHOLAS | 1035 |
| 36 | WRIGHT, BENJAMIN NICHOLSON | LOWREY, STEPHEN | 1036 |
| 37 | RANDALL, ALEXANDER BURTON | RANDALL, JOHN | 1037 |
| 38 | WARREN, BENJAMIN C. | LUFF, NATHANIEL | 1038 |
| 39 | SIMPSON, LLOYD D. | SIMPSON, REZIN | 1039 |
| 40 | HOLLOWAY, CHARLES T. | BOWEN, SABRETT | 1040 |
| 41 | STEVENS, FRANCIS PUTNAM | STEVENS, SAMUEL | 1041 |
| 42 | KRAMER, SAMUEL | KRAMER, JOHN | 1042 |
| 43 | VANDERFORD, HENRY | VANDERFORD, CHARLES WRENCH | 1043 |
| 44 | CONOVER, GEORGE W. | CONOVER, THOMAS | 1044 |
| 45 | LONG, CHARLES CHAILLE | CHAILLE, PETER | 1045 |
| 46 | LONG, LITTLETON | CHAILLE, PETER | 1046 |
| 47 | JOHNSON, BRADLEY TYLER | JOHNSON, BAKER | 1047 |
| 48 | LAIRD, PHILIP DANDRIDGE | GOLDSBOROUGH, ROBERT | 1048 |
| 49 | JAMAR, MITCHELL FORD | JAMAR, HENRI | 1049 |
| 50 | DORSEY, JAMES LEVIN | DORSEY, LEVIN | 1050 |
| 51 | STOCKBRIDGE, HENRY JR. | STOCKBRIDGE, DAVID | 1051 |
| 52 | PEARRE, GEORGE A. | SMITH, JOSEPH SIM | 1052 |
| 53 | STEVENS, MORRIS PUTNAM | STEVENS, SAMUEL | 1053 |
| 54 | WILKINSON, ERNEST | WILKINSON, JAMES | 1054 |
| 55 | LEE, WILLIAM | LEE, THOMAS SIM | 1055 |
| 56 | MARSHALL, CHARLES | MARSHALL, THOMAS | 1056 |
| 57 | WARFIELD, EDWIN | WATKINS, GASSAWAY | 1057 |
| 58 | PORTER, THEODORIC | PORTER, DAVID | 1058 |
| 59 | HOPKINS, SHERBURNE | SHERBURNE, SAMUEL | 1059 |
| 60 | HUGHES, JOHN SILVER | HUGHES, JOHN HALL | 1060 |
| 61 | DUVAL, RICHARD JOHNSON | JOHNSON, ROGER | 1061 |
| 62 | BEADENKOPF, GEORGE | GRAHAM, WILLIAM | 1062 |
| 63 | PACKARD, JOSEPH JR. | PACKARD, HEZEKIAH | 1063 |
| 64 | CHEW, SAMUEL CLAGGETT | CHEW, SAMUEL | 1064 |
| 65 | STONE, JAMES HARVEY | WHEELER, CALEB | 1065 |
| 66 | HADEL, ALBERT KIMBERLY | KIMBERLY, NATHANIEL | 1066 |
| 67 | MERREFIELD, JOSEPH | MARTIN, WILLIAM | 1067 |
| 68 | STONE, JOHN THEODORE | WHEELER, CALEB | 1068 |
| 69 | DANELS, JOSEPH NICHOLSON D. | PACA, WILLIAM | 1069 |
| 70 | JAMAR, JOHN HENRY | FORD, JOHN | 1070 |
| 71 | GRIFFITH, WILLIAM RIDGELY | GRIFFITH, HENRY | 1071 |
| 72 | ORD, JULIUS GARESCHE | CRESAP, DANIEL | 1072 |
| 73 | SPRIGG, JAMES CRESAP | LAMAR, WILLIAM | 1073 |
| 74 | EDWARDS, FRANCIS A. | SOMMERVILLE, WILLIAM | 1074 |
| 75 | REDWOOD, FRANCIS TAZEWELL | CHE(O)WNING, JOHN | 1075 |
| 76 | GODDARD, HENRY P. | PERKINS, ELISHA | 1076 |
| 77 | KENDALL, CHARLES HANSFORD | KENT, ELIHU | 1077 |
| 78 | WISE, FREDERICK NIERMAN | WISE(WEISE), ADAM | 1078 |
| 79 | TYSON, ANTHONY MORRIS | MARSHALL, CHRISTOPHER | 1079 |
| 80 | GRIFFITH, ROMULUS RIGGS | GRIFFITH, HENRY | 1080 |
| 81 | GRIFFITH, MERIWEATHER HOOD | GRIFFITH, HENRY | 1081 |
| 82 | GRIFFITH, FREDERICK TILTON | GRIFFITH, PHILEMON | 1082 |
| 83 | HISS, HANSON | AMES, SYLVANUS |
1083 |
| 84 | IGLEHART, JAMES DAVIDSON | DAVIDSON, JAMES | 1084 |
| 85 | RIDGELY, RUXTON MOORE | MOORE, NICHOLAS RUXTON | 1085 |
| 86 | ACHESON, MORTIMER HOOKER | MILLS, JEDDIAH | 1086 |
| 87 | THOMAS, DOUGLAS HAMILTON | THOMAS, PHILIP | 1087 |
| 88 | GRISWOLD, BENJAMIN HOWELL | HOWELL, JOSEPH | 1088 |
| 89 | STOCKETT, JOSEPH NOBLE | STOCKETT, THOMAS NOBLE | 1089 |
| 90 | BAYLEY, ROBERT PENDLETON JR. | WILLIAMS, WILLIAM | 1090 |
| 91 | BAYLEY, WILLIAM SHIVLEY | WILLIAMS, WILLIAM | 1091 |
| 92 | BAYLEY, HOWELL DOWNING | DOWNING, JOSEPH | 1092 |
| 93 | CLARK, A. JACKSON | CLARK, JAMES | 1093 |
| 94 | GUNN, ALAN PERCY | NORWOOD, EDWARD | 1094 |
| 95 | GRIFFITH, THOMAS | GRIFFITH, HENRY | 1095 |
| 96 | STIRLING, ARCHIBALD | YATES, THOMAS | 1096 |
| 97 | LEE, ARTHUR FENNER | HOWARD, JOHN EAGER | 1097 |
| 98 | GRIFFITH, CHARLES COLEMAN | GRIFFITH, HENRY | 1098 |
| 99 | PRITCHARD, ARTHUR J. | FRAZIER, LEVIN(E) | 1099 |
| 100 | EDWARDS, ROBERT LLEWELLYN | SOMMERVILLE, WILLIAM | 1100 |
| 101 | RAMSAY, HENRY ASHTON | RAMSAY, DAVID | 1101 |
| 102 | TYSON, MATTHEW SMITH | MARSHALL, CHRISTOPHER | 1102 |
| 103 | STOCKBRIDGE, HENRY | STOCKBRIDGE, DAVID | 1103 |
| 104 | COLLINS, WILLIAM | GRIFFIN, NATHAN | 1104 |
| 105 | REYNOLDS, CHARLES AMBROSE | REYNOLDS, JAMES | 1105 |
| 106 | WORTHINGTON, BEALE | SELLMAN, JONATHAN | 1106 |
| 107 | CHEW, R.B.B. JR. | BROOKES, BENJAMIN | 1107 |
| 108 | HODGSON, ALEXANDER L. | HODGSON, SAMUEL | 1108 |
| 109 | WOOD, GEORGE WISNER | MORGAN, JAMES | 1109 |
| 110 | RAWLINGS, WILLIAM L. | RAWLINGS, MOSES | 1110 |
| 111 | WILLIAMS, NATHANIEL FELTON | WILLIAMS, WILLIAM | 1111 |
| 112 | WILLIAMS, JOHN SAVAGE | WILLIAMS, JOSEPH | 1112 |
| 113 | YOUNG, EDWARD MORTIMER | DENT, HEZEKIAH | 1113 |
| 114 | TIERNAN, CHARLES BERNARD | CRESAP, DANIEL | 1114 |
| 115 | YATES, THOMAS | STIRLING, JAMES EDWARD | 1115 |
| 116 | HOBBS, A. R.R. | HOBBS, SAMUEL | 1116 |
| 117 | STOCKETT, CHARLES WILLIAM | STOCKETT, THOMAS NOBLE | 1117 |
| 118 | STEVENS, FRANCIS ALEXANDER | STEVENS, SAMUEL | 1118 |
| 119 | WILLIAMS, SAMUEL OTIS | WILLIAMS, WILLIAM | 1119 |
| 120 | COULTER, ARCHIBALD BARKLIE | COULTER, ALEXANDER | 1120 |
| 121 | HOLLINGSWORTH, WILLIAM GILPIN | HOLLINGSWORTH, SAMUEL | 1121 |
| 122 | PARTRIDGE, JOHN | HOLLINGSWORTH, HENRY | 1122 |
| 123 | GILPIN, JOHN | HOLLINGSWORTH, HENRY | 1123 |
| 124 | THOMAS, WILLIAM STROBEL | MOULTHROP, JOHN | 1124 |
| 125 | HANSON, PERE WILMER | HANSON, GUSTAVUS | 1125 |
| 126 | CLARK, FRANK PEYTON | PEYTON, HENRY | 1126 |
| 127 | PENROSE, CHARLES BINGHAM | SPENCER, ELIHU | 1127 |
| 128 | BRENT, JOSEPH LANCASTER | FENWICK, IGNATIUS | 1128 |
| 129 | COURTENAY, ALEXANDER DALLAS BACHE | PURVIANCE, SAMUEL | 1129 |
| 130 | HOUGHTON, CHARLES SAMUEL | CRAGIN, FRANCIS | 1130 |
| 131 | HOUGHTON, CHARLES E. | CRAGIN, FRANCIS | 1131 |
| 132 | HOUGHTON, LOUIS S. | CRAGIN, FRANCIS | 1132 |
| 133 | HOUGHTON, IRA HOLDEN | CRAGIN, FRANCIS | 1133 |
| 134 | HOLLOWAY, REUBEN ROSS | BOWEN, SABRETT | 1134 |
| 135 | MONROE, ALEXANDER WARFIELD | WARFIELD, CHARLES | 1135 |
| 136 | HENDERSON, ROBERT RANDOLPH | LYNN, DAVID | 1136 |
| 137 | GOLDSBOROUGH, HENRY HOLLYDAY | GOLDSBOROUGH, JOHN | 1137 |
| 138 | WOOLDRIDGE, ROBERT A. | GOODE, WILLIAM | 1138 |
| 139 | WILLIAMS, MASON LOCKE WEEMS | CHEW, SAMUEL | 1139 |
| 140 | PERRY, ALLSTON ALLEN JR. | ALLEN, TIMOTHY | 1140 |
| 141 | THOM, DECOURCY WRIGHT | WRIGHT, ROBERT | 1141 |
| 142 | HYNSON, BENJAMIN THOMAS | MACDONOUGH(MACDONOUGH), THOMAS | 1142 |
| 143 | THOM, PEMBROKE LEA | WRIGHT, ROBERT | 1143 |
| 144 | THOMAS, JOHN MARSHALL | THOMAS, PHILIP | 1144 |
| 145 | STIRLING, YATES | YATES, THOMAS | 1145 |
| 146 | MILLER, EDGAR GEORGE | MILLER, WILLIAM | 1146 |
| 147 | PEARRE, WILLIAM | SMITH, JOSEPH SIM | 1147 |
| 148 | PACKARD, THOMAS JONES | PACKARD, HEZEKIAH | 1148 |
| 149 | CAMERON, GEORGE WILKINSON | SMITH, SAMUEL | 1149 |
| 150 | MCCURLEY, FELIX | GRAHAM, JOHN | 1150 |
| 151 | MORFIT, THOMAS GARRISON | MORFIT, HENRY PITNER | 1151 |
| 152 | REYNOLDS, EDWARD | REYNOLDS, EDWARD | 1152 |
| 153 | MORDECAI, RANDOLPH | COHEN, MOSES | 1153 |
| 154 | SMITH, EDWIN HARVIE | MARSHALL, JOHN | 1154 |
| 155 | MAYNADIER, THOMAS MURRAY | BROWN, WILLIAM | 1155 |
| 156 | THOM, HUNT REYNOLDS MAYO | HUNT, ABRAHAM | 1156 |
| 157 | GILL, WILLIAM HARRISON | PAYNE, MERRIMAN | 1157 |
| 158 | MORSE, GEORGE PERKINS | MORSE, JOSEPH | 1158 |
| 159 | WARNER, CULBETH HOPEWELL | HARDCASTLE, THOMAS | 1159 |
| 160 | GARY, JAMES ALBERT | FORREST, EBENEZER | 1160 |
| 161 | ELMER, WILLIAM STEWART | ELMER, NATHANIEL | 1161 |
| 162 | ELMER, LEWIS STEWART | ELMER, NATHANIEL | 1162 |
| 163 | ELMER, WALTER FLOYD | ELMER, NATHANIEL | 1163 |
| 164 | ELMER, GEORGE HIGBY | ELMER, NATHANIEL | 1164 |
| 165 | GOUCHER, JOHN F. | TOWNSEND, DANIEL | 1165 |
| 166 | SHRIVER, SAMUEL HENRY | SCHRIVER, DAVID | 1166 |
| 167 | ROWLAND, SAMUEL CARSON | WEBB, JAMES | 1167 |
| 168 | DORSEY, JOSHUA WORTHINGTON JR. | WATKINS, GASSAWAY | 1168 |
| 169 | COCKEY, WILLIAM POWER CRANE | COCKEY, EDWARD | 1169 |
| 170 | JAMAR, JOHN HENRY ROWLAND | FORD, JOHN | 1170 |
| 171 | JONES, EDWARD THOMAS | MORRIS, ROBERT | 1171 |
| 172 | HOUSTON, GEORGE PARKER | CRAIN, JOSEPH | 1172 |
| 173 | SKINNER, MAURICE EDWARD | JONES, JOHN COURTS | 1173 |
| 174 | SKINNER, THOMAS | JONES, THOMAS | 1174 |
| 175 | ROGERS, EDMUND LAW | ROGERS, NICHOLAS | 1175 |
| 176 | DUNLOP, WILLIAM | HAZEN, JACOB | 1176 |
| 177 | BOGGS, WILLIAM HENRY | BOGGS, ALEXANDER | 1177 |
| 178 | MANN, WILLIAM FLETCHER | MANN, FREDERICK | 1178 |
| 179 | COMPTON, BARNES | KEY, PHILIP | 1179 |
| 180 | SELLMAN, JOHN HENRY | STOCKETT, THOMAS NOBLE | 1180 |
| 181 | SQUIER, FRANK | SQUIER, EPHRAIM | 1181 |
| 182 | COCKEY, CHARLES H. | COCKEY, EDWARD | 1182 |
| 183 | MANN, JOHN WESLEY ROBERT | MANN, FREDERICK | 1183 |
| 184 | DUNLOP, WILLIAM | 1184 | |
| 185 | DUBELLET, HENRY ADOLPHUS PECQUET | HENRY, JAMES | 1185 |
| 186 | JENKINS, EDWARD THOMAS | PLOWDEN, EDMUND | 1186 |
| 187 | ANNAN, DANIEL | ROBERDEAU, DANIEL | 1187 |
| 188 | SHANAHAN, CHARLES EDWARD | BROOKE, BENJAMIN | 1188 |
| 189 | BOGGS, ALEXANDER GRAHAM | BOGGS, ALEXANDER | 1189 |
| 190 | MORGAN, JOHN HURST | BROWN, JOHN | 1190 |
| 191 | CLARK, GEORGE W. | CRESAP, THOMAS | 1191 |
| 192 | KENLY, DAVIES LAW | WATKINS, GASSAWAY | 1192 |
| 193 | WALLACE, JOSEPH VEAZEY | WALLACE, GEORGE | 1193 |
| 194 | BRANCH, HENRY | BELL, HENRY | 1194 |
| 195 | MANN, BENJAMIN FRANKLIN | MANN, FREDERICK | 1195 |
| 196 | MANN, BENJAMIN FRANKLIN JR. | MANN, FREDERICK | 1196 |
| 197 | WILSON, JOHN SANDFORD | WILSON, JOHN | 1197 |
| 198 | BEVAN, HORACE CROMWELL | BEVAN, CHARLES | 1198 |
| 199 | PHILBRICK, FREEMAN CALVIN | PHILBRICK, JONATHAN | 1199 |
| 200 | TROWBRIDGE, CHARLES REUBEN | MORRIS, JOHN | 1200 |
| 201 | DUER, BRUCE WHITE | WHITE, WILLIAM | 9651 |
| 202 | RANDALL, WATSON BEALE | WATSON, WILLIAM | 9652 |
| 203 | PORTER, ALEXANDER SHAW | LUTT, CHARLES | 9653 |
| 204 | HOLLOWAY, ALEXANDER | BOWEN, SABRETT | 9654 |
| 205 | MOYSTON, JAMES CALDWELL | CALDWELL, JAMES | 9655 |
| 206 | KING, CHARLES ALFRED ELY | PENNINGTON, JOHN | 9656 |
| 207 | YOUNG, WALTER DOUGLAS | YOUNG, CALVIN | 9657 |
| 208 | PENROSE, CLEMENT ANDARIESE | SPENCER, ELIHU | 9658 |
| 209 | BEALL, LOUIS ERWIN | BEALL, SAMUEL B | 9659 |
| 210 | DUSHANE, THOMAS MACDONOUGH | MACDONOUGH(MACDONOUGH), THOMAS | 9660 |
| 211 | ARTHURS, EDWARD FERGUSON | FERGUSON, MATTHEW | 9661 |
| 212 | ELLIS, JOHN THOMAS | MEREDITH, SAMUEL | 9662 |
| 213 | BERNARD, ALFRED D. | DUNCAN, JOHN | 9663 |
| 214 | HILLS, HORACE JR. | PRATT, JOHN | 9664 |
| 215 | PRINCE, CHARLES L. | BENTON, LEMUEL | 9665 |
| 216 | DORSEY, JOHN MALCOLM | WATKINS, GASSAWAY | 9666 |
| 217 | MORGAN, PHILIP SIDNEY | BROWN, JOHN | 9667 |
| 218 | STOCKETT, THOMAS RICHARD | STOCKETT, THOMAS NOBLE | 9668 |
| 219 | FRAME, JAMES STEWART | FRAZIER, LEVIN(E) | 9669 |
| 220 | RUSK, JACOB KREBS | RUSK, DAVID | 9670 |
| 221 | AVERY, DAVID CHARLES | AVERY, EBENEZER | 9671 |
| 222 | PEARRE, AUBREY | WARFIELD, CHARLES | 9672 |
| 223 | GAITHER, GEORGE RIGGS | BRADLEY, ABRAHAM | 9673 |
| 224 | BOMBAUGH, CHARLES CARROLL | BOMBAUGH, CONRAD | 9674 |
| 225 | STEVENSON, DAWSON HAMMOND | DORSEY, BASIL | 13351 |
| 226 | JONES, ALBERT | DOWNEY, JOHN | 13352 |
| 227 | WESTCOTT, WILLIAM BEVERLY | YOUNG, BENJAMIN | 13353 |
| 228 | MOORE, CLARANCE FARIS | FEARIS, JACOB | 13354 |
| 229 | GORE, CLARENCE STILLWELL | DEAVER, JOHN | 13355 |
| 230 | WILSON, ROBERT MUSGRAVE | ELLENDER, WILLIAM | 13356 |
| 231 | HYDE, GEORGE WASHINGTON | HYDE, THOMAS | 13357 |
| 232 | MEIGS, HENRY B. | MEIGS, BENJAMIN STONE | 13358 |
| 233 | TAMUS, RALPH | TAMUS, JOHN | 13359 |
| 234 | WILLIAMSON, HARRY A. | KERSHNER, MICHAEL | 13360 |
| 235 | CRAPSTER, ERNEST RIDGELY | WATKINS, GASSAWAY | 13361 |
| 236 | HOUSTON, JAMES ALDEN | CRAIN, JOSEPH | 13362 |
| 237 | REESE, DAVID MEREDITH JR. | TALBOTT, EDWARD | 13363 |
| 238 | SKINNER, JOHN O. | JONES, JOHN | 13364 |
| 239 | STOCKETT, JOHN EDWARDS | STOCKETT, THOMAS NOBLE | 13365 |
| 240 | STOCKETT, THOMAS RICHARD | STOCKETT, THOMAS NOBLE | 13366 |
| 241 | COLLINS, FRANCIS ALTON | GRIFFIN, NATHAN | 13367 |
| 242 | COLLINS, HENRY CLINTON | GRIFFIN, NATHAN | 13368 |
| 243 | FORD, JOSEPH HERBERT | FORD, JOHN | 13369 |
| 244 | KEIRLE, NATHANIEL GARLAND | JACOBS, BENJAMIN | 13370 |
| 245 | KEIRLE, NATHANIEL GARLAND JR. | JACOBS, BENJAMIN | 13371 |
| 246 | WEDGEFARTH, ARTHUR | MCCLEAN, MOSES | 13372 |
| 247 | WEDGEFARTH, GEORGE C. | MCCLEAN, MOSES | 13373 |
| 248 | BROWN, SAMUEL THOMAS | WARFIELD, ASEL | 13374 |
| 249 | HAMMOND, EDWARD HORACE | PARKER, JOHN | 13375 |
| 250 | MCCREARY, GEORGE WASHINGTON | RAYNOR, DANIEL | 15001 |
| 251 | GREENWAY, EDWARD MACDONALD | WILLIAMS, JOSEPH | 15002 |
| 252 | COALE, WILLIAM F. | CHASE, SAMUEL | 15003 |
| 253 | CARTER, JULIAN STEWART | LEE, HENRY | 15004 |
| 254 | HOOD, JOHN | HOOD, JAMES | 15005 |
| 255 | WARNER, HENRY WILLIAM | NAGLE, HENRY | 15006 |
| 256 | CAMDEN, WILSON LEE | SPRIGG, FREDERICK | 15007 |
| 257 | AXTELL, FRED S. | AXTELL, HENRY | 15008 |
| 258 | SHRIVER, ROBERT SARGENT | SHRIVER, DAVID | 15009 |
| 259 | SHRIVER, VAN LEAR PERRY | LEAR, WILLIAM VAN | 15010 |
| 260 | NICODEMUS, HARRY | NICHODEMUS, FREDERICK | 15011 |
| 261 | STONEBRAKER, JAMES B. | HERMAN, MARTIN | 15012 |
| 262 | BLACK, VAN LEAR | LEAR, WILLIAM VAN | 15013 |
| 263 | STONEBRAKER, HARRY | HERMAN, MARTIN | 15014 |
| 264 | STONEBRAKER, JOSEPH R. | HERMAN, MARTIN | 15015 |
| 265 | HANCOCK, JAMES E. | HANCOCK, STEPHEN | 15016 |
| 266 | HANCOCK, J. WILLIAM | HANCOCK, STEPHEN | 15017 |
| 267 | WARFIELD, MARSHALL L. | WATKINS, GASSAWAY | 15018 |
| 268 | WARFIELD, GUSTAVUS | GRIFFITH, PHILEMON | 15019 |
| 269 | DAVIS, SAMUEL GRIFFITH JR. | GRIFFITH, SAMUEL | 15020 |
| 270 | WALTER, CHARLES TOLAND | YATES, THOMAS | 15021 |
| 271 | DOBBIN, ROBERT A. JR. | SWAN, JOHN | 15022 |
| 272 | SHRIVER, HENRY | LEAR, WILLIAM VAN | 15023 |
| 273 | BLACKWELL, CHURCHILL GORDON |
