Roland Park Civic League ( RPCL)
Series IV. Homeland
A. Architectural Blueprints
Table of Contents / Series|
Key
|
||
|
House Plans
|
Garage Plans
|
Approval Date
|
| HSP
= House Site Plan HFP = House Floor Plan HEL = House Elevation HCS = House Cross Section |
GSP
= Garage Site Plan GFP = Garage Floor Plan GEL = Garage Elevation GCS = Garage Cross Section |
APP = approved |
If you locate your plans please click on the Contact Us link above to send an email tp arrange an appointment to view them or answer any questions about having the plans copied.
|
Box
Number
|
Block/Lot
|
Address
|
Description
|
|
| 59 | overview | Plats of Homeland | ||
| 59 | 1/1 | 5004 St. Albans Way | GSP, GFP, GEL | |
| 59 | 1/2 | 5002 St. Albans Way | HSP, HFP, HEL, HCS | |
| 59 | 1/3 | 112 St. Albans Way | HSP, HFP, HEL, GSP, GFP | |
| 59 | 1/4 | 110 St. Albans Way | HSP, HFP, HEL | |
| 59 | 1/5 | 108 St. Albans Way | HSP, HFP, HEL, HCS | |
| 59 | 1/6 | 106 St. Albans Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 59 | 1/21 | 102 St. Albans Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 59 | 1/22 | 100 St. Albans Way | HSP, HFP, HEL, HCS | |
| 59 | 1/25 | 101 Goodale Rd. | HSP, HFP, HEL, HCS | |
| 59 | 1/26 | 103 Goodale Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 59 | 1/27 | 105 Goodale Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 59 | 1/28 | 107 Goodale Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 59 | 2/36 & 37 | 109-111 Enfield Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 59 | 2/38 & pt37 | 113 Enfield Rd. | HSP, HFP, HEL, HCS, GSP, GVP, GEL, GCS | |
| 59 | 2/42 | 5107 Charles St. | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 59 | 3/3 | 5106 St. Albans Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL. GCS | |
| 59 | 3/4 | 118 Enfield Road | HSP, HFP, HEL, HSP, HFP, HEL, HCS | |
| 59 | 3/43 | 117 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 59 | 3/44 | 116 Enfield Rd. | HSP, HFP, HEL, HCS | |
| 59 | 3/45 | 114 Enfield Rd. | HSP, HFP, HEL | |
| 59 | 3/46 | 112 Enfield Rd. | HSP, HFP, HEL, HCS | |
| 59 | 3/pt 48 & pt 49 | 106 Enfield Rd. | HSP, HFP, HEL, HCS | |
| 59 | 3/49 | Enfield Rd. | GSP, GFP, GEL, GC | |
| 59 | 3/63 | 104 Enfield Rd. | HSP, HFP, HEL | |
| 60 | 2/23 | 5102 St. Albans Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 60 | 2/24 | 5100 St. Albans Rd. | HSP, HFP, HEL, HCS | |
| 60 | 2/27 | 106 Goodale Rd. | HSP, HFP, HEL, HCS | |
| 60 | 2/29 | 102 Goodale Rd. | HSP, HFP, HEL, HCS; miscellaneous details GFP | |
| 60 | 2/pt 34 | 105 Enfield Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 60 | 2/35 | 107 Enfield Rd. | HSP, HFP, HEL, HCS | |
| 60 | 2/36, 37 | 109-111 Enfield Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 60 | 2/38 | 113 Enfield Rd. | HSP, HFP, HEL, HCS | |
| 60 | 2A/? | 5101 St. Albans Way | HSP, HFP, HEL, HCS, miscellaneous details | |
| 61 | 3/1 | 5110 St. Albans Way | HSP, HFP, HEL, HCS, GCS, garage details | |
| 61 | 3/1 | 5110 St. Albans Way | HSP, HFP, HEL (plans were not used--see above entry) | |
| 61 | 3/2 | 5110 St. Albans Way | GSP, GFP, GEL, GCS | |
| 61 | 3/50 | East Side of Charles St. | HSP, HFP, HEL, GEL, miscellaneous details | |
| 61 | 3/52 | 101 Tunbridge Rd. | HSP, HFP, HEL, HCS, HSP, HFP, HEL, HCS, GCS, miscellaneous details | |
| 61 | 3/53 | 103 Tunbridge Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS; details of main entrance alterations & additions - HFP, HEL; alterations & additions - HEL; plans for extension of garage - FP, EL, CS | |
| 61 | 3/54 | 105 Tunbridge Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 61 | 3/55 | 109 Tunbridge Rd. | GFP, GEL, HSP, HFP, HEL, HCS | |
| 61 | 3/56 | 111 Tunbridge Rd. | HSP, HFP, HEL, HCS | |
| 61 | 3/57 | 115 Tunbridge Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 61 | 3/59 | 112 Enfield Rd. | HFP, HEL, HCS; miscellaneous details HSP; alterations to porch - FP, EL | |
| 61 | 3/60 | Enfield Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 61 | 3/62 | 106 Enfield Rd. | HFP, HEL, HCS; alterations & additions - HFP, HEL | |
| 61 | 3/61 | 108 Enfield Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 61 | 3/64 | 5109 Charles St. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 62 | 4/3 | 5202 St. Albans Way | HSP, HFP, HEL, HCS, plan for outside wall | |
| 62 | 4/"A", pt 50 | 106 Tunbridge Rd. | HSP, HFP, HEL, HCS | |
| 62 | 4/1, 2, 65 | 121 Upnor Rd. | alterations and additions - HFP, HEL | |
| 62 | 4/5 | 5208 St. Albans Way | HSP, HFP, HEL, details of front entrance | |
| 62 | 4/48 | 112 Tunbridge Rd. | HSP, HFP, HEL, HCS; miscellaneous details GSP, GFP, GEL | |
| 62 | 4/49 | 110 Tunbridge Rd. | HSP, HFP, HEL, HCS; miscellaneous details addition to garage - EL, CS | |
| 62 | 4/50 | 108 Tunbridge Rd. | HSP, HFP, HEL, HCS; revisions to front entrance and 1st floor windows - EL | |
| 62 | 4/52 | 104 Tunbridge Rd. | HSP, HFP, HEL, HCS | |
| 62 | 4/57 | 101 Upnor Rd. | HSP, HFP, HEL, HCS; revisions - HSP, HFP, HEL, HCS | |
| 62 | 4/58 | 103 Upnor Rd. | HSP, HFP, HEL, HCS | |
| 62 | 4/60 | 107 Upnor Rd. | HFP, HEL, HCS; service yard enclosure - SP, EL; addition of conservatory - SP, EL, CS | |
| 62 | 4/62 & pt63 | 117 Upnor Rd. | HSP, HFP, HEL, HCS; miscellaneous details revised HSP | |
| 62 | 119 Upnor Rd. | HSP, HFP, HEL, HCS | ||
| 62 | 5/1 | 117 Witherspoon Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 62 | 5/2 | 5212 St. Albans Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 62 | 5/3 | 5210 St. Albans Way | HFP, HEL, HCS, GFP, GEL, HSP | |
| 62 | 5/E | 107 Witherspoon Rd. | HSP, HFP, HEL, HCS; miscellaneous details GFP, GEL, GCS | |
| 63 | 5/50 | 116 Upnor Rd. | HFP, HEL, HCS; revisions - HFP, HSP; addition to rear of garage - FP, EL, GFP, GEL, GCS, GSP | |
| 63 | 5/51 | 114 Upnor Rd. | HFP, HEL, HCS, HSP; revised HSP | |
| 63 | 5/52 | 112 Upnor Rd. | HSP, HFP, HEL; miscellaneous details GFP, GEL, GCS; plan for rear porch enclosure | |
| 63 | 5/53 | 110 Upnor Rd. | alteration to porch - FP, EL | |
| 63 | 5/54 | 108 Upnor Rd. | HSP, HFP, HEL, HCS, GFP, GEL; miscellaneous details GFP, GEL, (revisions) | |
| 63 | 5/56 | 106 Upnor Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 63 | 5/57 | 104 Upnor Rd. | HSP, HFP, HEL, HCS; plan for wooden picket fence - SP, EL; details of fence | |
| 63 | 5/58 | 102 Upnor Rd. | HSP, HFP, HEL | |
| 63 | 5/59 | 100 Upnor Rd. | HSP, HFP, HEL, HCS; miscellaneous details | |
| 63 | 60 |
101 Witherspoon Rd. |
HFP, HEL, HCS; miscellaneous details heating & electrical layout - FP; revised HSP | |
| 63 | 5/61 | 101 ½ Witherspoon Rd. | HSP, HFP, HEL, HCS, GFP, GCS | |
| 63 | 5/62 | 103 Witherspoon Rd. | HSP, HFP, HEL, HCS | |
| 63 | 5/66 | 111 Witherspoon Rd. | HSP, HFP, HEL, HCS; details of dormer windows; details of kitchen windows & doors garage & porch details | |
| 63 | 5/67 | 113 Witherspoon Rd. | HFP, HEL, HCS; revisions - HFP, HSP; alterations - HFP, HEL | |
| 63 | 5/68 | 115 Witherspoon Rd. | HSP, HFP, HEL, HCS | |
| 64 | 6/1 | 123 Dunstans Rd. | HSP, HFP, HEL, HCS | |
| 64 | 6/2 | 5304 St. Albans Way | HSP, HFP, HCS, HEL; miscellaneous details - GSP, GFP, GEL | |
| 64 | 6/3 & 4 | 5300 St. Albans Way | HSP, HFP, HEL, HCS; revisions - HSP, HFP, HEL, HCS | |
| 64 | 6/57 | 106 Witherspoon Rd. | HSP, HFP, HEL | |
| 64 | 6/58 | 108 Witherspoon Rd. | HSP, HFP, HEL, HCS | |
| 64 | 6/59 | 104 Witherspoon Rd. | HSP, HFP, HEL, HCS, HSP | |
| 64 | 6/61 | 100 Witherspoon Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 64 | 6/62 | 101 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL; renovations - GSP, GFP, GEL | |
| 64 | 6/pt 64 | 105 St. Dunstans Rd. | HSP, HFP, HEL | |
| 64 | 6/65 (2 parts) | 107 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 64 | 6/pt 70, 72 | 121 St. Dunstans Rd. | HSP, HFP, HEL, HCS, details of library; miscellaneous details plan for garden wall- SP, EL | |
| 64 | 6/72 | 119 St. Dunstans Rd. | additions - HFP, HEL, HCS, GFP, miscellaneous details | |
| 64 | 6/75 | 113 St. Dunstans Rd. | HSP, HFP, HEL, GFP, GEL, GCS; addition - HFP, HEL, HCS | |
| 64 | 6/76 | 113 ½ St. Dunstans Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 64 | 6/77 | 115 St. Dunstans Rd. | HFP, HEL, HCS, HSP | |
| 64 | 6/78 | 117 St. Dunstans Rd | HFP, HEL, HCS, GFP, GEL, GCS, HSP; revised HSP | |
| 64 | 6/79, 80, 81 | 110 Witherspoon Rd. | HSP, HEL, HFP, HCS | |
| 64 | 6/83 | 112 Witherspoon Rd. | alterations - GFP, GEL | |
| 65 | 7/1 | 121 Taplow Rd. | HSP, HFP, HEL, HCS; miscellaneous details plan for fence - SP, EL | |
| 65 | 7/2 | 5312 St. Albans Way | GFP, GEL HFP, HEL, HCS, GFP, GEL, HSP | |
| 65 | 7/3 | 5310 St. Albans Way | HSP, HFP, HEL, HCS; plan for fence - SP, EL, CS; revised garage entrance | |
| 65 | 7/4 | 5310 St. Albans Way | HSP, HFP, HEL, HCS; miscellaneous details GCS | |
| 65 | 7/45 | 104 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 65 | 7/49 | 118 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GFP, GEL; revised HSP | |
| 65 | 7/pt34, 35 | 119 Taplow Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 65 | 7/48 | 120 St. Dunstans Rd. | HSP, HFP, HEL, HCS; miscellaneous details GFP, GEL, GCS, HSP, HEL; details of fence HSP, HFP, HEL, HCS, GFP, GEL | |
| 65 | 7/pt49, 50 | 116 St. Dunstans Rd. | HFP, HEL, HCS, HSP, GFP, GEL, GCS, HSP; revisions of front entrance HEL | |
| 65 | 7/51 | 114 St. Dunstans Rd. | HFP, HEL, HCS, HEL, HSP; plan for porch - FP, EL | |
| 65 | 7/52 | 112 St. Dunstans Rd. | HSP, HFP, HEL, HCS HSP, HFP, HEL, HCS; revisions - HSP, HFP, HEL, HCS; plan for garden enclosure wall - SP, EL, CS; plan for garden wall garage - SP, FP, EL | |
| 65 | 7/53 & 54 | 108 St. Dunstans Rd. | HCS; miscellaneous details HSP, HFP, HEL | |
| 65 | 7/55 | St. Dunstans Rd. | HSP, HFP, HEL, HCS, GFP, GEL; revised HSP | |
| 65 | 7/57 | 102 St. Dunstans Rd. | HSO, HFP, HEL, HCS | |
| 65 | 7/61 | 103 Taplow Rd. | HSP, HFP, HEL | |
| 65 | 7/62 | 105 Taplow Rd. | HSP, HFP, HEL, HCS alterations - HFP, HEL | |
| 65 and 66 | 7/pt64, pt65 (formerly, lot 81) | 109 Taplow Rd. | HSP, HFP, HEL, HCS; miscellaneous details revisions HSP, HFP, HEL, HCS | |
| 65 | 7/69 | 117 Taplow Rd. | HSP, HFP, HEL, HCS | |
| 65 | 7/70 | 119 Taplow Rd. | HSP, HFP, HEL, HCS; alterations - HFP, HEL; plan for fence at property line - SP, EL | |
| 65 | 7/71 | 103 St. Dunstan's Way | HSP, HFP, HEL, HCS, GFP, GEL, GCS; plan for porch - FP, EL, CS; plan for stone wall - SP, EL, CS; plans for iron fence | |
| 66 | 7/74 | 107 Taplow Rd. | HSP, HFP, HEL; revised HSP, HEL | |
| 66 | 7/76 (aka lot 86) | 111 Taplow Rd. | HSP, HFP, HEL, HCS, GFP, GEL; revised HEL plan for sun porch - FP, EL, CS | |
| 66 | 7/87 | 111A Taplow Rd. | HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 66 | 7/88 | 113 Taplow Rd. | HSP, HFP, HEL, HCS | |
| 66 | 7/89 | 115 Taplow Rd. | HFP, HEL, HCS | |
| 66 | 18/1 | 5309 St. Albans Way | HSP, HFP, HEL, HCS; plan for porch enclosure; plan for picket fence - SP, details | |
| 66 | 18/5 | 201 Taplow Rd. | HFP, HEL; plan for pergola of terrace - FP, EL, CS | |
| 66 | 18/6 | 203 Taplow Rd. | HSP, HFP, HEL, GFP, GEL, GCS | |
| 66 | 18/7 | 205 Taplow Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS | |
| 66 | 18/12 | 5300 Purlington Way | HSP, HFP, HEL, HCS | |
| 66 | 18/13 | 212 St. Dunstans Rd. | HSP, HFP, HEL, HCS | |
| 66 | 18/14 | 210 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GEL; revisions - HSP, HFP, HEL | |
| 66 | 18/15 | 208 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS; miscellaneous details plan for extended wall in from of house - EL | |
| 66 | 18/16 | 206 St. Dunstans Rd. | HSP, HFP, HEL, HCS | |
| 67 | 18/17 | 204 St. Dunstans Rd. | HFP, HEL, HFP, GFP, GEL, HSP, GFP, GEL; plan for porch enclosure - FP, EL | |
| 67 | 18/18 | 202 St. Dunstans Rd. | HFP, HEL, HCS, HSP, GSP, GFP, GEL, GCS | |
| 67 | 18/19 | 200 St. Dunstans Rd. | HSP, HFP, HEL, HCS; revised HEL, GFP, GEL | |
| 67 | 18/20 | 5313 St. Albans Way | HSP, HFP, HEL, HCS, plan for picket fence | |
| 67 | 18/21 | 5315 St. Albans Way | HSP, HFP, HEL, HCS, HSP, HFP, HEL, HCS | |
| 67 | 18/22 | 207 Taplow Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS, HSP, HFP, HEL, HCS, GFP, GEL, GCS; additions - HFP, HEL, HCS | |
| 67 | 18/23 | 5306 Purlington Way | HSP, HFP, HEL, HCS; revised HSP | |
| 67 | 18/24 | 5304 Purlington Way | HSP, HFP, HEL, HCS, GFP, GEL | |
| 67 | 18/25 | 5302 Purlington Way | HSP, HFP, HEL, HCS; plan for fence - SP, EL; alterations - HFP, HEL, HCS | |
| 67 | 19/1 | 5301 St. Albans Way | HSP, HFP, HEL, HCS | |
| 67 | 19/3 | 5305 St. Albans Way | addition to porch - FP, EL | |
| 67 | 19/4 | 5307 St. Albans Way | HSP, HFP, HEL, GFP, GEL | |
| 67 | 19/5 | 201 St. Dunstans Rd. | HSP, HFP, HEL | |
| 67 | 19/6 | 203 St. Dunstans Rd. | HFP, HEL, HCS | |
| 68 | 19/8 | 207 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GFP, GEL | |
| 68 | 19/11 | 213 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GFP, GEL; plan for fence - SP, details | |
| 68 | 19/12 | 5206 Purlington Rd. | HSP, HFP, HEL, HCS; alterations - FP, EL | |
| 68 | 19/13 | 212 Witherspoon Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS | |
| 68 | 19/14 | 210 Witherspoon Rd. | HSP, HFP, HEL | |
| 68 | 19/15 | 208 Witherspoon Rd. | HSP, HFP, HEL, HCS, GFP, GEL | |
| 68 | 19/16 | 206 Witherspoon Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS; revised HEL; revised HSP; plan for stone terrace - EL; plan for sun porch - FP, EL, CS | |
| 68 | 19/17 | 204 Witherspoon Rd. | HSP, HFP, HEL, HCS | |
| 68 | 19/18 | 202 Witherspoon Rd. | HSP, HFP, HEL, HCS; revised HSP | |
| 68 | 19/19 | 200 Witherspoon Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS | |
| 68 | 19/21 | 211 St. Dunstans Rd. | HSP, HFP, HEL, HCS; revisions - HEL; additions - HFP, HEL | |
| 68 | 20/2 | 5211 St. Albans Way | HSP, HFP, HEL, GFP, GEL, GCS | |
| 68 | 20/3 | 5213 St. Albans Way | renovations - HFP, HEL | |
| 68 | 20/4 | 5215 St. Albans Way | HSP, HFP, HEL, HCS, details of chimney | |
| 68 | 20/5 | 201 Witherpoon Rd. | HSP, HFP, HEL, GSP, GFP, GEL, GCS, miscellaneous details | |
| 68 | 20/6 | 203 Witherspoon Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS, HSP, HFP, HEL, HCS | |
| 68 | 20/7 | 205 Witherspoon Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS; additions - HSP, HFP, HEL, HCS | |
| 68 | 20/8 | 207 Witherspoon Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 68 | 20/9 | 209 Witherspoon Rd. | HSP, HFP, HEL, HCS, miscellaneous details; revised HFP, GFP, GEL, GCS HSP | |
| 68 | 20/10 | 211 Witherspoon Rd. | HSP, HFP, HEL, HCS; additions - HFP, HEL | |
| 69 | 20/11 | 213 Witherspoon Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS, porch elevations | |
| 69 | 20/12 | 215 Witherspoon Rd. | HSP, HFP, HEL, HCS | |
| 69 | 20/13 | 217 Witherspoon Rd. | HSP, HFP, HEL, HCS | |
| 69 | 20/14 | 5202 Purlington Way | HSP, HFP, HEL, HFP, HEL, HCS, HSP | |
| 69 | 20/17 | 210 Upnor Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS | |
| 69 | 20/19 | 206 Upnor Rd. | HSP, HFP, HEL, HCS; alterations of porch - EL | |
| 69 | 20/20 | 204 Upnor Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GSP | |
| 69 | 20/21 | 202 Upnor Rd. | HSP, HFP, HEL, HCS, GFP, GEL, GCS | |
| 69 | 20/22 | 200 Upnor Rd. | revised plan of sun parlor - EL; HSP, HFP, HEL, HCS; plan for addition to porch - FP | |
| 69 | 21/1 | 5201 St. Albans Way | HSP, HFP, HEL, HCS, GFP, GEL | |
| 69 | 21/2 | 5203 St. Albans Way | HSP, HFP, HEL, HCS, GFP, GEL, GCS; revised HSP | |
| 69 | 21/3 | 5205 St. Albans Way | HSP, HFP, HEL, HCS | |
| 69 | 21/4 | 5207 St. Albans Way | HSP, HFP, HEL, HCS; plan for wall- HSP, GSP | |
| 69 | 21/5 | 201 Upnor Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS; alterations - HSP | |
| 69 | 21/7 | 205 Upnor Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, miscellaneous details | |
| 69 | 21/8 | 207 Upnor Rd | HSP, HFP, HEL, HCS, plan for fence | |
| 69 | 21/9 | 209 Upnor Rd. | HSP, HFP, HEL, HCS | |
| 70 | 21/10 | 211 Upnor Rd. | HSP, HFP, HEL | |
| 70 | 21/11 | 213 Upnor Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 70 | 21/12 | 215 Upnor Rd | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, miscellaneous details | |
| 70 | 21/13 | 217 Upnor Rd. | HSP, HFP, HEL, HCS, HSP, HEL | |
| 70 | 21/14 | 219 Upnor Rd. | revised FP, EL; HSP, HEL, HCS, GFP, GEL, GCS; revised plan for pergola - EL; revised main door entrance - EL, GSP, GFP, GEL, GCS; additions - HSP, HFP, HEL, HCS | |
| 70 | 21/15 | 221 Upnor Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, HSP, roof framing plan, elevation of fence | |
| 70 | 21/17 | 5205 Purlington Way | HSP, HFP, HEL, GFP, GEL, details of fence & gate; plan showing fence -SP, EL, GFP, GEL | |
| 70 | 21/18 | 5207 Purlington Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 70 | 21/19 | 5209 Purlington Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 70 | 21/20 | 5211 Purlington Way | plan for porch enclosure - FP, EL | |
| 70 | 21/21 | 4613 Purlington Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 70 | 21/22 | 5215 Purlington Way | HSP, HFP, HEL; plan for rear porch - FP, EL | |
| 71 | 21/23 | 5217 Purlington Way | HFP, HEL, HCS, HSP, HSP | |
| 71 | 21/24 | 215 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS | |
| 71 | 21/25 | 217 St. Dunstans Rd. | HSP, HFP, HEL, HCS, GEL | |
| 71 | 21/26 & 27 | 5222 Springlake Way | HSP, HFP, HEL, HCS, miscellaneous details; alterations to garden - SP, EL, CS | |
| 71 | 21/28 | 5220 Springlake Way | HSP, HSP, HFP, HEL, HCS, GFP, GEL; alterations - FP, EL | |
| 71 | 21/29 | 5218 Springlake Way | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS; garden plan - SP,details of stone wall | |
| 71 | 21/31 | 5214 Springlake Way | HSP, HFP, HEL, HCS | |
| 71 | 21/32 | 5212 Springlake Way | HSP, HFP, HEL, HCS, miscellaneous details | |
| 71 | 21/35 | 5206 Springlake Way | HSP, HFP, HEL, HCS, miscellaneous details | |
| 71 | 21/36 | 5204 Springlake Way | HSP, HFP, HEL, HCS | |
| 71 | 21/37 | 5202 Springlake Way | HSP, HFP, HEL, HCS, miscellaneous details, GEL | |
| 71 | 21/38 | 5200 Springlake Way | HSP, HFP, HEL; revised HSP, GSP | |
| 71 | 21/39 | 224 Tunbridge Rd. | HSP, HFP, HEL, HCS | |
| 71 | 21/40 | 222 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, miscellaneous details | |
| 71 | 21/41 | 220 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL; revisions - HFP, HCS; revisions - GFP, GEL | |
| 71 | 21/42 | 218 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS; revised HSP; plan for woven wood fence - SP | |
| 71 | 21/44 | 214 Tunbridge Rd. | HSP, HFP, HEL, HCS, miscellaneous details | |
| 72 | 21/45 | 212 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, miscellaneous details | |
| 72 | 21/46 | 210 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 72 | 21/47 | 208 Tunbridge Rd. | HSP, HFP, HEL, GSP, GFP, GEL, GCS | |
| 72 | 21/48 | 206 Tunbridge Rd. | HFP, HEL, HCS, GSP, GFP, GEL, HSP | |
| 72 | 21/50 | 202 Tunbridge Rd. | HSP, HFP, HEL, HCS, HSP, HFP, HEL, HCS, GFP, GEL; revisions - HSP; revisions - GFP, GEL | |
| 72 | 21/51 | 200 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL; revised HEL | |
| 72 | 22/1 | 5105 St. Albans Way | HSP, HFP, HEL, HCS | |
| 72 | 22/3 | 5109 St. Albans Way | HSP, HFP, HEL, GFP, GEL, GCS | |
| 72 | 22/4 | 5111 St. Albans Way | HFP, HEL, HCS, GFP, GEL, GCS, HSP | |
| 72 | 22/5 | 201 Tunbridge Rd. [?] | HSP, HFP, HEL; alterations - HEL; alterations - HEL, HCS | |
| 72 | 22/6 | 203 Tunbridge Rd. | GSP, GFP, GEL, HSP, HFP, HEL; alterations - HFP, HEL; alterations - GSP, GFP, GEL | |
| 72 | 22/7 | 205 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 72 | 22/8 | 207 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, miscellaneous details | |
| 72 | 22/10 | 211 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, miscellaneous details | |
| 72 | 22/11 | 213 Tunbridge Rd. | HSP, HFP, HEL, HCS, GFP, GEL | |
| 72 | 22/12 | 215 Tunbridge Rd. | HFP, HSP, HCS, HSP, HFP, HEL, HCS, GSP, GFP, GEL, GCS, miscellaneous details | |
| 73 | 22/13 | 217 Tunbridge Rd. | HFP, HEL, HCS, HSP; revisions - HFP, HEL, HCS | |
| 73 | 22/14 | 219 Tunbridge Rd. | HSP, HFP, HEL, HCS, GSP, GFP, GEL | |
| 73 | 22/15 | 221 Tunbridge Rd. | HSP, HFP, HEL, HCS, GFP, GEL | |
| 73 | 22/16 | 223 Tunbridge Rd. | HSP, HFP, HEL, HCS, GFP, GEL | |
| 73 | 22/17 | 225 Tunbridge Rd. | HSP, HFP, HEL, GFP, GEL | |
| 73 | 22/18 | 5110 Springlake Way | ||
