Roland Park Civic League ( RPCL)
Series III. Guilford
A. Architectural Blueprints
Table of Contents / Series|
Key
|
||
|
House Plans
|
Garage Plans
|
Approval Date
|
| HSP
= House Site Plan HFP = House Floor Plan HEL = House Elevation HCS = House Cross Section |
GSP
= Garage Site Plan GFP = Garage Floor Plan GEL = Garage Elevation GCS = Garage Cross Section |
APP = approved |
If you locate your plans please click on the Contact Us link above to send an email tp arrange an appointment to view them or answer any questions about having the plans copied.
| ADDRESS |
DESCRIPTION |
DATE |
ARCHITECT |
| Linkwood & Overhill Rds. | Plat of Guilford - Block 57 | 9/4/1959 | |
| 105 Charlcote Road | GSP, GFP, GEP | 08/18/1916 | Lawrence H. Fowler |
3404-06 St. Paul St. Fenway Apartments |
HFP, HEL, HCS, GFP | 02/07/25 | Parker, Thomas & Rice |
| 3704 St. Paul St. | HSP, HFP, HEL | 06/17/48 | Fenton, Marvin |
| Bishop's Rd - Block 2, Lot ? |
|||
| HSP, HFP, HEL, HCS | 08/16/19 | Fowler, Laurence H. | |
| 7 St. Martin's Rd. | HSP, HFP, HEL | 06/01/25 | Thomas, Frederick |
| GSP, GFP, GEL | 06/01/25 | Thomas, Frederick | |
| renovations - HFP, HEL | Oct. 1927 | Turnbull, Bayard | |
| renovations - HSP, HFP, HEL | 02/10/55 | Fisher, Nes, Campbell, & Assoc. | |
| 5 St. Martin's Rd. | HSP, HFP, HEL | Nov. 1926 | Downing, J.S. |
| GSP, GFP, GEL | Nov. 1926 | Downing, J.S. | |
| 3 St. Martin's Rd. | HSP, HFP, HEL, HCS | Oct. 1917 | Sperry, Jos. Evans |
| HSP, HFP, HEL, HCS | 11/23/23 | Mottu & White | |
| GSP, GFP, GEL, GCS | 11/23/23 | Mottu & White | |
| 1 St. Martin's Rd. | HSP, HFP, HEL, HCS | 12/29/16 | Lamdin, William D. |
| GSP, GFP, GEL, GCS | 12/29/16 | Lamdin, William D. | |
| 3705 N. Charles St. | HSP, HFP, HEL, HCS | 06/21/13 | Palmer, Edward L., Jr. |
| GSP, GFP, GEL, GCS | 03/06/24 | Sill, Howard | |
| renovations - HFP, HEL | 03/19/25 | Sill, Howard | |
| 3703 N. Charles St. | HSP, HFP, HEL, HCS | 02/06/22 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 02/06/22 | Palmer, Willis, & Lamdin | |
| 3701 N. Charles St. | HSP, HFP, HEL, HCS | 02/06/14 | Palmer, Edward L., Jr. |
| GSP, GFP, GEL, GCS | 02/06/14 | Palmer, Edward L., Jr. | |
| 4 Bishop's Rd. |
HSP, HFP, HEL, HCS | -- | Sperry, Jos. Evans |
| 6 & 8 Bishop's Rd. see also:Block 2, Lot 13 |
GSP, GFP, GEL | Oct. 1927 | Sperry, Jos. Evans |
| 8 Bishop's Rd. see also:Block 2, Lots 12 & 13 |
HSP, HFP, HEL, HCS | 05/26/22 | Glidden, Edward H. & Pietsch, Theodore Wells |
| addition
of greenhouse -SP, FP, EL |
02/11/81 | Hopkins, Allen C. | |
| 10 Bishop's Rd. | HSP, HFP, HEL | Nov. 1913 | Taylor & Mosley |
| GSP, GFP, GEL | APP 10/20/1927 | Sperry, Jos. Evans | |
| 12 Bishop's Rd. | renovations - GSP, GFP, GEL | APP 10/2/1945 | Cogswell Construction Co. |
| 9 St. Martin's Rd. | HSP, HFP, HEL, HCS | APP 9/18/1930 | Wrenn, Lewis, Westenhaver, & Jencks |
| St. Paul St. - Block 2, Lot E | |||
| HSP, HFP, HEL, HCS | 04/20/14 | Ellicott & Emmart | |
| 14 Bishop's Rd. | HSP, HFP, HEL | 07/11/27 | Kimball, Fiske |
| addition of greenhouse-EL | 06/03/05 | ? | |
| 3801 N. Charles St. | HSP, HFP, HEL, HCS | 07/19/23 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 07/19/23 | Palmer, Willis, & Lamdin | |
| 2 St. Martin's Rd. | renovations - HSP, HFP, HEL | 02/16/24 | Glidden, E.H., Jr. |
| 4 St. Martin's Rd. | HSP, HFP, HEL | 04/01/24 | Thomas, Frederick |
| GSP, GFP, GEL, GCS | 04/01/24 | Thomas, Frederick | |
| 8 St. Martin's Rd. | HSP, HFP, HEL, HCS | 11/30/28 | Emory, W.H., Jr. |
| GSP, GFP, GEL, GCS | 11/30/28 | Emory, W.H., Jr. | |
| 10 St. Martin's Rd. | HSP, HFP, HEL, HCS | 06/30/25 | Hebrank, Cyril H. |
| GSP, GFP, GEL, GCS | 06/30/25 | Hebrank, Cyril H. | |
| 12 St. Martin's Rd. | HSP, HFP, HEL, HCS | Oct. 1926 | Wrenn, Harold Holmes |
| GSP, GFP, GEL, GCS | Oct. 1926 | Wrenn, Harold Holmes | |
| Bedford Place - Block 3, Lot 13 |
|||
| HSP, HFP, HEL | 01/18/24 | Glidden, E.H. | |
| 14 St. Martin's Rd. | HSP, HFP, HEL, HCS | 12/02/29 | Palmer & Lamdin |
| GSP, GFP, GEL, GCS | 12/02/29 | Palmer & Lamdin | |
| 3804 St. Paul St. | HSP, HFP, HEL, HCS | Oct. 1929 | Machen & Dixon |
| GSP, GFP, GEL, GCS | Oct. 1929 | Machen & Dixon | |
| 3806 St. Paul St.(also includes SP for 3539 Newland Ave.) | HSP, HFP, HEL, HCS | 03/03/24 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 03/03/24 | Palmer, Willis, & Lamdin | |
| 3808 St. Paul St. | HSP, HFP, HEL, HCS | 04/07/05 | Fowler, Laurence Hall |
| GSP, GFP, GEL, GCS | 04/07/05 | Fowler, Laurence Hall | |
| 3900 St. Paul St. | HSP, HFP, HEL, HCS | 02/14/24 | Sill, Howard |
| GSP, GFP, GEL, GCS | 01/01/25 | Wells, Clifton K., Jr. - contractor | |
| 3902 St. Paul St. | HSP & spec sheet | 03/01/24 | Parker, Thomas, & Rice |
| 3904 St. Paul St. | HSP, HFP, HEL | 02/15/24 | Wyatt & Nolting |
| GSP, GFP, GEL | 09/01/25 | Wolcott, J. Winthrop | |
| 3906 St. Paul St. | HSP, HFP, HEL, HCS | 12/03/29 | Wrenn, Lewis, Westenhaver, & Jencks |
| GSP, GFP, GEL | 12/03/29 | Wrenn, Lewis, Westenhaver, & Jencks | |
| 11 Wendover Rd. | HSP, HFP, HEL | 07/23/27 | Aiken, Herbert C. |
| GSP, GFP, GEL | 07/23/27 | Aiken, Herbert C. | |
| 9 Wendover Rd. | HSP, HFP, HEL | 12/04/22 | Radzeszewski, A.C. |
| GSP, GFP, GEL | 12/04/22 | Radzeszewski, A.C. | |
| HSP, HFP, HEL | March, 1928 | Stilwell, Harold Appleton | |
| GSP, GFP, GEL | March, 1928 | Stilwell, Harold Appleton | |
| 7 Wendover Rd. | HSP, HFP, HEL, HCS | 11/11/24 | Donaldson, Millard E. |
| GSP, GFP, GEL, GCS | 11/11/24 | Donaldson, Millard E. | |
| 5 Wendover Rd. | HSP, HFP, HEL | 08/05/22 | Pratt, Roy G. |
| GSP, GFP, GEL | 08/05/22 | Pratt, Roy G. | |
| renovations - HFP, HEL | 09/17/26 | Downing, J.S. | |
| 3 Wendover Rd. | HSP, HFP, HEL | 06/01/31 | Miller, Kenneth C. |
| GSP, GFP, GEL, GCS | 06/01/31 | Miller, Kenneth C. | |
| 1 Wendover Rd. | HSP, HFP, HEL | 05/04/22 | Charles M. Anderson |
| GSP, GFP, GEL | 05/04/22 | Charles M. Anderson | |
| renovations - HFP, HEL | 06/16/58 | Redding & Company, Inc. | |
| ? - Block 4, Lot 11 | |||
| HSP, HFP, HEL, HCS | 05/16/13 | Palmer, Edward L., Jr. | |
| GSP, GFP, GEL, GCS | 05/16/13 | Palmer, Edward L., Jr. | |
| 3915 N. Charles St. | HSP, HFP, HEL, HCS | Nov. 1925 | Friz, Clyde N. & Nelson Friz |
| GSP, GFP, GEL | Nov. 1925 | Friz, Clyde N. & Nelson Friz | |
| HSP, HFP, HEL | 05/25/26 | Downing, J.S. | |
| GSP, GFP, GEL, GCS | 05/25/26 | Downing, J.S. | |
| 4000 St. Paul St. | HSP, HFP, HEL, HCS | 09/23/29 | Hebrank, Cyril H. |
| GSP, GFP, GEL, GCS | 09/23/29 | Hebrank, Cyril H. | |
| renovations - HFP, HEL, HCS | 09/30/46 | Moulton, Harry H. | |
| 4006 St. Paul St. | HSP, HFP, HEL, HCS | 03/06/26 | Gieske, Walter M. |
| GSP, GFP, GEL, GCS | 03/06/26 | Gieske, Walter M. | |
| 5 E. Highfield Rd. | HSP, HFP, HEL | 12/19/24 | Downing, J.S. |
| GSP, GFP, GEL | 12/19/24 | Downing, J.S. | |
| renovations - HFP, HEL | 07/01/26 | Downing, J.S. | |
| 3 E. Highfield Rd. | HSP, HFP, HEL, HCS | 05/10/27 | Donaldson, Millard E. |
| GSP, GFP, GEL, GCS | 05/10/27 | Donaldson, Millard E. | |
| 1 E. Highfield Rd. | HSP, HFP, HEL, HCS | APP 3/7/1927 | Aiken, Herbert C. |
| GSP, GFP, GEL, GCS | APP 3/7/1927 | Aiken, Herbert C. | |
| 4005 N. Charles St. | HSP, HFP, HEL | APP 7/2/1925 | Michelmann, Harry |
| GSP, GFP, GEL | APP 7/2/1925 | Michelmann, Harry | |
| 4003 N. Charles St. | HSP, HFP, HEL, HCS | 03/01/23 | Thomas, Frederick |
| GSP, GFP, GEL, GCS | 03/01/23 | Thomas, Frederick | |
| 4001 N. Charles St. | HSP, HFP, HEL, HCS | 05/16/13 | Palmer, Edward L., Jr. |
| GSP, GFP, GEL, GCS | 05/16/13 | Palmer, Edward L., Jr. | |
| HSP, HFP, HEL, HCS | 04/08/26 | Fowler, L.H. | |
| GSP, GFP, GEL | 04/08/26 | Fowler, L.H. | |
| 6 Wendover Rd. | HSP, HFP, HEL, HCS | 03/30/16 | Mottu & White |
| GFP, GEL | 01/18/28 | -- | |
| renovations - HFP, HEL | 05/12/58 | Jamisom & Marcks | |
| 8 Wendover Rd. | HSP, HFP, HEL | APP 3/17/1924 | Downing, J.S. |
| 12 Wendover Rd. | HSP, HFP, HEL, HCS | 04/17/28 | Wolf, E.A. III |
| GSP, GFP, GEL | 04/17/28 | Wolf, E.A. III | |
| 4002 St. Paul St. | HSP, HFP, HEL, HCS | Feb. 1930 | Thomas, Frederick |
| GSP, GFP, GEL, GCS | Feb. 1930 | Thomas, Frederick | |
| 5 Stratford Rd. | HSP, HFP, HEL, HCS | 07/12/22 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 07/12/22 | Palmer, Willis, & Lamdin | |
| renovations - HFP, HEL | 01/08/27 | Wolcott, J. Winthrop | |
| 3 Stratford Rd. | HSP, HFP, HEL, HCS | Jan. 1925 | Thomas, Frederick |
| GSP, GFP, GEL, GCS | Jan. 1925 | Thomas, Frederick | |
| 1 Stratford Rd. | HSP, HFP, HEL, HCS | 10/07/30 | Wrenn, Lewis, Westenhaver, & Jencks |
| GSP, GFP, GEL, GCS | 10/07/30 | Wrenn, Lewis, Westenhaver, & Jencks | |
| 4103 N. Charles St. | HSP, HFP, HEL, HCS | 03/08/26 | Sill, Howard |
| GSP, GFP, GEL, GCS | 03/08/26 | Sill, Howard | |
| HSP, HFP, HEL, HCS | 01/31/59 | Walker, Bert - builder | |
| 4101 N. Charles St. | HSP, HFP, HEL, HCS | 10/06/21 | Sill, Howard |
| GSP, GFP, GEL, GCS | 10/06/21 | Sill, Howard | |
| 4100 St. Paul St. | HSP, HFP, HEL, HCS | 07/31/25 | Pietsch, Theodore Wells |
| GSP, GFP, GEL, GCS | 07/31/25 | Pietsch, Theodore Wells | |
| 4102 St. Paul St. | HFP, HEL | APP 2/21/1924 | Emory, W.H., Jr. |
| GFP, GEL | APP 2/21/1924 | Emory, W.H., Jr. | |
| 4104 St. Paul St. | HSP, HFP, HEL, HCS | 04/15/26 | Emory, W.H., Jr. |
| GSP, GFP, GEL, GCS | 04/15/26 | Emory, W.H., Jr. | |
| renovations
- HSP, HFP, HEL, HCS |
07/17/38 | Gay, Richard B. | |
| St. Paul St. - Block 8, Lot 17 | |||
| HSP, HFP, HEL | APP 12/1/1927 | Aiken, Herbert C. | |
| GSP, GFP, GEL | APP 12/1/1927 | Aiken, Herbert C. | |
| 7 Stratford Rd. or 4108 St. Paul St. | HSP, HFP, HEL, HCS | 05/10/28 | Palmer & Lamdin |
| GSP, GFP, GEL, GCS | 05/10/28 | Palmer & Lamdin | |
| 2nd Presbyterian Church - Bounded by St. Paul St., Stratford Rd., & Charlcote Rd. - Block 9, Lot ? | Parish House - SP, FP, EL, CS | 08/25/24 | Palmer, Willis, & Lamdin |
| Church - SP, FP, EL, CS | 11/01/28 | Palmer & Lamdin | |
| Manse - SP, FP, EL, CS | 11/01/28 | Palmer & Lamdin | |
| Chapel & Offices - SP, FP, EL | 10/14/63 | Fisher, Nes, & Campbell | |
| 4202 Charlcote Rd. | HSP, HFP, HEL, HCS | 07/09/28 | Lewis & Westenhaver |
| GSP, GFP, GEL, GCS | 07/09/28 | Lewis & Westenhaver | |
| 4206 Charlcote Rd. | HSP, HFP, HEL, HCS | 02/20/53 | Marshall, Bowersock, Zink, & Scraycroft |
| GSP, GFP, GEL, GCS | 02/20/53 | Marshall, Bowersock, Zink, & Scraycroft | |
| 4205 N. Charles St. | HSP, HFP, HEL, HCS | 06/01/28 | Evander, Bernard |
| GSP, GFP, GEL, GCS | 06/01/28 | Evander, Bernard | |
| 4203 N. Charles St. | HSP, HFP, HEL | 04/26/29 | Lewis & Westenhaver |
| GSP, GFP, GEL | 04/26/29 | Lewis & Westenhaver | |
| 4110 N. Charles St. | Six-family Apartment House | 10/02/22 | Pratt, Roy G. |
| SP, FP, EL | |||
| 4112 & 4114 N. Charles St. | HSP, HFP, HEL, HCS | 12/02/29 | Day, Edward R. |
| GSP, GFP, GEL, GCS | 12/02/29 | Day, Edward R. | |
| 3501 St. Paul St. - Marylander Apartment Bldg. | SP, FP, EL, CS | 09/30/49 | Miller, Hal A. |
| 4300 St. Paul St. | HSP, HFP, HEL, HCS | 05/31/16 | Callis, George R., Jr. |
| GSP, GFP, GEL, GCS | 05/31/16 | Callis, George R., Jr. | |
| 4304 St. Paul St. | HSP, HFP, HEL, HCS | APP 4/14/1915 | Ellicott & Emmart |
| GSP, GFP, GEL, GCS | APP 4/14/1915 | Ellicott & Emmart | |
| 4306 St. Paul St. | HSP, HFP, HEL, HCS | 03/29/26 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 03/29/26 | Palmer, Willis, & Lamdin | |
| renovations - HFP, HEL, HCS | 11/14/40 | Palmer & Lamdin | |
| renovations - HFP, HEL | 05/23/49 | Jamison & Marcks | |
| renovations - iron railing | 10/28/49 | Krug, G. & Son | |
| 4310 St. Paul St. | HSP, HFP, HEL, HCS | 05/05/13 | Wyatt & Nolting |
| GSP, GFP, GEL, GCS | 05/05/13 | Wyatt & Nolting | |
| St. Paul St. - Block 11, Lot 8 | |||
| HSP, HFP, HEL, HCS | 01/20/20 | Wessel, George | |
| GSP, GFP, GEL, GCS | 01/20/20 | Wessel, George | |
| 4316 St. Paul St. | HSP, HFP, HEL, HCS | 05/01/54 | Cox, James R. |
| GSP, GFP, GEL, GCS | 05/01/54 | Cox, James R. | |
| N. Charles St.- Block 11, Lot 11 | |||
| HSP, HFP, HEL, HCS | 12/21/25 | Downing, J.S. | |
| GSP | 12/21/25 | Downing, J.S. | |
| 4319 N. Charles St. | SP | 05/07/59 | Pohmer, David W. - Surveyor |
| N. Charles St.- Block 11, Lots 14 & 13 | |||
| HSP, HFP, HEL, HCS | 12/08/25 | Mottu & White | |
| GSP, GFP, GEL, GCS | 12/08/25 | Mottu & White | |
| 4307 N. Charles St. | HSP, HFP, HEL, HCS | 05/15/22 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL | 05/15/22 | Palmer, Willis, & Lamdin | |
| renovations - HFP, HEL, HCS | Feb. 1955 | Thomas, Frederick | |
| Millbrook Rd. - Block 11, Lot 19 | |||
| HSP, HFP, HEL, HCS | 01/27/23 | Palmer, Willis, & Lamdin | |
| GSP, GFP, GEL, GCS | 01/27/23 | Palmer, Willis, & Lamdin | |
| 4 Millbrook Rd. | HSP, HFP, HEL, HCS | 01/29/25 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 01/29/25 | Palmer, Willis, & Lamdin | |
| 4301 St. Paul St. | HSP, HFP, HEL | 08/05/20 | Parker, Thomas, & Rice |
| GSP, GFP, GEL | 08/05/20 | Parker, Thomas, & Rice | |
| 106 Charlcote Rd. | HSP, HFP, HEL, HCS | 03/28/13 | Palmer, Edward L., Jr. |
| 4401 Greenway | HSP, HFP, HEL, HCS | 08/21/13 | Palmer, Edward L., Jr. |
| GSP, GFP, GEL GCS | 03/03/14 | Palmer, Edward L., Jr. | |
| 4405 Greenway | HSP, HFP, HEL, HCS | APP 8/13/1915 | ? |
| GSP, GFP, GEL, GCS | 03/27/17 | Sill, Buckler, & Fenhagen | |
| renovations - HFP, HEL | 04/01/32 | ? | |
| plan for swimming pool-SP | 04/29/76 | Bluemel, Kurt | |
| 4409 Greenway | HSP, HFP, HEL, HCS | 10/09/13 | Glidden, E.H. |
| GSP, GFP, GEL, GCS | 09/24/19 | Glidden, E.H. | |
| renovations - HFP, HEL | 09/24/19 | Glidden, E.H. | |
| renovations - HFP, HEL | 06/12/36 | Aiken, Herbert C. | |
| 4411 Greenway | HSP, HFP, HEL, HCS | 04/15/15 | Edmunds, J.R., Jr. |
| GSP, GFP, GEL, GCS | APP 10/3/1929 | Wells, C.K. - contractor | |
| 4415 Greenway | HSP, HFP, HEL, HCS | 10/20/24 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 10/20/24 | Palmer, Willis, & Lamdin | |
| 4311 St. Paul St. | HSP, HFP, HEL, HCS | 06/27/21 | Towne, Arthur |
| GSP, GFP, GEL | 06/27/21 | Towne, Arthur | |
| 4309 St. Paul St. | HSP, HFP, HEL, HCS | 03/01/14 | Owens & Sisco |
| GSP, GFP, GEL, GCS | 03/01/14 | Owens & Sisco | |
| Block 13, Lot ? | |||
| renovations - HFP, HEL | 12/16/13 | Palmer, Edward L. Jr. | |
| HEL | APP 6/23/1914 | ? | |
| 4413 N. Charles St. | HSP, HFP, HEL, HCS | 08/01/36 | Dunn, John Carroll |
| GSP, GFP, GEL, GCS | 08/01/36 | Dunn, John Carroll | |
| 4412 N. Charles St. | plan for swimming pool - SP | 2/22/76 | ? |
| 4411 N. Charles St. | HSP, HFP, HEL, HCS | 03/28/23 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 03/28/23 | Palmer, Willis, & Lamdin | |
| 4409 N. Charles St. | HSP, HFP, HEL, HCS | 01/27/23 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 01/27/23 | Palmer, Willis, & Lamdin | |
| 4407 N. Charles St. | HSP, HFP, HEL, HCS | 10/18/22 | Sill, Howard |
| GSP, GFP, GEL, GCS | 10/18/22 | Sill, Howard | |
| 4405 N. Charles St. | HSP, HFP, HEL | 10/26/16 | Palmer, Edward L., Jr. |
| GSP, GFP, GEL | 10/26/16 | Palmer, Edward L., Jr. | |
| 4401 N. Charles St. | HSP, HFP, HEL, HCS | 05/18/22 | Palmer, Willis, & Lamdin |
| GSP, GFP, GEL, GCS | 05/18/22 | Palmer, Willis, & Lamdin | |
| renovations - HFP, HEL | 11/26/54 | Finkelstein, A. | |
| 4402 Bedford Pl. | HSP, HFP, HEL, HCS | 07/14/51 | Cox, James R. |
| HSP | 04/14/75 | -- | |
| 4404 Bedford Pl. | HSP, HFP, HEL, HCS | 05/18/25 | Michelmann, Harry |
| HSP, HFP, HEL | 04/18/56 | Ross, Carl M. | |
| HSP, HFP, HEL | 11/18/56 | Ross, Carl M. | |
| 4406 Bedford Pl. | HSP, HFP, HEL, HCS | 03/31/24 | Sperry, Joself E. |
| HSP, HFP, HEL, HCS | APP 10/31/1951 | Cox, James R. | |
| 4410 Bedford Pl. | HSP, HFP, HEL, HCS | 12/01/23 | Emory, W.H. Jr. |
| HFP | 12/05/49 | -- | |
| 4415 Bedford Pl. | HSP, HFP, HEL, HCS | 02/16/24 | Mottu & White |
| 4413 Bedford Pl. | HSP, HFP, HEL, HCS | 11/01/25 | Evander, Bernard |
| alterations-HFP, HEL | 01/03/27 | Buckler & Fenhagan | |
| alteratons-HSP | 03/09/27 | Buckler & Fenhagan | |
| HFP, HEL | 06/13/55 | Porter, Alexander G. | |
| 4411 Bedford Pl. | HSP, HFP, HEL, HCS | 04/12/23 | Gieske, Walter M. |
| HSP, HFP, HEL, HCS | 10/02/23 | Gieske, Walter M. | |
| HSP, HFP, HEL, HCS | 05/03/27 | Donaldson M.E. | |
| alterations-HEL | 04/16/30 | -- | |
| 4409 Bedford Pl. | HSP, HFP, HEL, HCS | 01/03/27 | Donaldson M.E. |
| HSP | 02/07/27 | Donaldson M.E. | |
| 4407 Bedford Pl. | HSP, HFP, HEL, HCS | 02/15/28 | Palmer & Lamdin |
| elevation-wall | 05/19/28 | Palmer & Lamdin | |
| alterations-HSP, HEL | 03/07/65 | Pfeiffer, Arthur M. | |
| 4405 Bedford Pl. | HFP, HEL, HCS | 10/29/25 | Morris, George R. |
| alterations-HSP, HFP, HEL | 07/18/29 | ? | |
| HEL, HCS | 02/01/46 | ||
| 4403 Bedford Pl. | HSP, HFP, HEL, HCS | 12/01/21 | Palmer, Edward L. Jr. |
| alterations-HFP, HEL | 08/14/25 | Palmer, Willis, & Lamdin | |
| 4401 Bedford Pl. | HSP, HFP, HEL, HCS |
