Helen Delich Bentley Collection ( HDB)
Congressional Span
Boxes |
|||||||||||||
Box 53. Correspondence/Census
File Date |
Long File Name |
Document Type |
Catalog Number |
| 6/30/1987 | Current Population Reports: Household After-Tax Income: 1985 | Report | cs-10-53 |
| 9/30/1988 | Current Population Reports: County Population Estimates- July 1, 1987 and1988 | Report | cs-11-53 |
| 12/31/1994 | Messages - 1994: Folder 1 of 3 | Messages | cs-12-53 |
| 12/31/1994 | Messages - 1994: Folder 2 of 3 | Messages | cs-13-53 |
| 12/31/1994 | Messages - 1994: Folder 3 of 3 | Messages | cs-14-53 |
| 12/31/1988 | Money Income and Poverty Status in the United States: | Report | cs-1-53 |
| 12/31/1992 | Thank You Letters to | Letters | cs-15-53 |
| Thank You Letters to HDB from Various Schools and Educational Institutions - 1992 | |||
| 12/31/1992 | Thank You Cards to HDB - 1992 | Cards | cs-16-53 |
| 12/31/1992 | Thank You Letters to HDB from Hospitals& Health Organizations - 1992 | Letters | cs-17-53 |
| 12/31/1992 | Thank You Letters to HDB from Various Associations - 1992 | Letters | cs-18-53 |
| 12/31/1992 | Thank You Letters to HDB from Various Companies - 1992 | Letters | cs-19-53 |
| 12/31/1992 | Misc. Thank You Letters to HDB from Constituents - 1992 | Letters | cs-20-53 |
| 5/18/1993 | Thank You Letters to HDB from Religious Organizations - 1993 | Letter | cs-21-53 |
| 12/31/1993 | Thank You Cards to HDB - 1993 | Cards | cs-22-53 |
| 12/31/1993 | Thank You Letters to HDB from Women's Groups - 1993 | Letters | cs-23-53 |
| 12/31/1993 | Thank You Letters to HDB from Constituents - 1993 - (1 of 2) | Letters | cs-24-53 |
| 12/31/1988 | Voting and Registration in the Election of November 1988 | Report | cs-2-53 |
| 12/31/1993 | Thank You Letters to HDB from Constituents - 1993 - (2of 2) | Letters | cs-25-53 |
| 12/31/1993 | Thank You Letters to HDB from Various Schools and Educational Institutions - 1993 | Letters | cs-26-53 |
| 12/31/1993 | Thank You Letters to HDB from Maryland Associations - 1993 | Letters | cs-27-53 |
| 12/31/1993 | Thank You Letters to HDB from Hospitals& Health Organizations - 1993 | Letters | cs-28-53 |
| 12/31/1993 | Thank You Letters to HDB from Various Companies - 1993 | Letters | cs-29-53 |
| 12/31/1992 | Thank You Letters to HDB from Religious Organizations - 1992 | Letter | cs-30-53 |
| 12/31/1992 | Thank You Letters to HDB from Women's Groups - 1992 | Letters | cs-31-53 |
| 12/31/1991 | Thank You Letters to HDB from Various Companies - 1991 | Letters | cs-32-53 |
| 12/31/1991 | Thank You Letters to HDB from Hospitals& Health Organizations - 1991 | Letters | cs-33-53 |
| 12/31/1991 | Thank You Letters to HDB from Constituents - 1991 | Letters | cs-34-53 |
| 11/30/1988 | We, The First Americans (Native Americans) | Report | cs-3-53 |
| 12/31/1991 | Thank You Letters to HDB from Various Schools and Educational Institutions - 1991 | Letters | cs-35-53 |
| 5/22/1991 | Thank You Letter to HDB from National Federation of Republican Women | Letter | cs-36-53 |
| 12/31/1991 | Thank You Letters to HDB from Religious Organizations - 1991 | Letters | cs-37-53 |
| 12/31/1991 | Thank You Cards to HDB - 1991 | Cards | cs-38-53 |
| 12/31/1991 | Thank You :Letters HDB from Various Organizations | Letters | cs-39-53 |
| 1/27/1989 | Nation's American Indian, Eskimo, and Aleut Populations Profiled in Census Bureau Report | Press Release | cs-4-53 |
| 5/31/1988 | Factfinder for the Nation: History & Organization | Report | cs-5-53 |
| 10/31/1988 | Factfinder for the Nation: Reference Resources | Report | cs-6-53 |
| 11/30/1988 | We, the Asian and Pacific Islander Americans | Report | cs-7-53 |
| 9/30/1988 | Current Population Reports: Methodology for Experimental County Population Estimates for the 1980s | Report | cs-8-53 |
| 5/30/1986 | Current Population Reports: Population Projections of the Number of Households and Families: 1986 to2000 | Report | cs-9-53 |
