Helen Delich Bentley Collection ( HDB)
Congressional Span
Boxes |
|||||||||||||
Box 2. Financial Disclosure
File Date |
Long File Name |
Document Type |
Catalog Number |
| 12/31/1989 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 101st Congress for the Period January 1, 1989 to December31, 1989 -- Volume1 of 2 | Financial Disclosure Report | 5280-1 |
| 12/31/1989 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 101st Congress for the Period January 1, 1989 to December31, 1989 -- Volume2 of 2 | Financial Disclosure Report | 5281-1 |
| 12/31/1990 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 102nd Congress for the Period January 1, 1990 to December31, 1990 -- Volume1 of 2 | Financial Disclosure Report | 5282-1 |
| 12/31/1990 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 102nd Congress for the Period January 1, 1990 to December31, 1990 -- Volume2 of 2 | Financial Disclosure Report | 5283-1 |
| 12/31/1991 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the of the 102nd Congress for the Period January 1, 1991 to December31, 1991 -- Volume1 of 3 | Financial Disclosure Report | 5284-1 |
| 12/31/1991 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the of the 102nd Congress for the Period January 1, 1991 to December31, 1991 -- Volume2 of 3 | Financial Disclosure Report | 5285-1 |
| 12/31/1991 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 102nd Congress for the Period January 1, 1991 to December31, 1991 -- Volume3 of 3 | Financial Disclosure Report | 5286-1 |
| 12/31/1992 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 103rd Period January 1, 1992 to December31, 1992 -- Volume1 of 3 | Financial Disclosure Report | 5287-1 |
| 12/31/1992 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 103rd Period January 1, 1992 to December31, 1992 -- Volume2 of 3 | Financial Disclosure Report | 5288-1 |
| 12/31/1992 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 103rd Period January 1, 1992 to December31, 1992 -- Volume3 of 3 | Financial Disclosure Report | 5289-1 |
| 12/31/1988 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 100th Congress for the Period January 1, 1988 to December31, 1988 -- Volume1 of 2 | Financial Disclosure Report | 5290-1 |
| 12/31/1988 | Financial Disclosure Reports of Members of The U.S. House of Representatives of the 100th Congress for the Period January 1, 1988 to December31, 1988 -- Volume2 of 2 | Financial Disclosure Report | 5291-1 |
