John F. Denny, Inc. Collection ( DENNY)
Series II. Funeral Service Records
Box 2. S-Z
Table of Contents / Series| Surname | First | Middle |
Date
of Birth
|
Date
of Death
|
||||
| Sabl | George | M. | 15 | May | 1878 | 18 | Dec | 1943 |
| Sackers | John | H. | 30 | Nov | 1863 | 2 | Apr | 1940 |
| Sackett | Mae | M. | 12 | Dec | 1898 | 1 | Mar | 1939 |
| Sadler | Ellis | Winfield | 16 | Aug | 1883 | 14 | Jun | 1942 |
| Salley | Harry | B. | 21 | Feb | 1886 | 27 | Feb | 1939 |
| Salmon | Florence | M. | 10 | Mar | 1883 | 3 | Feb | 1940 |
| Sammons | Benjamin | F. | 16 | Apr | 1876 | 30 | May | 1937 |
| Samuelson | Helen | C. | 19 | Sep | 1895 | 3 | Sep | 1941 |
| Sander | William | T. | 12 | Apr | 25 | Mar | 1937 | |
| Sanders | Mary | E. | 10 | May | 1872 | 24 | Apr | 1944 |
| Sanders | Mary | S. | 14 | Mar | 1860 | 13 | Jul | 1938 |
| Sands | Agnes | 9 | May | 1914 | 6 | Dec | 1944 | |
| Sands | Diana | 6 | Dec | 1944 | ||||
| Sands | George | B. | 10 | Apr | 6 | Dec | 1944 | |
| Sands | George | R. | 17 | Jun | 1907 | 6 | Dec | 1944 |
| Sands | Howard | 25 | Feb | 6 | Dec | 1944 | ||
| Sands | Mildred | 9 | Apr | 6 | Dec | 1944 | ||
| Sands | William | E. | 26 | Aug | 1894 | 16 | Mar | 1942 |
| Sanner | Alexander | A. | 10 | Feb | 1869 | 4 | Mar | 1943 |
| Sappington | Dennis | W. | 13 | Jun | 21 | aig | 1942 | |
| Sass | Margaret | 12 | Jun | 1873 | 9 | Jun | 1944 | |
| Sauerhoff | Henry | D. | 18 | May | 1852 | 24 | Jul | 1940 |
| Saunder | Annie | Rebecca | 3 | Sep | 1878 | 14 | Jul | 1943 |
| Savage | Charles | G. | 6 | Jan | 1906 | 14 | Feb | 1937 |
| Sawulinik | Nickifor | 9 | Feb | 1889 | 13 | Sep | 1943 | |
| Sayres | Charles | H. | 10 | May | 1869 | 3 | May | 1937 |
| Scanlon | Agnes | 4 | Mar | 1875 | 3 | Mar | 1937 | |
| Schaal | Emma | M. | 6 | Mar | 1852 | 30 | Apr | 1940 |
| Schaefer | John | 14 | Dec | 1883 | 12 | May | 1939 | |
| Schannahan | Mary | E. | 18 | Apr | 1937 | |||
| Schatzschneider | Gustav | A. | 5 | Oct | 1871 | 9 | Nov | 1940 |
| Schaum | George | W. | 22 | Feb | 1899 | 29 | Jul | 1944 |
| Schenkel | Daisy | R. | 2 | Aug | 27 | Jun | 1944 | |
| Scherer | Raymond | W. | 7 | Aug | 1927 | 14 | Nov | 1937 |
| Scherer | Venie | M. | 3 | Sep | 1882 | 15 | Feb | 1938 |
| Scherrer | Annie | 7 | Apr | 1875 | 4 | Feb | 1939 | |
| Schier | John | W. | 10 | Dec | 1882 | 10 | Jun | 1939 |
| Schiffer | William | M. | 22 | Jul | 1882 | 22 | May | 1942 |
| Schimp | Infant | 29 | Oct | 1937 | 29 | Oct | 1937 | |
| Schlemmer | Baby | Girl | 11 | Oct | 1944 | 11 | Oct | 1944 |
| Schley | Grace | Estelle | 8 | Oct | 1874 | 17 | Dec | 1944 |
| Schlimme | Frederick | C. | 10 | Jun | 1855 | 19 | Mar | 1941 |
| Schlun | Robert | L. | 17 | Nov | 1942 | 20 | Nov | 1942 |
| Schmidt | Edward | H. | 25 | Mar | 1896 | 10 | Jul | 1937 |
| Schmidt | George | U. | 8 | Jan | 1866 | 18 | Sep | 1937 |
| Schmidt | Wilhelmina | 10 | Oct | 1890 | 23 | Mar | 1938 | |
| Schneider | George | W. | 19 | Jul | 1860 | 9 | May | 1941 |
| Schneider | Grace | V. | 22 | Mar | 1889 | 6 | Nov | 1942 |
| Schneider | Harry | E. | 16 | Jun | 1881 | 5 | Sep | 1941 |
| Schoebel | Pauline | 3 | Aug | 1870 | 23 | Jan | 1941 | |
| Schoolman | Emilie | L. | 20 | Jul | 1876 | 28 | Dec | 1941 |
| Schriefer | Michael | 22 | Apr | 1874 | 28 | Oct | 1938 | |
| Schriver | Andrew | J. | 8 | Mar | 1926 | 2 | Sep | 1939 |
| Schrivernov | Carrie | 16 | Nov | 1856 | 18 | Nov | 1941 | |
| Schroeffler | Charles | H. | 10 | Feb | 1857 | 14 | Oct | 1939 |
| Schulte | Abbie | M. | 15 | Dec | 1857 | 9 | Oct | 1937 |
| Schulte | Ernest | W. | 6 | May | 1860 | 25 | May | 1939 |
| Schultz | Henry | V. | 22 | Oct | 1851 | 8 | Jan | 1942 |
| Schultz | John | Henry | 3 | Feb | 2 | Apr | 1940 | |
| Schulze | August | 10 | Oct | 1878 | 18 | Jul | 1937 | |
| Schulze | Elizabeth | 15 | Jun | 1887 | 12 | Dec | 1938 | |
| Schwaninger | Charles | 28 | Aug | 1880 | 22 | Jan | 1942 | |
| Schwartz | William | 1 | Nov | 1864 | 25 | Jun | 1937 | |
| Scott | Harm | Carl | 27 | Apr | 1902 | 7 | May | 1944 |
| Scott | William | E. | 4 | May | 1943 | 12 | Oct | 1943 |
| Scrimger | Alice | Jan | 26 | Feb | 1941 | |||
| Scrimger | Lionel | 6 | Aug | 1940 | ||||
| Seibel | Jacob | Jan | 1882 | 21 | Dec | 1940 | ||
| Seifert | William | P. | 30 | May | 1901 | 2 | Aug | 1940 |
| Sellers | Baby | 15 | Oct | 1942 | 15 | Oct | 1942 | |
| Sellers | Robert | Edgar | 9 | Mar | 1891 | 14 | Sep | 1943 |
| Sewell | wilmer | L. | 27 | Aug | 1897 | 26 | Oct | 1937 |
| Shandler | Bessie | M. | Jul | 1881 | 19 | Oct | 1943 | |
| Shane | Mary | T. | 19 | Feb | 1862 | 21 | Jun | 1941 |
| Shank | William | Brady | 6 | Jul | 1881 | 9 | Mar | 1940 |
| Shaw | Joseph | C. | 9 | Mar | 1868 | 7 | Sep | 1941 |
| Shearer | Dawn | Marie | 6 | Jul | 1942 | 5 | Mar | 1944 |
| Sheckelle | Emma | Rebecca | 12 | Jul | 1937 | 12 | Jan | 1937 |
| Sheckells | Joseph | 27 | Jul | 1898 | 9 | Aug | 1940 | |
| Shecler | Lizzie | C. | 4 | Jul | 1872 | 19 | Aug | 1941 |
| Sheeler | Emory | C. | Oct | 1871 | 17 | Jan | 1942 | |
| Sheldon | Francis | 31 | Jan | 1939 | 17 | Apr | 1939 | |
| Sheppard | Infant | of | 27 | Aug | 1943 | 28 | Aug | 1943 |
| Sherman | Catherine | 6 | Jul | 27 | Jan | 1941 | ||
| Shiflett | Ralph | Sherman | 27 | May | 1902 | 11 | May | 1943 |
| Short | Anna | M. | 14 | Oct | 1855 | 3 | Dec | 1939 |
| Shray | George | W. | 14 | Sep | 1865 | 31 | Jan | 1940 |
| Shreck | Mary | E. | 16 | Nov | 1892 | 1 | Dec | 1941 |
| Shuppel | Mildred | E. | 30 | Sep | 1916 | 6 | Sep | 1941 |
| Sibert | Florence | G. | 23 | Nov | 1876 | 8 | Mar | 1937 |
| Simmons | Annie | M. | 6 | Apr | 1871 | 24 | Apr | 1944 |
| Simmons | Mary | E. | 29 | Jul | 1889 | 28 | Jun | 1939 |
| Simms | Florence | M. | 16 | May | 1866 | 23 | Jun | 1938 |
| Simpson | Raymond | L. | 21 | May | 1838 | 24 | May | 1938 |
| Sink | Gladys | M. | 1938 | |||||
| Sisson | Addie | L. | 9 | Mar | 1883 | 11 | May | 1937 |
| Skipper | Alice | T. | 8 | Sep | 1903 | 15 | Sep | 1940 |
| Slivecky | James | J. | 12 | Aug | 1889 | 14 | Apr | 1944 |
| Smink | Mary | Jane | 27 | Apr | 6 | Jan | 1941 | |
| Smith | Alexandria | G. | 18 | Mar | 1879 | 15 | Dec | 1942 |
| Smith | Clarence | L. | 21 | Jan | 1880 | 6 | Feb | 1942 |
| Smith | Edward | 14 | Oct | 1866 | 11 | Mar | 1940 | |
| Smith | Elmer | E. | 13 | Jun | 1861 | 16 | Jan | 1942 |
| Smith | Emma | 9 | Aug | 1865 | 5 | Dec | 1941 | |
| Smith | Eugene | B. | 15 | Aug | 1904 | 6 | Oct | 1940 |
| Smith | F. | Edward | 30 | Jan | 1881 | 10 | Feb | 1938 |
| Smith | Harry | Pusey | 9 | Sep | 1872 | 6 | Jun | 1942 |
| Smith | Henry | J. | 21 | Oct | 1880 | 24 | Sep | 1942 |
| Smith | Isaac | F. | 23 | Sep | 1866 | 17 | Jan | 1941 |
| Smith | James | Edward | 21 | May | 1871 | 3 | Jan | 1939 |
| Smith | John | C. | 17 | Jan | 1877 | 14 | Feb | 1940 |
| Smith | John | H. | 22 | Dec | 13 | Oct | 1939 | |
| Smith | Laura | Burley | 3 | Mar | 1860 | 7 | Mar | 1943 |
| Smith | Lula | 8 | May | 1885 | 19 | Sep | 1941 | |
| Smith | Mary | Elizabeth | 27 | Mar | 1943 | |||
| Smith | Susie | E. | 20 | Sep | 1886 | 29 | Mar | 1939 |
| Smith | William | L. | 1879 | 11 | Aug | 1944 | ||
| Snyder | Annie | M. | 1 | Jul | 1872 | 11 | Aug | 1942 |
| Snyder | Emma | Jane | 21 | Oct | 1878 | 14 | Nov | 1942 |
| Snyder | Maurice | S. | 10 | Apr | 1878 | 20 | Apr | 1944 |
| Somers | Bural | Lee | 19 | Feb | 1898 | 25 | Jan | 1941 |
| Somtag | Elda | J. | 3 | Sep | 1907 | 27 | Jan | 1939 |
| Sorenson | Jens | Christian | 28 | Nov | 1868 | 9 | Jul | 1938 |
| Spangler | Fredrick | C. | 1 | Sep | 1856 | 14 | Dec | 1941 |
| Spehnkouch | Margaret | 1 | Jul | 1887 | 2 | Mar | 1937 | |
| Spehnkouch | William | John | 3 | Oct | 1879 | 13 | Jun | 1940 |
| Spencer | Baby | 7 | Jun | 1940 | 8 | Jun | 1940 | |
| Spinks | Worth | 18 | Aug | 1915 | 25 | Dec | 1938 | |
| Spivey | Alice | May | 14 | Sep | 1932 | 25 | Mar | 1937 |
| Spurry | John | T. | 22 | Nov | 1866 | 26 | Jul | 1938 |
| Stafford | George | 9 | Oct | 1860 | 10 | Dec | 1939 | |
| Stallings | James | 27 | Mar | 1883 | 11 | Oct | 1937 | |
| Stallings | Joyce | Ann | 2 | Jan | 1944 | |||
| Stallings | Martha | T. | 15 | Nov | 1879 | 15 | May | 1938 |
| Stallings | Thomas | Roland | 16 | May | 1940 | 24 | Feb | 1943 |
| Stallings | William | V. | 2 | Jan | 1856 | 6 | Mar | 1939 |
| Stamm | Lewis | H. | Jun | 1 | Oct | 1939 | ||
| Stamm | Martin | 13 | Aug | 1869 | 17 | Nov | 1928 | |
| Stammer | Gottlieb | 15 | Jun | 1855 | 22 | Sep | 1937 | |
| Stammer | Henry | George | 13 | Jun | 1932 | 29 | Jan | 1937 |
| Stanley | Clara | Matilda | 15 | Apr | 10 | Sep | 1944 | |
| Stauffer | Baby | Boy | 4 | Feb | 1939 | 4 | Feb | 1939 |
| Stauffer | Carrie | L. | 11 | Mar | 1883 | Oct | 1937 | |
| Stauffer | D. | Frank | 11 | Jun | 1881 | 13 | Nov | 1937 |
| Stecker | Mary | 18 | Jul | 1856 | 2 | Jul | 1938 | |
| Steett | William | C. | 10 | Dec | 1848 | 18 | Jun | 1941 |
