John F. Denny, Inc. Collection ( DENNY)
Series II. Funeral Service Records
Box 1. A-R
Table of Contents / Series| Surname | First | Middle |
Date
of Birth
|
Date
of Death
|
||||
| Nagle | Mary | B. | 16 | Oct | 1866 | 5 | Nov | 1937 |
| Nakki | Jauka | Aulis | 11 | Sep | 1912 | 3 | Dec | 1939 |
| Nash | Charles | E. | 11 | Jun | 1871 | 28 | Feb | 1937 |
| Nash | James | A | 7 | Mar | 1857 | 9 | Jul | 1937 |
| Neff | Ammon | C. | 18 | 11 | Jun | 1942 | ||
| Neidert | Ida | M. | 5 | Apr | 20 | Feb | 1938 | |
| Neidert | John | T. | 14 | Nov | 1873 | 26 | Mar | 1941 |
| Neill | Hugh | A. | 15 | Dec | 1894 | Oct | 1943 | |
| Neill | William | Frank | 28 | May | 1887 | 7 | May | 1938 |
| Nelligan | Gussie | 26 | Aug | 1878 | 29 | Oct | 1942 | |
| Newdeckes | Sara | S. | 26 | Jul | 1942 | |||
| Nine | Herman | 5 | Aug | 1864 | 12 | Feb | 1943 | |
| Nixdorff | Samuel | 5 | Sep | 1862 | 31 | Aug | 1938 | |
| Noel | John | Thomas | 26 | Jul | 1936 | 27 | Apr | 1939 |
| Norwood | Margaret | 8 | Jan | 1888 | 28 | Sep | 1941 | |
| Norwood | Mary | 3 | Jul | 1861 | 7 | Feb | 1939 | |
| Nun | Amelia | C. | 30 | Sep | 1870 | 11 | Apr | 1943 |
| Nun | George | 27 | Apr | 1868 | 30 | Apr | 1938 | |
| Oaks | Shirley | C. | 1 | Mar | 1922 | 29 | May | 1940 |
| O'Brien | James | Joseph | 24 | Aug | 1905 | 29 | Aug | 1939 |
| Ochs | Catharine | V. | 6 | Aug | 1941 | 19 | Feb | 1942 |
| O'Connor | Florence | E. | 7 | Dec | 1901 | 10 | Sep | 1943 |
| Ogden | Olive | 6 | Jan | 1894 | 20 | Nov | 1939 | |
| Orchard | Anna | 31 | Mar | 1866 | 3 | Apr | 1939 | |
| Orchard | Benjamin | L. | 11 | Oct | 1892 | 27 | Mar | 1939 |
| Osbourne | Florence | L. | 1 | Nov | 1866 | 31 | Oct | 1942 |
| Ott | Alice | J. | 3 | Jan | 1863 | 26 | Nov | 1941 |
| Otto | Baby | Girl | 2 | Jul | 1942 | 2 | Jul | 1942 |
| Owen | Rosa | V. | 21 | Mar | 13 | Jul | 1937 | |
| Owens | Alevia | Ann | 22 | Jun | 1867 | 22 | Dec | 1941 |
| Owens | Florence | Estella | 10 | Oct | 1917 | 15 | Jun | 1938 |
| Owens | Jessie | C. | 18 | Oct | 1904 | 8 | Jul | 1941 |
| Papilon | Frank | L. | 27 | Nov | 1939 | 31 | Dec | 1939 |
| Parizek | Joseph | F. | 17 | Aug | 26 | Nov | 1937 | |
| Parker | Alice | V. | 19 | Jul | 1874 | 26 | Aug | 1942 |
| Parker | Mary | Davison | 18 | Mar | 1886 | 11 | Aug | 1941 |
| Parker | Sarah | Ann | 16 | Jun | 1866 | 28 | Apr | 1939 |
| Patterson | Gertrude | Emma | 6 | Aug | 1874 | 2 | Sep | 1938 |
| Patterson | John | 11 | Feb | 1868 | 28 | Sep | 1937 | |
| Pearrell | Ernest | Harley | 15 | Oct | 1876 | 16 | Nov | 1939 |
| Peddle | Robert | T. | 24 | Jun | 1937 | 21 | May | 1938 |
| Peltekian | Linda | M. | 18 | Jul | 1865 | 2 | Apr | 1942 |
| Peters | Hartman | 9 | Apr | 1866 | 2 | Sep | 1940 | |
| Petril | Robert | Grown | 9 | Aug | 1885 | 29 | Nov | 1940 |
| Petzold | Joseph | A. | 29 | Nov | 1864 | 30 | Oct | 1937 |
| Pfaff | Eva | E. | 13 | Aug | 1883 | 16 | Jun | 1942 |
| Pfaff | Howard | J. | Aug | 1877 | 21 | Aug | 1944 | |
| Phebus | Oliver | B. | 10 | Sep | 1872 | 2 | Apr | 1941 |
| Phelps | Geb | T. | 19 | Jan | 1854 | 17 | Dec | 1939 |
| Phelps | Mary | E. | 28 | Apr | 1884 | 18 | Jun | 1942 |
| Phelps | Robert | L. | 20 | Mar | 1876 | 3 | Aug | 1942 |
| Phelps | Walter | J. | 18 | Jun | 1870 | 18 | Dec | 1939 |
| Philburn | Margaret | M. | 18 | Dec | 1876 | 24 | Dec | 1939 |
| Phipps | Charles | Preston | 23 | Dec | 1936 | 11 | Jul | 1937 |
| Phipps | Ernest | R. | 4 | Feb | 1893 | 12 | Jul | 1938 |
| Pilcher | Annie | 2 | May | 1868 | 7 | Dec | 1940 | |
| Piner | Mary | Helen | 21 | May | 1868 | 24 | Oct | 1938 |
| Pinkine | Howard | E. | 14 | May | 18 | Apr | 1944 | |
| Pitts | Elizabeth | G. | 24 | Mar | 1883 | 23 | Aug | 1938 |
| Plack | Margaret | E. | 15 | Feb | 1869 | 7 | Feb | 1938 |
| Platzer | Barbara | I. | 28 | Aug | 19 | Jun | 1944 | |
| Plummer | John | 7 | May | 1905 | 7 | Dec | 1938 | |
| Pnopf | Louisa | 5 | Feb | 28 | Oct | 1941 | ||
| Pochlmann | Leonard | A. | 30 | Jan | 1880 | 1 | May | 1942 |
| Poole | Allen | J. | 13 | Jul | 1865 | 11 | Nov | 1937 |
| Poole | Edward | H. | 31 | Oct | 1862 | 18 | Dec | 1939 |
| Poole | Marie | 2 | Oct | 1905 | 9 | Aug | 1943 | |
| Porter | Della | May | 13 | Jan | 1882 | 28 | Aug | 1941 |
| Praeger | Gertrude | 20 | May | 1887 | 28 | Nov | 1943 | |
| Praeger | Harry | S. | 5 | Nov | 1878 | 27 | May | 1938 |
| Pragel | Louise | E. | 23 | Aug | 1860 | 20 | Jun | 1938 |
| Prahl | Helen | Elenora | 30 | Jun | 1919 | 25 | Sep | 1940 |
| Praley | John | R. | 1 | Jul | 1938 | 22 | Aug | 1938 |
| Prenzel | John | 13 | Apr | 1870 | 29 | Dec | 1938 | |
| Prettyman | Anna | Belle | 15 | Sep | 1863 | 7 | Feb | 1937 |
| Prettyman | Daniel | C. | 1 | Sep | 1857 | 18 | Aug | 1938 |
| Price | Courtney | L. | 3 | Oct | 1897 | 6 | Apr | 1937 |
| Price | Herman | Francis | 8 | Aug | 1898 | 22 | Sep | 1940 |
| Price | Walter | 23 | Aug | 1893 | 12 | Aug | 1944 | |
| Priddy | Annie | E. | 5 | Jun | 1862 | 27 | Dec | 1940 |
| Proctor | Nelle | B. | 24 | Mar | 1897 | 24 | Nov | 1942 |
| Pruitt | Addie | L. | 4 | Feb | 1867 | 13 | Jul | 1941 |
| Puckett | Walter | C. | 1 | Mar | 1942 | 1 | Apr | 1942 |
| Puller | Rose | Marie | 14 | May | 1873 | 23 | Feb | 1943 |
| Pumphrey | Charles | B. | 1 | Sep | 1862 | 11 | Nov | 1938 |
| Pumphrey | James | Sullivan | 26 | Nov | 1910 | 1 | Jun | 1938 |
| Pumphrey | Louis | Oliver | 17 | Jun | 1929 | Jun | 1937 | |
| Pumphrey | Margaret | 15 | Nov | 1903 | 26 | Aug | 1940 | |
| Pumphrey | Margaret | N. | 1 | Oct | 27 | Apr | 1941 | |
| Pumphrey | William | Wallace | 11 | Mar | 1862 | 4 | Aug | 1938 |
| Puncochar | Lewis | M. | 23 | Oct | 1906 | 28 | Oct | 1942 |
| Rach | Edward | 18 | Jul | 1867 | 26 | Jul | 1941 | |
| Railey | Sarah | E. | 22 | Feb | 1865 | 6 | Apr | 1939 |
| Raines | Dora | C. | 7 | Nov | 1873 | 9 | Aug | 1944 |
| Rainey | Edward | S. | 4 | Mar | 1897 | 3 | Feb | 1939 |
| Rainey | Louisa | 6 | Jan | 1877 | 11 | Dec | 1943 | |
| Rathell | Howard | F. | 5 | Nov | 1904 | 9 | Jun | 1938 |
| Reber | Thomas | J. | 8 | Jul | 1868 | 1 | Jul | 1938 |
| Reddish | Mary | Myrtle | 3 | Nov | 1874 | 13 | Jan | 1937 |
| Reddish | Minnie | M. | 2 | Nov | 1867 | 25 | Feb | 1938 |
| Reddish | Purnell | E. | 14 | Jun | 1865 | 20 | May | 1940 |
| Reed | A. | Walter | 12 | Aug | 1890 | 17 | Aug | 1941 |
| Reese | William | Thomas | 2 | Nov | 1935 | 11 | Feb | 1939 |
| Reesey | Virgil | Wilt | 25 | Nov | 1889 | 23 | Dec | 1942 |
| Rehmert | Mande | A. | 27 | Feb | 1884 | 8 | Dec | 1943 |
| Reinecke | Ida | A. | 13 | Jul | 1858 | 18 | Dec | 1937 |
| Reinhardt | Albert | M. | 13 | Aug | 1899 | 29 | Sep | 1943 |
| Reinhardt | Albert | M. | 29 | Jan | 1874 | 17 | Apr | 1942 |
| Reinhardt | Harry | 12 | Oct | 1880 | 21 | May | 1938 | |
| Reinhardt | Margaretta | P. | 13 | Jan | 1859 | 21 | Jul | 1937 |
| Reipe | V. | Dallas | 30 | Oct | 1851 | 22 | Feb | 1938 |
| Retowsky | Katherine | 20 | Aug | 1885 | 27 | Jan | 1940 | |
| Reynolds | Flois | Elizabeth | 22 | Feb | 1913 | 9 | Nov | 1944 |
| Reynolds | Jesse | B. | 21 | Feb | 1870 | 20 | Dec | 1939 |
| Reynolds | Lloyd | William | 18 | Feb | 21 | Jan | 1937 | |
| Rhynhart | Samuel | H. | 19 | Sep | 1863 | 7 | Jun | 1943 |
| Rice | Charlotte | E. | 18 | Jan | 1887 | 5 | May | 1941 |
| Rice | Douglas | D. | 28 | Jan | 1883 | 3 | Feb | 1944 |
| Rice | Victoria | C. | 10 | Sep | 1902 | 15 | Mar | 1940 |
| Richardson | Mary | B. | 30 | Nov | 1865 | 2 | Mar | 1942 |
| Ridenour | Baby | 22 | Dec | 1942 | 22 | Dec | 1942 | |
| Rider | Oliver | S. | 16 | Nov | 1852 | 22 | Nov | 1939 |
| Riecke | Mary | A. | 27 | Jul | 1882 | 10 | Jan | 1944 |
| Rigg | James | K. | 12 | Aug | 1872 | 4 | Nov | 1939 |
| Rigling | Mary | Anna | 14 | Sep | 1861 | 3 | Dec | 1941 |
| Rinehardt | Mary | F. | 6 | Feb | 1879 | 25 | Dec | 1944 |
| Ringer | Edward | L. | 7 | Jan | 1871 | 25 | Mar | 1937 |
| Riston | William | H. | 24 | Dec | 1873 | 7 | Jul | 1938 |
| Ritter | Luther | H. | 22 | Sep | 1857 | 10 | Jan | 1938 |
| Roberts | Clarence | Elmer | 15 | Aug | 1888 | 23 | Mar | 1938 |
| Roberts | Daisy | C. | 19 | Dec | 1883 | 2 | Dec | 1939 |
| Robertson | Amanda | Louise | 29 | Jan | 1871 | 14 | May | 1938 |
| Robinson | Brice | 19 | Sep | 1896 | 27 | Mar | 1943 | |
| Robinson | Charles | M. C. | 1 | Sep | 1880 | 14 | Jun | 1940 |
| Robinson | Ella | V. | 13 | May | 1881 | 27 | Sep | 1938 |
| Robinson | Laura | May | 22 | May | 1874 | 4 | May | 1939 |
| Robinson | Nellie | Coolidge | 18 | Apr | 1889 | 20 | Sep | 1938 |
| Robinson | Sarah | F. | 1 | Sep | 1944 | 3 | Oct | 1944 |
| Roder | May | 3 | Apr | 1887 | 3 | Oct | 1939 | |
| Rogers | Ernest | Ray | 6 | Jan | 1929 | 11 | Nov | 1943 |
| Rogers | Joseph | 11 | Mar | 1873 | 1 | Sep | 1939 | |
| Rolland | Carol | 14 | Feb | 1887 | 16 | Jun | 1944 | |
| Rollison | Alexine | Wells | 22 | Sep | 1880 | 4 | Apr | 1938 |
| Rollyson | Lillian | E. S. | 29 | Jul | 1886 | 29 | Mar | 1939 |
| Ross | Archie | D. | 12 | Jan | 1888 | 15 | Sep | 1941 |
| Ross | Margaret | L. | 19 | Jul | 1918 | 8 | Feb | 1938 |
| Rost | ||||||||
