John F. Denny, Inc. Collection ( DENNY)
Series II. Funeral Service Records
Box 1. A-R
Table of Contents / Series| Surname | First | Middle |
Date
of Birth
|
Date
of Death
|
||||
| Jackson | Allie | Ray | 18 | Jul | 1900 | 2 | Apr | 1938 |
| Jackson | Charles | O. | 5 | Jul | 1907 | 9 | Aug | 1939 |
| Jackson | Clifton | Ray | 20 | Jun | 1942 | 29 | Jul | 1942 |
| Jackson | John | S. | 30 | Oct | 26 | Aug | 1944 | |
| Jacob | August | 9 | Jul | 1863 | 20 | Nov | 1940 | |
| Jacobs | Annie | Laurie | 29 | Aug | 1867 | 1 | Dec | 1940 |
| Jacobs | Janet | Lee | 5 | Jul | 1942 | 24 | Jan | 1944 |
| Jacobs | Walter | M. | 18 | Nov | 1902 | 21 | Jan | 1937 |
| Jaggers | Frederick | 23 | Feb | 1852 | 20 | Jun | 1938 | |
| James | Henrietta | 23 | Jul | 1844 | 4 | Jun | 1938 | |
| Jenkins | Albert | B. | 12 | Feb | 21 | Jul | 1937 | |
| Jenkins | Albert | Benton | 18 | Jun | 1869 | 18 | Nov | 1941 |
| Jenkins | Carrie | Eden | 21 | Aug | 1870 | 23 | Jun | 1941 |
| Jenkins | George | F. | 2 | Apr | 1854 | 2 | May | 1938 |
| Jenkins | Katherine | E. | 2 | Nov | 13 | Oct | 1942 | |
| Jenkins | Walter | 12 | Sep | 1857 | 5 | Nov | 1941 | |
| Jervis | Maggie | Catherine | 26 | Apr | 1865 | 16 | Feb | 1943 |
| Jessnitzer | Lydia | M. | 25 | Mar | 1899 | 17 | Mar | 1937 |
| Jett | Annie | L. | 24 | Jan | 1867 | 15 | Dec | 1938 |
| Johannessen | David | M. | 17 | Dec | 1881 | 28 | Jan | 1943 |
| Johnson | Annie | Marie | 13 | Sep | 1870 | 16 | May | 1941 |
| Johnson | Bertha | L. | 6 | Aug | 1892 | 24 | Dec | 1940 |
| Johnson | Edvin | Lafayette | 7 | Apr | 1876 | 30 | Aug | 1940 |
| Johnson | Elizabeth | 14 | Nov | 1943 | ||||
| Johnson | John | H. | 2 | Oct | 1867 | 20 | Mar | 1942 |
| Johnson | Lillie | May | 5 | May | 1889 | 27 | Jul | 1944 |
| Johnson | Mary | G. | 24 | Aug | 1881 | 22 | Mar | 1940 |
| Johnson | Mary | J. | 13 | Mar | 1857 | 1 | Apr | 1942 |
| Johnson | Solomon | M. | 15 | Jul | 1885 | 3 | Feb | 1940 |
| Johnson | William | E. | 12 | Aug | 1860 | 5 | Jan | 1943 |
| Johnson | William | T. | 14 | Dec | 1872 | 15 | Mar | 1937 |
| Johnston | J. | Howard | 5 | Jul | 1870 | 12 | Nov | 1937 |
| Jones | Charles | 1 | Dec | 1859 | 27 | Apr | 1943 | |
| Jones | Elizabeth | 25 | Oct | 1863 | Jul | 1938 | ||
| Jones | Emma | E. | 30 | Jun | 1938 | |||
| Jones | Emma | E. | 23 | Apr | 1874 | 16 | Oct | 1943 |
| Jones | Emma | J. | 11 | spe | 1859 | 28 | Dec | 1942 |
| Jones | Harrison | 31 | Jul | 1888 | 17 | Aug | 1942 | |
| Jones | Leah | R. | 12 | Jul | 1885 | 8 | Apr | 1942 |
| Jones | Margaret | A. | 29 | Sep | 1867 | 24 | Oct | 1941 |
| Jones | Mary | I. | 10 | Nov | 1876 | 23 | Oct | 1938 |
| Jones | Sarah | Catherine | 24 | Jun | 1859 | 8 | Nov | 1942 |
| Jordan | John | Richard | 27 | Sep | 1874 | 17 | Jun | 1940 |
| Jordan | Katherine | 11 | Nov | 1876 | 8 | Jul | 1940 | |
| Joyner | Ella | Louisa | 21 | Sep | 1882 | 6 | Nov | 1939 |
| Jubb | Effie | L. | 17 | Mar | 1874 | 16 | Feb | 1937 |
| Jubb | James | 31 | Jan | 1864 | 6 | Dec | 1940 | |
| Jubb | Luray | 28 | Oct | 1869 | 15 | Mar | 1937 | |
| Judy | Elizabeth | 20 | Dec | 1871 | 14 | Jul | 1940 | |
| Jump | Ina | 18 | Nov | 1875 | 5 | Sep | 1940 | |
| Kagle | Anna | E. | 9 | Jun | 1885 | 1 | Aug | 1939 |
| Kakos | Joseph | W. | 10 | Dec | 1944 | |||
| Kaltenbach | Frank | M. | 31 | Aug | 1856 | 26 | Jan | 1938 |
| Kaltenbach | Gertrude | 28 | Dec | 1862 | 7 | Jul | 1937 | |
| Kaufman | Edward | 29 | Oct | 1868 | 21 | May | 1943 | |
| Kaufman | George | 17 | Apr | 1883 | 8 | Apr | 1942 | |
| Kaufman | Mary | E. | 2 | Feb | 1874 | 12 | Jun | 1938 |
| Kaufman | Olivia | L. | 13 | Oct | 1871 | 24 | Dec | 1942 |
| Keen | Robert | Garfield | 2 | Mar | 1882 | 9 | Feb | 1941 |
| Keene | Mattie | 15 | Aug | 1891 | 19 | Jun | 1940 | |
| Keim | George | William | 5 | May | 1864 | 12 | Dec | 1942 |
| Keim | Lena | 5 | Mar | 1870 | 4 | Dec | 1942 | |
| Kell | Corinne | V. | 10 | Mar | 1897 | 2 | Jan | 1938 |
| Kelley | Edith | A. | 19 | Oct | 1872 | 22 | May | 1942 |
| Kelley | James | A. | 11 | Jul | 1944 | 18 | Oct | 1944 |
| Kelley | John | T. | 3 | Jun | 1848 | 1938 | ||
| Kelley | Luther | B. | 15 | Dec | 1870 | 12 | Jul | 1939 |
| Kelty | William | R. | 24 | Sep | 1875 | 1937 | ||
| Kempfer | Blanche | P. | 8 | Apr | 1906 | 19 | Jun | 1941 |
| Kent | Clarissa | 3 | Feb | 1857 | 16 | Nov | 1942 | |
| Kessler | George | 4 | Jun | 1866 | 26 | Feb | 1938 | |
| Keyes | Ann | 9 | Jan | 1854 | 15 | Jan | 1939 | |
| Kibler | Edward | Jean | 9 | Aug | 1934 | 18 | Oct | 1938 |
| Kibler | Frank | Elma | 23 | May | 1874 | 20 | Dec | 1937 |
| Kibler | Willard | Barton | 13 | Dec | 1907 | 12 | Jul | 1938 |
| Kidwell | Mary | J. | 3 | Jan | 1850 | 1 | Nov | 1939 |
| Kiefer | William | S. | 7 | Mar | 1861 | 16 | Jul | 1940 |
| Kight | John | R. | 2 | Nov | 1900 | 27 | Aug | 1941 |
| Kincaid | Edwin | 10 | Aug | 1900 | 19 | Jul | 1937 | |
| King | Mande | E. | 30 | Nov | 1877 | 12 | Jan | 1939 |
| King | Mary | 17 | Feb | 1876 | 15 | Jun | 1940 | |
| King | Thomas | E. | 4 | Oct | 1874 | 27 | Apr | 1944 |
| Kinnamon | Blanche | Margaret | 6 | Jun | 1939 | 21 | Sep | 1940 |
| Kirby | Joseph | Sep | 1855 | 6 | Aug | 1939 | ||
| Kirk | Frederick | 4 | Mar | 1853 | 29 | Apr | 1941 | |
| Kirk | Hazel | L. | 12 | May | 1898 | 26 | Feb | 1939 |
| Kirk | John | Joseph | 7 | Nov | 1883 | 23 | Nov | 1943 |
| Kirk | Ruth | F. | 2 | Nov | 1899 | 18 | Mar | 1937 |
| Kirk | Sophia | 25 | Sep | 1866 | 22 | Jul | 1944 | |
| Kirkpatrick | Isabelle | 12 | Mar | 1939 | ||||
| Kirschke | Audrey | V. | 31 | Aug | 1915 | 26 | Dec | 1942 |
| Kirshner | Baby | Girl | 17 | Apr | 1938 | 17 | Apr | 1938 |
| Klimaschewsky | Herman | 9 | Nov | 1902 | 24 | Jun | 1938 | |
| Klingenberg | John | H. | 16 | Mar | 1874 | 6 | Mar | 1939 |
| Klohr | Sedalia | 25 | Aug | 1874 | 18 | Mar | 1942 | |
| Kluge | Johanne | 1 | May | 1868 | 25 | Jan | 1942 | |
| Kneller | Sylvester | H. | 31 | Dec | 1880 | 13 | Jan | 1940 |
| Knight | Mary | J. | Oct | 25 | Jan | 1943 | ||
| Knight | Richard | Lee | 4 | Oct | 1938 | |||
| Knopp | Augusta | 25 | Dec | 1869 | 10 | Dec | 1941 | |
| Knopp | Louis | C. | 28 | Mar | 1858 | 26 | Feb | 1943 |
| Koenig | Les | James | 29 | May | 1890 | 17 | Jul | 1942 |
| Kohlhafer | Annie | 5 | Feb | 1864 | 25 | Aug | 1944 | |
| Kohlhafer | Mary | E. | 20 | Sep | 14 | Nov | 1944 | |
| Kohlhafer | Ruth | Ellen | 25 | Sep | 1934 | 6 | Jul | 1938 |
| Kolb | Frederich | William | 18 | Jun | 1875 | 6 | May | 1943 |
| Kondner | Margaret | M. | 28 | Dec | 1942 | |||
| Korbach | Catherine | 7 | Apr | 1867 | 25 | Sep | 1937 | |
| Kramme | John | A. | 17 | Jan | 1869 | 4 | Jan | 1943 |
| Krausz | Annie | R. | 25 | Feb | 1872 | 21 | Sep | 1937 |
| Krausz | Ethel | A. | 15 | Nov | 1900 | 1 | Jan | 1943 |
| Krausz | George | L. | 2 | Dec | 1867 | 6 | Feb | 1937 |
| Krickbaum | Joseph | F. | 17 | Feb | 1871 | 30 | Sep | 1941 |
| Krihbiel | Mary | 2 | Sep | 1872 | 3 | Sep | 1941 | |
| Kromm | Adam | H. | 26 | Feb | 1883 | 31 | Aug | 1942 |
| Kruse | Eliza | R. | 11 | Jan | 1868 | 6 | Dec | 1937 |
| Krysowaty | Helen | J. | 15 | Aug | 1937 | 21 | Aug | 1938 |
| Kuehnle | Mary | Ann | 18 | Apr | 1874 | 5 | Jul | 1941 |
| Kuenne | Lizzetta | 27 | Dec | 1861 | 14 | Feb | 1938 | |
| Kuhne | Karl | 24 | Jan | 1885 | 24 | Feb | 1941 | |
| Kukla | Andrew | 12 | Feb | 1910 | 27 | Feb | 1940 | |
| Kunze | Emil | H. | 4 | Dec | 1867 | 6 | Oct | 1939 |
| Ladergerber | John | J. | 3 | Jun | 1862 | Dec | 1939 | |
| Lake | Joseph | William | 23 | Jul | 1868 | 18 | Nov | 1941 |
| Lambdin | Charles | S. | 14 | May | 1856 | 4 | Apr | 1940 |
| Lambert | Pearl | L. | 7 | May | 1885 | 12 | Dec | 1937 |
| Lambert | William | H. | 27 | May | 1859 | 28 | Nov | 1942 |
| Landis | Rose | Helen | 17 | Jul | 1940 | 30 | Aug | 1940 |
| Lane | Bernard | Owen | 7 | Aug | 1867 | 12 | Apr | 1937 |
| Lanehart | Charles | W. | 17 | Dec | 1871 | 23 | Oct | 1938 |
| Lantz | Orth | William | 11 | Aug | 1895 | 16 | Apr | 1942 |
| Larmore | Minnie | G. | 26 | Jul | 1880 | 17 | Oct | 1937 |
| Larsen | Elizabeth | T. | 27 | Dec | 1878 | 15 | Mar | 1943 |
| Larsen | Martin | P. | 19 | Jan | 1858 | 23 | May | 1938 |
| Lauer | Charles | Albert | 23 | May | 1898 | 26 | Mar | 1941 |
| Lautenschlager | William | 24 | Jun | 1883 | 26 | Apr | 1940 | |
| Lawer | Freda | A. | 10 | Nov | 1887 | 29 | Aug | 1938 |
| Lawrence | Alexander | 6 | Jun | 1865 | 18 | Sep | 1938 | |
| Lawrence | Carrie | E. | 2 | Apr | 1870 | 15 | Aug | 1941 |
| Lawrence | William | A. | 14 | May | 1860 | 29 | Oct | 1939 |
| Lay | Annie | C. | 15 | Jan | 1887 | 21 | Oct | 1943 |
| Layman | Barbara | Lee | 25 | Jun | 1944 | 10 | Aug | 1944 |
| Learson | James | Henry | 5 | Sep | 21 | Nov | 1944 | |
| Lee | Baby | 5 | Mar | 1943 | 5 | Mar | 1943 | |
| Lee | George | W. | 15 | May | 1889 | 8 | May | 1937 |
| Lee | Joseph | C. | 31 | Dec | 1883 | 1 | Aug | 1944 |
| Lee | ||||||||
