John F. Denny, Inc. Collection ( DENNY)
Series II. Funeral Service Records
Box 1. A-R
Table of Contents / Series| Surname | First | Middle |
Date
of Birth
|
Date
of Death
|
||||
| Eades | Ida | 11 | Aug | 1873 | 9 | Dec | 1940 | |
| Ecker | Jesse | M. | 27 | Apr | 1878 | 4 | Apr | 1943 |
| Eckhardt | Christina | H. | 8 | Jul | 1908 | 5 | Jan | 1940 |
| Eckhardt | Howard | 12 | Apr | 1870 | 5 | Mar | 1941 | |
| Edwards | Catherine | Willard | 15 | Apr | 1941 | 15 | Apr | 1941 |
| Edwards | James | W. | 11 | Feb | 1900 | 19 | Dec | 1942 |
| Edwards | John | L. | 10 | Oct | 1872 | 9 | Feb | 1938 |
| Edwards | Mary | Blanch | 4 | May | 1855 | 3 | Dec | 1937 |
| Eilermann | Henry | H. | 8 | Mar | 1859 | 29 | Mar | 1939 |
| Eilmann | Charles | F. | 20 | Jul | 1883 | 16 | Nov | 1937 |
| Eldridge | Marie | A. | 29 | Sep | 1897 | 5 | Jun | 1940 |
| Elliott | August | 24 | Aug | 1891 | 15 | Jan | 1937 | |
| Ellis | Alice | E. | 16 | Jun | 1880 | 4 | Nov | 1938 |
| Ellison | Emma | V. | 14 | Jan | 1879 | 14 | Nov | 1939 |
| Elmos | Elizabeth | J. | 23 | Dec | 1868 | 8 | Sep | 1937 |
| Emerick | Martin | B. | 8 | Jul | 1879 | 8 | May | 1942 |
| Emrick | Mary | 4 | Apr | 1853 | 3 | Dec | 1939 | |
| Enderlea | Eugene | C. | 12 | Sep | 1882 | 12 | Sep | 1941 |
| Ernst | John | H. | 29 | Aug | 1899 | 23 | Mar | 1941 |
| Euler | Frederick | 21 | Dec | 1938 | ||||
| Evans | Alice | M. | 9 | Dec | 1851 | 1 | Nov | 1940 |
| Evans | Anna | B. | 17 | Feb | 1860 | 21 | Feb | 1939 |
| Evans | Donald | 24 | May | 1941 | ||||
| Evans | Elizabeth | 4 | Aug | 1882 | 14 | Jan | 1942 | |
| Evans | Thelma | M. | 1 | Mar | 1904 | 15 | Mar | 1944 |
| Everhart | Milton | H. | 25 | Jun | 1867 | 14 | Aug | 1939 |
| Everingham | Bert | T. | 4 | Jan | 1943 | 22 | Jan | 1943 |
| Ewing | James | Thomas | 11 | Jun | 1891 | 22 | Dec | 1939 |
| Falck | John | B. | 16 | Jul | 1877 | 3 | Feb | 1940 |
| Fansler | Dotty | Gale | 13 | Aug | 1941 | 26 | Nov | 1941 |
| Farring | George | Frederick | 22 | Oct | 1952 | 25 | Jul | 1938 |
| Farring | Robert | M. | 3 | Sep | 1865 | 25 | Dec | 1943 |
| Faulkner | Baby | Girl | 14 | Sep | 1940 | 14 | Sep | 1940 |
| Faulkner | Bessie | Elizabeth | 14 | Apr | 1885 | 29 | Apr | 1941 |
| Feathers | Arthur | E. | 3 | Jun | 1938 | 26 | Dec | 1938 |
| Feathers | Elizabeth | 23 | Nov | 1868 | 7 | Jul | 1944 | |
| Fell | Frank | 24 | Mar | 1875 | 5 | Aug | 1938 | |
| Fell | Mary | E. | 1 | Sep | 18 | Jul | 1944 | |
| Fenwich | John | B. | 31 | Aug | 1888 | 25 | Sep | 1942 |
| Ferguson | Viola | G. | Mar | 1943 | ||||
| Fielden | Arthur | 11 | Dec | 1942 | 16 | Dec | 1942 | |
| Fifhugh | James | H. | 26 | Aug | 1875 | 24 | Jun | 1937 |
| Figgs | Amelia | 23 | Mar | 1871 | 3 | Jun | 1939 | |
| Figgs | Charles | Wesley | 7 | Sep | 1867 | 10 | Dec | 1943 |
| Finger | Edward | F. | 21 | Dec | 1880 | 18 | Oct | 1938 |
| Fischer | Eva | E. | Sep | 1884 | 29 | Dec | 1944 | |
| Fischer | William | E. | 27 | Jul | 1861 | 13 | Jun | 1939 |
| Fisher | John | A. | 23 | Oct | 1873 | 4 | Apr | 1941 |
| Fisher | Margaret | Vestry | 10 | Jan | 1895 | 22 | Mar | 1939 |
| Flach | Catherin | 11 | Aug | 1849 | 13 | Feb | 1940 | |
| Flanagan | Sylvester | J. | 7 | Jun | 1877 | 11 | Dec | 1941 |
| Fleishell | Baby | Girl | 9 | Jul | 1942 | 9 | Jul | 1942 |
| Flynn | Tip | B. | 11 | Nov | 1863 | 4 | Jun | 1942 |
| Foley | Lester | Harold | 3 | Apr | 1941 | 3 | Dec | 1941 |
| Foley | Lucy | C. | 19 | May | 1882 | 4 | Mar | 1942 |
| Ford | Margaret | V. L. | 27 | Nov | 1862 | 31 | Mar | 1940 |
| Forrest | Ella | C. | 24 | Feb | 1941 | |||
| Forrester | Howard | W. | 5 | Feb | 1890 | 30 | Apr | 1943 |
| Forrester | Theresa | F. | 24 | Jun | 1886 | 28 | May | 1943 |
| Forsyth | Elizabeth | Ann | 4 | Mar | 1868 | 1 | Dec | 1937 |
| Fortenberry | Baby | Boy | 8 | Feb | 1942 | 8 | Feb | 1942 |
| Foster | Baby | Boy | 27 | Mar | 1939 | 28 | Mar | 1939 |
| Foster | Charles | W. | 20 | Jul | 1861 | 5 | Feb | 1937 |
| Foster | Dudley | Joseph | 4 | Mar | 1893 | 4 | Aug | 1940 |
| Foster | Mary | Ann | 6 | Sep | 1860 | 28 | Nov | 1937 |
| Fowler | Alfred | Milton | 26 | Feb | 1881 | 17 | Jun | 1943 |
| Foy | Edward | L. | 16 | Jun | 1867 | 14 | Feb | 1939 |
| Foy | James | H. | 12 | Dec | 1864 | 26 | Dec | 1938 |
| Frampton | A. | May | 2 | Aug | 1874 | 4 | Aug | 1941 |
| Frampton | Ethel | May | 9 | Apr | 1941 | 21 | Dec | 1941 |
| Frank | Francis | 26 | Dec | 1879 | 10 | Apr | 1941 | |
| Frank | Fredrick | A. | 27 | Mar | 1863 | 7 | Jun | 1937 |
| Franlin | Edward | T. | 10 | Nov | 1861 | Oct | 1938 | |
| Frantz | Roxy | H. | 17 | Apr | 1892 | 26 | Dec | 1944 |
| Franzoni | Corado | 8 | Nov | 1872 | 31 | Mar | 1942 | |
| Frazier | Howard | C. | 12 | Oct | 1909 | 29 | Dec | 1942 |
| Frazier | John | Wesley | 24 | Nov | 1879 | 5 | Feb | 1941 |
| Frederick | Catherine | Marie | 17 | Apr | 1908 | 11 | Oct | 1942 |
| Frederick | Goeroge | K. | 31 | Dec | 1877 | 11 | Aug | 1937 |
| Freeburger | Theresa | 18 | Nov | 1866 | 27 | Jun | 1938 | |
| Freeman | George | 25 | Dec | 1938 | 8 | Jan | 1942 | |
| Frei | Julia | 30 | Sep | 1868 | 28 | Feb | 1937 | |
| Freund | Jane | G. | 29 | Oct | 1916 | 17 | Oct | 1940 |
| Fritz | John | C. | 25 | Dec | 1872 | 21 | Jun | 1940 |
| Fritz | Mary | Jeanette | 26 | Oct | 1881 | 12 | Jan | 1939 |
| Froeman | Baby | Boy | 21 | Nov | 1941 | 21 | Nov | 1941 |
| Fry | Mary | 16 | Jul | 1863 | 27 | Mar | 1939 | |
| Fuller | Joseph | L. | 7 | Jul | 1896 | 14 | Jul | 1940 |
| Gadd | Charles | H. | 28 | Aug | 1876 | 28 | Feb | 1941 |
| Gaither | Maria | D. | 12 | Sep | 1852 | 9 | Feb | 1943 |
| Gallagher | John | A. | 15 | Jul | 1873 | 2 | Feb | 1938 |
| Gallaher | Samuel | 8 | Oct | 1866 | 24 | Feb | 1944 | |
| Gallion | Blanche | Rebecca | 29 | May | 1901 | 22 | Dec | 1941 |
| Gallion | Peter | F. | 6 | Sep | 1852 | 28 | Jul | 1939 |
| Ganss | William | C. | 13 | Feb | 1909 | 27 | Feb | 1943 |
| Garden | Herman | V. | 2 | Jun | 1903 | 15 | Aug | 1939 |
| Gardiner | Mary | Lucille | 23 | May | 1941 | 6 | Sep | 1941 |
| Gardiner | Rose | Louise | 6 | Dec | 1942 | 7 | Sep | 1943 |
| Gardner | Doris | June | 8 | Sep | 1936 | 31 | Jul | 1939 |
| Gardner | Winfield | Scott | 28 | Aug | 1881 | 26 | Sep | 1940 |
| Garrett | Margaret | A. | 8 | Dec | 1862 | 2 | Jan | 1939 |
| Garrett | Sallie | S. | 7 | Jan | 17 | Feb | 1937 | |
| Garrison | Flora | L. | 14 | Nov | 1861 | 19 | Jan | 1942 |
| Gartelmann | Dietrich | L. | 18 | Dec | 1869 | 20 | Nov | 1938 |
| Gary | Benjamin | Warfield | 18 | May | 1875 | 24 | Mar | 1939 |
| Gatten | John | E. | 21 | Nov | 1864 | 22 | Feb | 1940 |
| Geaslen | Nettie | May | 19 | Nov | 1875 | 20 | Jun | 1941 |
| Geiger | John | G. | 4 | Jul | 1871 | 1 | Jan | 1942 |
| Geis | Casper | P. | 22 | Dec | 1854 | 29 | Apr | 1941 |
| Geoghegan | Annie | E. | 28 | Feb | 1909 | 17 | Oct | 1942 |
| German | Samuel | Irving | 8 | Sep | 1873 | 29 | Oct | 1943 |
| Gillespie | Allen | 31 | Oct | 1892 | 23 | Mar | 1940 | |
| Gilson | W. | Harry | 5 | Sep | 1877 | 29 | Apr | 1941 |
| Gimlett | Annie | 18 | Mar | 1872 | 31 | Aug | 1940 | |
| Gingher | Raymond | E. | 27 | Dec | 1907 | 22 | Dec | 1941 |
| Gischel | Janet | H. | 1 | Nov | 1936 | 19 | Jan | 1938 |
| Gladfelter | Joshua | Lester | 13 | May | 1943 | 29 | Aug | 1943 |
| Gladfelter | Sarah | A. | 8 | Nov | 1866 | 29 | Jun | 1944 |
| Glascock | William | Luther | 31 | May | 1859 | 15 | May | 1959 |
| Glascock | William | Luther | 31 | May | 1859 | 15 | May | 1939 |
| Glass | Henry | G. | 3 | Oct | 1891 | 25 | Oct | 1943 |
| Glenn | James | E. | 23 | Jun | 1867 | 23 | Jun | 1867 |
| Glenn | Mary | 2 | Sep | 1847 | 18 | Oct | 1937 | |
| Goddard | Daniel | Killy | 29 | Dec | 1919 | 22 | Oct | 1940 |
| Goetze | William | L. | 19 | Oct | 1885 | 2 | Dec | 1937 |
| Gohn | Ella | A. | 17 | Jul | 1869 | 15 | Nov | 1941 |
| Goldsborough | James | Manning | 2 | Nov | 1897 | May | 1937 | |
| Goldstraw | Thomas | C. | 19 | Aug | 1937 | 13 | Mar | 1940 |
| Goodwin | Almira | D. | 9 | Aug | 1856 | 2 | Jan | 1941 |
| Gordon | Harry | 3 | Jun | 1914 | 19 | Jul | 1937 | |
| Gossage | William | Thomas | 12 | Dec | 1866 | 13 | Jan | 1939 |
| Gough | Leona | Webb | 22 | Dec | 1893 | 28 | Oct | 1944 |
| Gover | Mary | Elizabeth | 16 | Jun | 1861 | 6 | Apr | 1941 |
| Graball | Elizabeth | 15 | Apr | 1894 | 15 | Jun | 1942 | |
| Grabowski | Alexander | F. | 15 | Feb | 1903 | 24 | Oct | 1938 |
| Grampler | Henry | M. | 28 | Feb | 1869 | 8 | Jun | 1937 |
| Grasmick | Lena | 14 | Feb | 1875 | 7 | Feb | 1940 | |
| Gray | A. | Grace | 12 | Dec | 1883 | 13 | May | 1940 |
| Grebe | Louis | 14 | Feb | 1862 | 19 | Apr | 1940 | |
| Green | Alfred | 9 | Oct | 1868 | 10 | Aug | 1939 | |
| Greenstreet | Clarence | 31 | Jul | 1894 | 25 | Jul | 1937 | |
| Greenwell | Malcolm | J. | 21 | Nov | 1896 | 17 | Jul | 1943 |
| Gregory | Henry | Ernest | 27 | Aug | 17 | Jun | 1944 | |
| Griffin | April | T. | 1 | Feb | 1896 | 9 | Sep | 1941 |
| Griffith | Florence | 25 | Aug | 1869 | 23 | Jan | 1939 | |
| Griffith | Guy | Franklin | 27 | Aug | 1898 | 21 | Jun | 1941 |
