John F. Denny, Inc. Collection ( DENNY)
Series II. Funeral Service Records
Box 1. A-R
Table of Contents / Series| Surname | First | Middle |
Date
of Birth
|
Date
of Death
|
||||
| Aaron | Alice | M. | 15 | May | 1864 | 24 | Mar | 1940 |
| Abbott | George | W. | 0 | 8 | Nov | 1939 | ||
| Abeley | Minnie | G. | 25 | Dec | 10 | Jan | 1944 | |
| Ackiss | William | H. | 4 | Jun | 1905 | 1 | Jul | 1944 |
| Acton | Mary | Effie | 20 | Dec | 23 | Feb | 1942 | |
| Acton | William | A. | 21 | Oct | 1868 | 27 | Dec | 1938 |
| Agee | Ruth | 21 | Jun | 1890 | 31 | Jan | 1940 | |
| Airy | Mary | E. | 27 | May | 1868 | 6 | Jul | 1942 |
| Albentz | John | 18 | Apr | 1882 | 28 | Apr | 1940 | |
| Albers | Esdras | O. | 17 | Oct | 25 | Aug | 1948 | |
| Alexander | H. | William | 12 | Apr | 1860 | 7 | Nov | 1942 |
| Allen | Archie | M. | 10 | Aug | 1878 | 18 | Sep | 1938 |
| Allen | Baby | Boy | 22 | Feb | 1939 | 23 | Feb | 1939 |
| Allen | Mary | A. | 16 | Nov | 1855 | 24 | Nov | 1937 |
| Allen | Mary | G. | 7 | Feb | 1911 | 13 | Feb | 1944 |
| Allen | Samuel | Thomas | 30 | Nov | 1892 | 6 | Sep | 1940 |
| Allen | William | A. | 17 | May | 3 | Mar | 1937 | |
| Allen | William | E. | 17 | Jun | 1891 | 20 | Jan | 1942 |
| Altreith | David | 17 | Feb | 1850 | 9 | Aug | 1940 | |
| Altreith | Henrietta | 11 | Dec | 1851 | 27 | Sep | 1941 | |
| Amass | Paul | Edward | 14 | March | 1940 | 27 | Jul | 1940 |
| Amos | Elizabeth | A. | 22 | Feb | 23 | Mar | 1940 | |
| Amos | William | 1 | Jun | 21 | Aug | 1944 | ||
| Anderson | Edward | Stansbury | 12 | Sep | 1867 | 10 | Dec | 1941 |
| Anderson | Gilbert | G. | 6 | Oct | 1876 | 10 | Jul | 1937 |
| Anderson | James | E. | 9 | Sep | 1881 | 12 | Jul | 1943 |
| Anderson | James | R. | 11 | Aug | 1942 | 12 | Dec | 1942 |
| Anderson | James | W. | 20 | Jun | 1867 | 29 | Sep | 1938 |
| Anderson | Robert | C. | 14 | May | 1876 | 4 | Jul | 1938 |
| Anderson | Sarah | 30 | Sep | 1864 | 16 | Sep | 1939 | |
| Anderson | Warfied | 1 | Oct | 1863 | 22 | Oct | 1938 | |
| Anderson | William | T. | 24 | Apr | 1876 | 18 | Apr | 1940 |
| Andrews | Sadie | J. | 11 | Aug | 1898 | 13 | Jun | 1937 |
| Anthony | Daisy | 2 | May | 1883 | 17 | Feb | 1941 | |
| Appell | Charles | Henry | 2 | Sep | 1870 | 23 | Oct | 1940 |
| Appell | Charles | Henry | 2 | Mar | 1883 | 26 | Aug | 1940 |
| Appell | Emma | Grace | 12 | Sep | 1874 | 5 | Apr | 1940 |
| Aprill | John | 20 | Aug | 1873 | 8 | Feb | 1939 | |
| Ardis | Lura | Mae | 5 | Apr | 1919 | 4 | Mar | 1940 |
| Arkins | Annie | 10 | Jun | 1879 | 11 | Jul | 1942 | |
| Armiger | Joseph | 27 | Aug | 1860 | 19 | Sep | 1937 | |
| Armstrong | Elizabeth | 11 | Aug | 1866 | 15 | May | 1940 | |
| Arnold | Alton | R. | 14 | Jun | 1916 | 9 | Sep | 1937 |
| Arnold | George | W. | 0 | 0 | 10 | Jun | 1937 | |
| Arvey | Anothony | A. | 4 | Feb | 1881 | 11 | Aug | 1943 |
| Ashler | William | Henry | 25 | Mar | 1853 | 13 | May | 1943 |
| Atkins | Carl | L. | 15 | Sep | 1929 | 9 | Aug | 1944 |
| Ausmore | Sarah | M. | 20 | Dec | 1873 | 20 | Aug | 1941 |
| Baab | Jacob | 26 | Jan | 1860 | 22 | Jul | 1938 | |
| Babylon | Roy | L. | 5 | Feb | 1906 | 5 | Apr | 1942 |
| Bailey | Jessie | S. | 22 | Jan | 1937 | |||
| Bailey | Muriel | O. | Sep | 1889 | 12 | May | 1940 | |
| Baird | William | Oct | 1886 | 6 | Dec | 1944 | ||
| Bakalik | Thomas | John | 17 | Nov | 1944 | 1 | Dec | 1944 |
| Baker | Clarence | B. | 3 | Aug | 1901 | 19 | Dec | 1944 |
| Baker | Dessie | M. | 14 | Jan | 1870 | 3 | Apr | 1940 |
| Baker | Gustav | A. | 7 | Feb | 1866 | 15 | Nov | 1938 |
| Baker | John | M. | 10 | Jan | 1862 | 30 | Aug | 1944 |
| Baker | Louis | 2 | Feb | 2 | May | 1914 | ||
| Baker | Matilda | C. | 10 | Jan | 1859 | 1 | Feb | 1938 |
| Baldwin | Howard | J. | 18 | Apr | 1882 | 5 | Jun | 1940 |
| Ballman | Frank | H. | 6 | Mar | 1867 | 12 | Dec | 1937 |
| Barger | Oliver | 25 | Jun | 1879 | 20 | Aug | 1939 | |
| Barker | Baby | Boy | 4 | Mar | 1938 | 4 | Mar | 1938 |
| Barker | Charles | R. | 23 | Jun | 1943 | 3 | Sep | 1943 |
| Barnard | Max | Henry | 8 | Feb | 1940 | 16 | Sep | 1941 |
| Barnes | Annie | B. | 15 | May | 15 | May | 1943 | |
| Barnes | John | Joe | 14 | Jul | 1882 | 7 | Aug | 1943 |
| Barnes | Louis | 31 | Jan | 13 | Jun | 1937 | ||
| Barnett | Harrison | W. | 16 | Jun | 1874 | 21 | Aug | 1942 |
| Barron | Sarah | Ann | 8 | Jun | 1943 | |||
| Barrows | George | B. | 24 | Nov | 1874 | 4 | Mar | 1939 |
| Bartell | Ellen | Jane | 2 | Feb | 1873 | 26 | Jul | 1938 |
| Barton | James | R. | 16 | Mar | 1942 | 16 | Sep | 1942 |
| Basil | Nicholas | L. | 15 | Nov | 1881 | 10 | Oct | 1939 |
| Bassford | Clifford | M. | 23 | Nov | 1876 | 25 | Oct | 1943 |
| Bassford | Irma | Iona | 12 | Mar | 1897 | 5 | Mar | 1943 |
| Bateman | Samuel | C. | 18 | Mar | 1923 | 22 | Sep | 1939 |
| Bathony | Gabriel | 20 | Mar | 1891 | 12 | Apr | 1939 | |
| Bauer | Edward | 12 | Jul | 1864 | 28 | Jan | 1937 | |
| Bauer | Mary | F. | 12 | Mar | 1859 | 4 | Jan | 1944 |
| Bauermann | Miranda | E. | 18 | Jul | 1881 | 31 | Dec | 1940 |
| Bauersfeld | Paul | Amil | 27 | Oct | 1882 | 23 | Oct | 1940 |
| Baumann | Richard | R. | 25 | Jul | 1903 | 13 | Jul | 1938 |
| Bayne | Carrie | E. | 11 | Apr | 1871 | 3 | Sep | 1939 |
| Bayne | Margaret | 20 | May | 1897 | 8 | Feb | 1943 | |
| Bayne | William | Earl | 19 | Feb | 1894 | 29 | Sep | 1943 |
| Beahn | Mary | Elizabeth | 29 | Mar | 1911 | 12 | Jun | 1940 |
| Beatty | Linnie | M. | 22 | Nov | 1866 | 12 | Sep | 1942 |
| Beatty | Thomas | Louis | 7 | Nov | 1896 | 24 | Sep | 1944 |
| Beitler | William | F. | 11 | Nov | 1871 | 20 | /dec | 1938 |
| Belcher | Charline | 17 | Apr | 1939 | 9 | Jan | 1944 | |
| Belfield | Lucy | Jane | 20 | Aug | 1860 | 14 | Aug | 1938 |
| Bell | Annie | M. | 4 | Aug | 1893 | 26 | Jul | 1942 |
| Bell | Edward | F. | 25 | Mar | 1868 | 25 | Jan | 1940 |
| Bell | Emma | V. | 27 | Nov | 1940 | 1 | Feb | 1940 |
| Bell | Lewis | R. | 10 | Jun | 1875 | 31 | Oct | 1937 |
| Bell | Ray | Wilson | 12 | Jan | 1892 | 12 | Mar | 1939 |
| Bell | Sarah | E. | 21 | Nov | 1942 | |||
| Benson | Ruth | E. | 25 | Aug | 1941 | 18 | Oct | 1941 |
| Benson | William | D. | 3 | Aug | 1937 | |||
| Benton | Agnes | 19 | Feb | 1874 | 21 | Jan | 1940 | |
| Benton | Infant | of | 27 | Dec | 1943 | 29 | Dec | 1943 |
| Berger | Charles | D. | 7 | Apr | 1887 | 29 | Jul | 1944 |
| Berger | John | D. | 8 | Feb | 1856 | 11 | Dec | 1942 |
| Berger | Mary | 13 | Aug | 1861 | 25 | Apr | 1939 | |
| Bernhardt | Henrietta | A. | 9 | Nov | 1863 | 2 | Feb | 1939 |
| Berry | Harry | Addison | 1 | Nov | 1862 | 1 | Dec | 1943 |
| Bigham | Agnes | M. | 20 | Jul | 1902 | 1 | Aug | 1941 |
| Bill | George | A. | 31 | Jul | 1889 | 10 | Feb | 1943 |
| Birely | Charles | H. | 5 | Sep | 1937 | 24 | Nov | 1937 |
| Birx | Bessie | M. | 22 | Nov | 1889 | 3 | Mar | 1938 |
| Black | George | I. | 7 | Sep | 1885 | 3 | Sep | 1938 |
| Blackburn | Olivia | 11 | Apr | 1864 | 27 | Oct | 1937 | |
| Blahut | Marie | 23 | Jan | 1865 | 29 | Jul | 1939 | |
| Blanchard | Annie | M. | 25 | Mar | 1940 | |||
| Blanchard | Sarah | E. | 11 | Oct | 1875 | 5 | Feb | 1940 |
| Blanchard | William | H. | 9 | Feb | 1856 | 10 | Sep | 1938 |
| Blankenship | John | Marion | 20 | Sep | 1870 | 18 | Apr | 1938 |
| Blend | Mabel | Abbey | 19 | Sep | 1882 | 0 | 1938 | |
| Blum | John | A. | 30 | Mar | 1852 | 3 | Jun | 1938 |
| Boessel | John | C. | 31 | Jan | 1865 | 6 | Jan | 1938 |
| Boessel | Lillian | O. | 10 | Dec | 1862 | 10 | Apr | 1938 |
| Boley | Sally | Ann | 27 | Jan | 1858 | 16 | Apr | 1944 |
| Boling | Carl | H. | 23 | Aug | 1943 | 9 | Apr | 1944 |
| Bollman | Elena | 1 | Dec | 1869 | 20 | Feb | 1938 | |
| Bomhoff | Adolphus | F. | 15 | Aug | 1878 | 19 | Mar | 1942 |
| Boone | Ella | Augusta | 3 | May | 1866 | 4 | Jul | 1943 |
| Boone | Helen | F. | 18 | Jul | 1903 | 16 | Sep | 1937 |
| Boone | Margaret | M. | 4 | Jul | 1871 | 18 | Nov | 1939 |
| Borgmann | Mary | Louise | 22 | Jan | 1900 | 3 | Nov | 1941 |
| Borgmann | William | Frederick | 13 | May | 1868 | 29 | Nov | 1940 |
| Boswell | Jessie | M. | 26 | Dec | 1889 | 21 | Feb | 1943 |
| Bosz | Annie | E. | 1 | Oct | 1873 | 19 | Dec | 1943 |
| Bothe | Caroline | E. | 1 | Nov | 1855 | 9 | Apr | 1944 |
| Bottomstone | Margaret | June | 22 | Oct | 1939 | 31 | Jan | 1940 |
| Bottomstone | Sarah | A | 6 | Sep | 1847 | 15 | Dec | 1938 |
| Botts | Francis | LeRoy | 3 | Aug | 1942 | 4 | Aug | 1942 |
| Botts | Joseph | Dowin | 3 | Aug | 1942 | 3 | Aug | 1942 |
| Bowen | Arthur | N. | 23 | Sep | 1873 | 6 | Apr | 1941 |
| Bowen | Howard | E. | 1 | Jan | 1926 | 29 | Jun | 1939 |
| Bowen | Jesse | Warren | 9 | Feb | 1875 | 24 | Sep | 1942 |
| Bowers | Franklin | A. | 23 | Sep | 1866 | 9 | Dec | 1940 |
| Bowles | Muriel | O. | Sep | 1889 | 12 | May | 1940 | |
| Bowman | Annie | J. | 29 | Jun | 1858 | 30 | Sep | 1941 |
| Boyd | 9 | Mar | 1938 | |||||
| Boyd | ||||||||
