Conrad Schafran Jazz Plus Collection ( CSJ)
S
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Sade | Diamond Life | Portrait | FR 39581 | |
| Saints & Sinners | Saints & Sinners | 77 Records | 77 LA 12/31 | |
| Salgan | Horacio | Buenos Aires At 3 AM | Verve | V-2149 |
| Sam | Washboard | 1935-1947 | Document (Austria) | DLP 507 |
| Sam | Washboard | And Walter Barnes Royal Creolians: 1928 - 1932 | Harrison | LP-S |
| Sam | Washboard | Feeling Lowdown | RCA Victor | LPV-577 |
| Sam | Washboard | I'm Not The Lad | Contact (Denmark) | BT 2012 |
| Sample | Joe | Rainbow Seeker | ABC | AA-1050 |
| Sample | Joe | Voices In the Rain | MCA | 5172 |
| Sampson | Edgar | Sampson Swings Again | MCA | MCA-1354 |
| Sampson | Edgar | Swing Softly Sweet | Jasmine | JASM 1020 |
| Sanchez | Pancho | La Familia | Concord | CJP-369 |
| Sanders | Felicia | At the Blue Angel | Columbia | CL-654 |
| Sanders | Felicia | Felicia Sanders | Time | S-2110 |
| Sanders | Felicia | I Wish You Love | Time | T 70002 |
| Sanders | Felicia | Live at the Bon Soir in New York | Special Editions | ES-801 |
| Sanders | Felicia | Songs of Kurt Weill | Mainstream | 56016 |
| Sanders | Felicia | Songs of Kurt Weill sung by Felicia Sanders | Time | 52007 |
| Sanders | Felicia | That Certain Feeling | Decca | DL-8762 |
| Sanders | Sheila | Rare! Hot! & Cole Porter | Philips | PHM 200-169 |
| Sandpipers | The | Guantanamera | A&M | LP-117 |
| Sandpipers | The | The Sandpipers | A&M | LP-125 |
| Santamaria | Mongo | Afro- Indio | Vaya | AVS -38 |
| Santamaria | Mongo | Stone Soul | Columbia | CS 9780 |
| Saunders | Milt | Dancing at the Tavern-on-the-Green | SEECO | CELP 408 |
| Sauter/Fineean | Return of the Doodletown Fifers | United Artists | WWS 8511 | |
| Savitt | Jan | Top Hatters,1939-1941 | Decca | DL 79243 |
| Saye | Joe | A Double Shot of. | Mercury | MG 36147 |
| Scaniazz | It's Right Here for You | Stomp Off | S.O.S. 1056 | |
| Scaniazz | Sunset Café Stomp | Stomp Off | S.O.S. 1038 | |
| Schaefer | Hal | Extraordinary Jazz Pianist | Renaissance | 1000 |
| Schapperoew | Jim | This One's for Pearle | Kerralee | KLP-1001 |
| Schuur | Diane | Pure schuur | Digital Master | GR 9628 |
| Schwartz | Arthur | Music Of.1929-1934 | JJA | JJA 19756 |
| Schwartz | Arthur | Music Of.1933-1937 | JJA | JJA 19757 |
| Schwartz | Arthur | Songs By. | Walden | 305 |
| Scobey | Bob | Beauty and the Beat | RCA Victor | LPM-1344 |
| Scobey | Bob | Between 18th and 19th On Any Street | RCA Victor | LPM-1567 |
| Scobey | Bob | Bob Scobey's Band | Down Home | MG D-1 |
| Scobey | Bob | College Classics | RCA Victor | LSP-1700 |
| Scobey | Bob | Direct from San Francisco | Good Time Jazz | L-12023 |
| Scobey | Bob | Jelly 'N' Jam and All That Jazz | Kraft | |
| Scobey | Bob | Raid the Juke Box | Stereo Records | S7013 |
| Scobey | Bob | Rompin' and Stompin' | RCA Victor | LSP 2086 |
| Scobey | Bob | Scobey and Clancy | Good Time Jazz | LAG 12145 |
| Scobey | Bob | Scobey Story, Vol. 1 | Good Time Jazz | L-12032 |
| Scobey | Bob | Scobey Story, Vol. 2 | Good Time Jazz | L-12033 |
| Scobey | Bob | Something Always Happening on the River | RCA Victor | LPM-1889 |
| Scobey | Bob | Swinging on the Golden Gate | RCA Victor | LPM-1448 |
| Scofield | Paul | Express Bongo | AEI | AEI 1110 |
| Scott | Bobby | Serenata | Verve | MG V-8297 |
| Scott | Esther | Mama Ain't Nobody's Fool | Bomp One | Rl 3384S |
| Scott | Francis | Mood For Firelight | Capitol | H 529 |
| Scott | Hazel | After Hours | Tioch Digital | TD 1013 |
| Scott | Hazel | Round Midnight | Decca | DL 8474 |
| Scott | James | Classic Ragtime From Rare Piano Rolls | Biograph | BLP 1016 Q |
| Scott | Raymond | Amor | Everest | SDBR 1080 |
| Scott | Raymond | One Night Stand, 1940 | Joyce | 1095 |
| Scott | Shirley | Blue Flames with Stanley Turrentine | Prestige | PR7338 |
| Scott | Shirley | Oasis | Muse | MR5388 |
| Scott | Shirley | Soul Song | Atlantic | SD1515 |
| Scott | Tony | The Complete. | RCA Victor | LPM-1452 |
| Scott-Heron | Gil | From South Africa to South Carolina | Arista | AL 4044 |
| Seeger | Pete | Gazette with Banjo and 12 String Guitar | Folkways | FN 2501 |
| Segal | George | Touch of Ragtime | Signature | BSL1-0654 |
| Sell | Hildegarde | I'm in the Mood for love. | Stanyan | SR 10056 |
| Sellers | Brother John | Big Boat Up The River | Monitor | MP 505 |
| Sellers | Brother John | Jack of Diamonds & Other Folk Songs | Vanguard | VRS 7022 |
| Sellers | Brother John | Sings Blues and Folk Songs | Vanguard | VRS-9036 |
| Selvin | Ben | And His Orchestra:1931 | Old Masters | Tom-16 |
| Shank | Bud | And His Brazilian Friends | Pacific Jazz | PJ-89 |
| Shank | Bud | Jazz at Cal-Tech | Pacific Jazz | PJ 1219 |
| Shank | Bud | Plays Music from Today's Movies | World Pacific | WPS-21864 |
| Shannon | Hugh | Saloon Singer | Audiophile | AP 171/172 |
| Shavers | Charlie | Charlie Digs Paree | M-G-M | E3765 |
| Shavers | Charlie | Excitement Unlimited | Capitol | T 1883 |
| Shavers | Charlie | Finest of.The Most Intimate | Bethlehem | BCP-6005 |
| Shavers | Charlie | Gershwin, Shavers and Strings | Bethlehem | BCP-27 |
| Shavers | Charlie | Girl of My Dreams | Everest | LPBR 5070 |
| Shavers | Charlie | Here Comes Charlie | Everest | SDBR 1108 |
| Shavers | Charlie | Like Charlie | Everest | LPBR 5127 |
| Shavers | Charlie | Live at the London House | HEP | 23 |
| Shavers | Charlie | Live! Dijon, France: 1970 | Black & Blue | 33.302 |
| Shavers | Charlie | Quartet | Jazz Vault | JV106B |
| Shavers | Charlie | Trumpet Man | Phoenix Jazz | LP 21 |
| Shavers | Charlie | Trumpet Tales | Mercury | BT-2023(M) |
| Shaw | Artie | 1937-1938 (vol. 3) | First Time | FTR 1503 |
| Shaw | Artie | 1938 Band in HiFi from Direct Line Broadcasts | Fanfare | LP 28-128 |
| Shaw | Artie | And His Gramercy Five | Clef | MG C-360 |
| Shaw | Artie | And His Orchestra:1941-1945 | RCA | FXM1 7336 |
| Shaw | Artie | Any Old Time | RCA Victor | LPM-1570 |
| Shaw | Artie | Artie Shaw (vol. 1) | Musicraft | MVS 503 |
| Shaw | Artie | At the Hollywood Palladium | HEP | 19 |
| Shaw | Artie | Both Feet in the Groove | RCA Victor | LPM-1201 |
| Shaw | Artie | Broadcast Years | Sounds of Swing | LP-126 |
| Shaw | Artie | Clarinet Playing Leaders | Golden Era | GE-15006 |
| Shaw | Artie | Complete...1939-1940 | Bluebird/RCA | AXM 2-5556 |
| Shaw | Artie | Complete...1940-1941 | Bluebird/RCA | AXM2-5572 |
| Shaw | Artie | Complete...1941-1942 | Bluebird/RCA | AXM2-5576 |
| Shaw | Artie | Featuring Roy Eldridge | RCA | LPV-582 |
| Shaw | Artie | Free for All | Epic | EE 22023 |
| Shaw | Artie | In the Blue Room/In the Café Rouge | RCA Victor | LPT-6000 |
| Shaw | Artie | Later Artie Shaw: June 1954 | Ajazz | 451 |
| Shaw | Artie | Modern Music for Clarinet | Columbia | ML 4260 |
| Shaw | Artie | Moonglow | RCA Victor | LPM-1244 |
| Shaw | Artie | Music for the Girl Friend--Did Someone Say a Party? | Decca | DL 8309 |
| Shaw | Artie | My Concerto | RCA Victor | LPT 1020 |
| Shaw | Artie | Non-Stop-Flight | Epic | LG 1017 |
| Shaw | Artie | On the Air, 1939 -1940 | Sandy Hook | SH 2016 |
| Shaw | Artie | Reissued by Request (A Man and His Dream) | RCA Victor | LPM-1648 |
| Shaw | Artie | September Song | RCA Camden | CAS-908 |
| Shaw | Artie | Superb Performances By Request--1949 | First Heard | 6 |
| Shaw | Artie | Swings Show Tunes | RCA Camden | CAL 515 |
| Shaw | Artie | That Everswingin' | Vernon | VM 503 |
| Shaw | Artie | The Ballad Years | Sounds of Swing | LP-116 |
| Shaw | Artie | The Swingin' Mr. Shaw | RCA Victor | LPM-6701 |
| Shaw | Artie | This is Artie Shaw | RCA Victor | VPM-6039 |
| Shaw | Artie | This is Artie Shaw | RCA Victor | LPT 3013 |
| Shaw | Artie | With Strings | Epic | LG 3112 |
| Shaw | Artie | With Strings | Epic | LG 1006 |
| Shaw | Roland | Mexico! | London | SP 44030 |
| Shearing | George | A Shearing Caravan | M-G-M | E3175 |
| Shearing | George | Alone Together | Concord Jazz | CJ-171 |
| Shearing | George | An Evening with the Shearing Quintet | M-G-M | E3122 |
| Shearing | George | An Evening With...& Mel Tormé | Concord Jazz | CJ-190 |
| Shearing | George | And Barry Tuckwell Play the Music of Cole Porter | ConcordConcerto | CC-2010 |
| Shearing | George | And the Montgomery Brothers | Jazzland | 55 |
| Shearing | George | Beauty and the Beat! | Capitol | ST 1219 |
| Shearing | George | Black Satin | Capitol | ST858 |
| Shearing | George | Blue Chiffon | Capitol | T1124 |
| Shearing | George | Breakin' Out | Concord Jazz | CJ-335 |
| Shearing | George | Burnished Brass | Capitol | T 1038 |
| Shearing | George | Cole Sings, Shearing Plays | Capitol | EM3 113 |
| Shearing | George | Concerto for my love | Capitol | T1755 |
| Shearing | George | Cool Canaries | M-G-M | E3393 |
| Shearing | George | Deep Velvet | Capitol | ST 2143 |
| Shearing | George | GAS: Quartet Number Two | Sheba | St-107 |
| Shearing | George | Here & Now! | Capitol | T 2372 |
| Shearing | George | I Hear Music | M-G-M | E155 |
| Shearing | George | In the Night | Capitol | T1003 |
| Shearing | George | It's Easy to Remember | Jasmine | JASM 2009 |
| Shearing | George | Jazz Moments Trio | Capital | ST-1827 |
| Shearing | George | Latin Affair | Capitol | T1275 |
| Shearing | George | Latin Escapade | Capitol | T737 |
| Shearing | George | Latin Lace | Capitol | T1082 |
| Shearing | George | Light, Airy and Swinging | MPS | 7035 |
| Shearing | George | Light, Airy and Swinging | MPS | MB 25340 |
| Shearing | George | Masters of Jazz | Capitol/EMI | 1C 054-81 998 |
| Shearing | George | Midnight On Cloud 69 | Savoy | MG 12093 |
| Shearing | George | Mood Latino | Capitol | T 1567 |
| Shearing | George | More Grand Piano | Concord | CJ-318 |
| Shearing | George | My Ship | MPS | G22369 |
| Shearing | George | Night Mist | Capitol | T943 |
| Shearing | George | On A Clear Day | Concord Jazz | CJ-132 |
| Shearing | George | Quintet | Discovery | DL3002 |
| Shearing | George | San Francisco Scene | Capitol | T-1715 |
| Shearing | George | Satin Latin | M-G-M | E 4041 |
| Shearing | George | Shearing in Hi Fi | M-G-M | E3293 |
| Shearing | George | Shearing on Stage! | Capitol | T1187 |
| Shearing | George | Souvenirs | London | LPB 295 |
| Shearing | George | That Fresh Feeling! | Capitol | ST 2567 |
| Shearing | George | The Shearing Spell | Capitol | T648 |
| Shearing | George | The Shearing Touch | Capitol | ST1472 |
| Shearing | George | The Swingin's Mutual! | Capitol | SM-1524 |
| Shearing | George | Touch of Genius! | M-G-M | E3265 |
| Shearing | George | Velvet Carpet | Capitol | T720 |
| Shearing | George | When Lights are Low | M-G-M | E3264 |
| Shearing | George | White Satin | Capitol | ST1334 |
| Shearing | George | Young George Shearing 1939-1944 | Jasmine | JASM 2008 |
| Sherrill | Joya | Sugar & Spice | Columbia | CS-8207 |
| Sherwood | Bobby | Out of Sherwood's Forest | IAJRC | 35 |
| Sherwood | Robert | The Voice of F D R | Decca | DL-9628 |
| Sherwood | Roberta | Introducing. | Decca | DL-8319 |
| Shirley | Don | Don Shirley | Audio Fidelity | AFSO 5897 |
| Shirley | Don | Plays Birdland Lullabies | Cadence | CLP 3035 |
| Shirley | Don | Plays Gershwin | Cadence | CLP 3032 |
| Shirley | Don | Tonal Expressions | Cadence | CLP 1001 |
| Shirley | Don | Trio | Cadence | CLP 25046 |
| Shirley | Don | Trio in Concert | Columbia | CS 9684 |
| Shirley | Don | Water Boy | Columbia | CL 2396 |
| Shirley | Don | With Two Bases | Cadence | CLP 3008 |
| Shore | Dinah | Dinah Sings Some Blues with Red | Capitol | ST-1354 |
| Short | Bobby | Bobby Short | Atlantic | 1230 |
| Short | Bobby | Celebrates Rodgers&Hart | Atlantic | SD 2-610 |
| Short | Bobby | Is K-RA-ZY for Gershwin | Atlantic | SD 2-608 |
| Short | Bobby | Jump for Joy | Atlantic | SD1535 |
| Short | Bobby | Live at the Café Carlyle | Atlantic | SD 2-609 |
| Short | Bobby | Loves Cole Porter | Atlantic | SD 2-606 |
| Short | Bobby | Moments Like This | Elektra | E1-60002 |
| Short | Bobby | My Personal Property | Atlantic | SD-1689 |
| Short | Bobby | On the East Side | Atlantic | 1321 |
| Short | Bobby | Second Town Hall Concert | Atlantic | SD2605 |
| Short | Bobby | Sing Me a Swing Song | Atlantic | 1285 |
| Short | Bobby | Songs by. | Atlantic | 1214 |
| Short | Bobby | Speaking of Love | Atlantic | SD-1262 |
| Short | Bobby | The Mad Twenties | Atlantic | 1302 |
| Shorter | Wayne | Joy Ride | Columbia | FC 44110 |
| Siepi | Cesare | Bravo Giovanni | Columbia | KOL 5800 |
| Sillman | Leonard | New Faces of 1952 | RCA Victor | LOC 1008 |
| Sillman | Leonard | New Faces of 1956 | RCA Victor | LOC 1025 |
| Sills | Beverly | And Sherrill Milnes Up in Central Park | Angel | S-37323 |
| Silver | Horace | Silver's Blues (Quintet) | Epic | LN 3326 |
| Silver | Horace | Song For My Father | Bluenote | 84185 |
| Silvers | Phil | Do Re Mi | RCA Victor | LSOD 2002 |
| Silvers | Phil | Top Banana | Capitol | T-11650 |
| Silverstein | Shel | Hairy Jazz | Elektra | EKL-176 |
| Simeon | Omer | Omer Simeon | OFC | 4 |
| Simms | Ginny | Radio Personalities on the Air | Take Two | TT-306 |
| Simon | Paul | Graceland | Warner Bros | 25447 |
| Simon & Garfunkel | Bookends | Columbia | KCS-9529 | |
| Simon & Garfunkel | Bridge Over Troubled Water | Columbia | KCS-9914 | |
| Simon & Garfunkel | Parsley, Sage,Rosemary and Thyme | Columbia | CS 9363 | |
| Simon & Garfunkel | Sounds of Silence | Columbia | CS 9269 | |
| Simon & Garfunkel | Wednesday Morning, 3 AM | Columbia | CS 9049 | |
| Simone | Nina | And Piano! | RCA Victor | LSP-4102 |
| Simone | Nina | At Newport | Marble Arch | MALS 1180 |
| Simone | Nina | At the Village Gate | Colpix | CP-421 |
| Simone | Nina | At Town Hall | Colpix | CP 409 |
| Simone | Nina | At Town Hall | Official | 6012 |
| Simone | Nina | Backlash | Yes-To-Jazz | 10054 |
| Simone | Nina | Baltimore Nina | CTI | 7084 |
| Simone | Nina | Folksy Nina | Colpix | SCP-465 |
| Simone | Nina | Forbidden Fruit | PYE Jazz | NJL 36 |
| Simone | Nina | Here Comes the Sun | RCA | LSP4536 |
| Simone | Nina | I Want a Little Sugar in My Bowl | Manhattan | MAN 5007 |
| Simone | Nina | In Concert | Philips | PHM-200-135 |
| Simone | Nina | Jazz as Played in an Exclusive Side Street Club | Bethlehem | BCP-6028 |
| Simone | Nina | Let It All Out | Philips | PHS-600-202 |
| Simone | Nina | Nina Simone | Up Front | UPF 145 |
| Simone | Nina | Nina's Choice | Colpix | SCP 443 |
| Simone | Nina | Nuff Said! | RCA Victor | LSP-4065 |
| Simone | Nina | Sings the Blues | RCA Victor | LSP-3789 |
| Simone | Nina | The Amazing Nina Simone | Colpix | SCP 407 |
| Sims | Zoot | And the Gershwin Brothers | Pablo | 2310-744 |
| Sims | Zoot | Body & Soul | Muse | MR 5016 |
| Sims | Zoot | Brother In Swing | Inner City | IC 7005 |
| Sims | Zoot | Either Way | Classic | JP 1006 |
| Sims | Zoot | Interaction (2 records) with Stitt | Chess | 2ACMU-406 |
| Sims | Zoot | Just Friends | Pablo | 2310-841 |
| Sims | Zoot | Tonight's Jazz Today | Storyville | STLP907 |
| Sims | Zoot | Trotting! | Prestige | 16009 |
| Sims | Zoot | Waiting Game | Impulse | A-9131 |
| Sims | Zoot | Zoot! | Riverside | RLP 12-228 |
| Sims | Zoot | Zootcase | Prestige | P-24061 |
| Sinatra | Frank | |||
| Sinatra | Frank | A Swingin' Affair | Capitol | W-803 |
| Sinatra | Frank | Anchors Aweigh | Curtain Calls | 100/17 |
| Sinatra | Frank | Can-Can | Capitol | SW 1301 |
| Sinatra | Frank | Close To You | EMI-Capitol | MFP 1415 |
| Sinatra | Frank | Close to You | Capitol | W-789 |
| Sinatra | Frank | Come Fly With Me | Capitol | W-920 |
| Sinatra | Frank | Francis A. & Edward K. | Reprise | FS 1024 |
| Sinatra | Frank | Francis Albert Sinatra & Antonio Carlos Jobim | Reprise | F 1021 |
| Sinatra | Frank | Hello young Lovers | Columbia | 40897 |
| Sinatra | Frank | I Remember Tommy | Reprise | R9-1003 |
| Sinatra | Frank | In the Wee Small Hours | Capitol | W-581 |
| Sinatra | Frank | Moonlight Sinatra | Reprise | 1018 |
| Sinatra | Frank | My Cole Porter | Capital | SPC-3463 |
| Sinatra | Frank | My Way | Reprise | 1029 |
| Sinatra | Frank | Nice 'n' Easy | Capitol | W-1417 |
| Sinatra | Frank | No One Cares | Capitol | W-1221 |
| Sinatra | Frank | Ol' Blue Eyes is Back | Warner Brothers | FS-2155 |
| Sinatra | Frank | Pal Joey | Columbia | W912 |
| Sinatra | Frank | Point of No Return | Capitol | W 1676 |
| Sinatra | Frank | Put Your Dreams Away | Columbia | CL-1136 |
| Sinatra | Frank | September of My Years | Reprise | F-1014 |
| Sinatra | Frank | Sinatra & Strings | Reprise | R-1004 |
| Sinatra | Frank | Sinatra '65 | Reprise | R-6167 |
| Sinatra | Frank | Sinatra Sings Great Songs From Great Britain | Reprise | R9-1006 |
| Sinatra | Frank | Sinatra, A Man and His Music | Reprise | 2F 1016 |
| Sinatra | Frank | Sinatra-Basie | Reprise | R1008 |
| Sinatra | Frank | Sinatra's Sinatra | Reprise | R9-1010 |
| Sinatra | Frank | Sings for Only the Lonely | Capitol | W-1053 |
| Sinatra | Frank | Sings of Love and Things | Capitol | W1729 |
| Sinatra | Frank | Sings Rodgers and Hart | EMI-Capital | SRS-5083 |
| Sinatra | Frank | Songs for Swingin' Lovers! | Capitol | W653 |
| Sinatra | Frank | Songs for Young Lovers | Capitol | H488 |
| Sinatra | Frank | Strangers in the Night | Reprise | F-1017 |
| Sinatra | Frank | Swing Along With Me | Reprise | R-1002 |
| Sinatra | Frank | Swing Easy | Capitol | H528 |
| Sinatra | Frank | Take Me Out to the Ball Game | Curtain Calls | 100/18 |
| Sinatra | Frank | The Voice | Columbia | CL 743 |
| Sinatra | Frank | This is Sinatra | Capitol | T-768 |
| Sinatra | Frank | Where are you? | Capitol | W-855 |
| Singleton | Zutty | And the Clarinet Kings | Fat Cat's Jazz | FCJ 100 |
| Six & Seven-Eight String Band of New Orleans | Six and Seven-Eight String Band of New Orleans | Folkways | FA 2671 | |
| Slack | Freddie | Behind the Eight-Beat | PA USA | PR 9027 |
| Slack | Freddie | Boogie Woogie on the 88 by the Great. | Wing | MGW 60003 |
| Slim | Magic | Live 'n Blue | Candy Apple | CA0401 |
| Slim | Memphis | At the Village Gate | Folkways | FA 2386 |
| Slim | Memphis | Memphis Slim | Everest | FS-215 |
| Slim | Memphis | Memphis Slim | Everest | FS-286 |
| Slim | Memphis | Messin Around With The Blues | Gusto ( KING) | GD-5038x ( 2 ) |
| Slim | Memphis | Rockin the Blues | Charly R & B | MOV.-10028 |
| Sloane | Carol | Subway Tokens | Moonbeam | CS-111775 |
| Smith | Art | Once Again Kansas City Jazz on 12th Street USA | Pearce | 42523 |
| Smith | Bessie | Any Woman's Blues | Columbia | CG 30126 |
| Smith | Bessie | Empty Bed Blues | Columbia | G 30450 |
| Smith | Bessie | Giants of Jazz | Time/Life | STL-J28 |
| Smith | Bessie | The Bessie Smith Story, Vol. 1 | Columbia | CL 855 |
| Smith | Bessie | The Bessie Smith Story, Vol. 3 | Columbia | CL 857 |
| Smith | Bessie | The Bessie Smith Story, Vol. 4 | Columbia | ML 4810 |
| Smith | Bessie | The Empress | Columbia | G 30818 |
| Smith | Bessie | World's Greatest Blues Singer | Columbia | GP 33 |
| Smith | Big Maybelle | The Last of Big Maybelle | Paramount | PAS-1011 |
| Smith | Bill | Folk Jazz | Contemporary | M3591 |
| Smith | Carrie | Do Your Duty | Classic Jazz | CJ 139 |
| Smith | Carrie | Fine & Mellow | Audiophile | AP-164 |
| Smith | Clara | 1923 -1924, Vol. Two | VJM-Timespan | VLP 16 |
| Smith | Clara | 1923 Recordings, Vol. One | VJM-Timespan | VLP 15 |
| Smith | Harmonica | BluesWay | BLS-6029 | |
| Smith | Harmonica | A tribute to little Walter | World Pacific | WPS-21887 |
| Smith | Jabbo | Sweet 'N' Low Down | Affinity | AFS 1029 |
| Smith | Jabbo | Trumpet Ace of the Twenties - Vol. 1 | Melodeon | MLP-7326 |
| Smith | Jabbo | Trumpet Ace of the Twenties - Vol. 2 | Melodeon | MLP-7327 |
| Smith | Jimmy | Any Number Can Win | Verve | V-8552 |
| Smith | Jimmy | Bashin': The Unpredictable. | Verve | V6-8474 |
| Smith | Jimmy | Groovin' at Smalls' Paradisse | Blue Note | BLP 1585 |
| Smith | Jimmy | Home Cookin' | Blue Note | BLP 4050 |
| Smith | Jimmy | Hoochie Cooche Man | Verve | V6-8667 |
| Smith | Jimmy | House Party | Blue Note | 84002 |
| Smith | Jimmy | Plays the Standards | Sunset | SUS-5175 |
| Smith | Johnny | Moonlight in Vermont | Roost | LP 2211 |
| Smith | Johnny | Moonlight In Vermont | Roost | RLP 410 |
| Smith | Keely | Be My Love | DOT | DLP-3241 |
| Smith | Keely | I Wish You Love | Capitol | T-914 |
| Smith | Keely | I'm In Love Again | Fantasy | F-9639 |
| Smith | Keely | Politely! | Capitol | T-1073 |
| Smith | Keely | Swing, You Lovers | DOT | DLP-3265 |
| Smith | Keely | Swingin' Pretty | Capitol | T-1145 |
| Smith | Keely | What Kind of Fool Am I? | Dot | DLP 3461 |
| Smith | Keith | In Nice: 'Ball of Fire' | Hefty Jazz | HJ103 |
| Smith | Paul | Art Tatum Touch | Outstanding | 007 |
| Smith | Paul | Intensive Care | Discwasher | DR 001 DD |
| Smith | Stuff | Black Violin | MPS | 20650 |
| Smith | Stuff | Cat on a Hot Fiddle | Verve | MG V-8339 |
| Smith | Stuff | Stuff Smith | Verve | MG V-8206 |
| Smith | Stuff | Sweet Swingin' Stuff | 20th Fox | FOX 3008 |
| Smith | Stuff | Swinging Stuff | Storyville | SLP-4087 |
| Smith | Stuff | Swinging Stuff | Storyville | SLP-4087 |
| Smith | Stuff | Violin Summit | MPS/Prestige | PR 7631 |
| Smith | Willie | Alto Sax Artistry | Mercury | MG 25075 |
| Smith | Willie | Best of | GNP Crescendo | GNPS 2055 |
| Smoothies | The | Easy Does It | Bluebird | AXM2-5524 |
| Smoothies | The | Easy Does it | Bluebird | AXM2-5524 |
| Snow | Phoebe | Phoebe Snow | ABC | SRL-52017 |
| Snow | Valaida | Hot Snow | Rosetta | RR 1305 |
| Snow | Valaida | Valaida, Swing is the Thing | DRG | SW 8455/56 |
| Snow | Valaida | Valaida: High Hat, Trumpet & Rhythm | World | SH 309 |
| Snowden | Elmer | Elmer Snowden | IAJRC | 12 |
| Snowden | Elmer | Harlem Banjo! | Riverside | 348 |
| Solal | Martial | Mobility | MPS | 60207 |
| Solal | Martial | Trio | BIEM | FPX 305 |
| Solal | Martial | Vive La France! Vive Le Jazz! Vive Solal! | Capitol | T 10354 |
| Sondheim | Stephen | A Collector's Sondheim | RCA/Red Seal | CRL4-5359 |
| Sondheim | Stephen | Evening | RCA/Red Seal | CBL2-4745 |
| Sondheim | Stephen | Follies | Capitol | SO-761 |
| Sondheim | Stephen | Follies In Concert | RCA/Red Seal | HBC2-7128 |
| Sondheim | Stephen | Marry Me A Little | RCA/Red Seal | ABL1-4159 |
| Sonn | Larry | Jazz Band Having a Ball! | Dot | DLP 9005 |
| Sothern | Ann | Song Stylings Featuring Sothern and the Blues of Broadway | Sutton | SU-317 |
| Sothern | Ann | Sothern Exposure! | Zenith | L-1611 |
| Souchon | Doc | And his Milneburg Boys: Renault Mardi Gras '69 | GHB | GHB-131 |
| Souchon | Doc | Source to Delta or Doc Meets Doc | New Orleans Originals | R-1929-1 |
| South | Eddie | Dark Angel of the Fiddle | Jazz Bird | JAZ-2015 |
| South | Eddie | Dark Angel of the Fiddle | Trip | TLP-5803 |
| South | Eddie | Eddie South | EMI | CCTX 240853 |
| Southampton Dixie Racing Clambake Society | C'mon and Stomp | Fat Cat's Jazz | FC-142 | |
| Southern | Jeri | At the Creschendo | Capitol | T-1278 |
| Southern | Jeri | Coffee, Cigarette & Memories | Forum | F-9071 |
| Southern | Jeri | Jeri Gently Jumps | Decca | DL 8472 |
| Southern | Jeri | Meets Cole Porter | Capitol | 1553011 |
| Southern | Jeri | Meets Johnny Smith | Forum | SF 9030 |
| Southern | Jeri | Southern Breeze | Roulette | R-52010 |
| Southern | Jeri | The Southern Style | Decca | DL-8055 |
| Southern | Jeri | Warm. Intimate Songs | Decca | DL 5531 |
| Southern | Jeri | When I Fall in Love | MCA | MCL-1791 |
| Southern | Jeri | When Your Heart's On Fire | Decca | DL 8394 |
| Southern | Jeri | You Better Go Now | Stanyan | SR 10106 |
| Spanier | Muggsy | 1945 | Storyville | SLP-4020 |
| Spanier | Muggsy | And his Dixieland Band | Mercury | MG 25095 |
| Spanier | Muggsy | And the Bucktown 5 | London | AL 3528 |
| Spanier | Muggsy | Chicago Jazz | Riverside | RLP 12-107 |
| Spanier | Muggsy | Hot Horn | Decca | DL 5552 |
| Spanier | Muggsy | Little David Play Your Harp: Live at the Arcadia Ballroom, 1941 | Jazz Archives | JA-30 |
| Spanier | Muggsy | Muggsy Spanier | Ace of Hearts | AH 154 |
| Spanier | Muggsy | Muggsy Spanier | Everest | FS 226 |
| Spanier | Muggsy | Nick's--New York, April, 1944 | Commodore | XFL 15777 |
| Spanier | Muggsy | On V-Disc, 1944-45 | Everybody's | 1020 |
| Spanier | Muggsy | Plays Dixieland Jazz | Craftsmen | C 8046 |
| Spanier | Muggsy | Ragtime Jazz | Olympic | 7113 |
| Spanier | Muggsy | Ragtimers | Stinson | SLP 31 |
| Spanier | Muggsy | Ragtimers | Zee-Gee | ZG 102 |
| Spanier | Muggsy | Rare Custom 45s | IAJRC | 42 |
| Spanier | Muggsy | Richmond & Chicago Days, 1924-1928 | Swaggie | 806 |
| Spanier | Muggsy | Spanier in Chicago | VJM | LC2 |
| Spanier | Muggsy | Volume 2 with Guest Artist: Earl Fatha Hines | Grandi Del Jazz | VDS 9489 |
| Sparrow | Mighty | Mighty Sparrow Sings True Life Stories of Passion, People & Politics | Mace | (S)M 10002 |
| Spencer | Earle | Almost Forgotten Pioneer of Modern Big Band Jazz | IAJRC | 41 |
| Spivak | Charlie | A Night at Ye Old Fireplace | Mark V | 3 CS 4133 |
| Spivak | Charlie | And His Orchestra:1946 | Circle | CLP-80 |
| Spivey | Victoria | See Various** | ||
| Springstein | Bruce | And The E Street Band Live | Columbia | C5X-40558 |
| St. Cyr | Johnny | and Paul Barbarin | Southland | SLP 212 |
| St. Louis Ragtimers | Songs of the Showboat Era | Audiophile | AP 122 | |
| Stacy | Jess Alexander | And Friends | Commodore | XFL15358 |
| Stacy | Jess Alexander | On the Air | Aircheck | 26 |
| Stacy |
