Conrad Schafran Jazz Plus Collection ( CSJ)
M
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Mabon | Willie | I'm the Fixer, 1963-64 | Flyright | FLY 580 |
| Mabon | Willie | Sings I Don't Know and other Chicago Blues Hits | Antilles | AN-7013 |
| MacColl | Ewan | British Army Songs | Washington | WLP 711 |
| MacDermot | Galt | Two Gentlemen of Verona | Kilmarno | KIL-72004 |
| MacDonald | Aimi | Promises, Promises | Fontana | SFL 13192 |
| MacDonald | Jeanette | And Nelson Eddy | RCA Victor | LPV-526 |
| MacDonald | Jeanette | Maytime | Sandy Hook | S.H. 2008 |
| MacDonald | Jeanette | Opera and Operetta Favorites | RCA Victor | LM-2908 |
| MacDonald | Jeanette | Sings San Francisco and other Silver Screen Favorites | RCA Victrola | VIC-1515 |
| MacDonald | Jeanette | Sings, 1936-42 (broadcasts with Ethel Waters) | Sunbeam | P 514 |
| Maceo | Big | Chicago Breakdown | Bluebird | AXM2-5506 |
| MacKenzie | Gisele | Mam'Selle Gisele | Vik | LX-1075 |
| MacRae | Gordon | Carousel | Capitol | W 694 |
| MacRae | Gordon | New Moon/Vagabond King | Capitol | T 219 |
| MacRae | Gordon | Oklahoma! | Capitol | SAO 595 |
| Mahal | Taj | The Natch'l Blues | Columbia | CS9698 |
| Mahal | Taj | The Real Thing | Columbia | CG 30619 |
| Mamas & The Papas | Deliver | Dunhill | DS 50014 | |
| Mamas & The Papas | If You Can Believe Your Eyes and Eyes | Dunhill | D-50006 | |
| Mamas & The Papas | Papas & the Mamas | Dunhill/ABC | DS-50031 | |
| Mamas & The Papas | Papas & the Mamas | RCA Victor | LSD-10180 | |
| Mamas & The Papas | People Like Us | Dunhill/ABC | DSX-50106 | |
| Mance | Junior | I Believe to My Soul | Atlantic | SD 1496 |
| Mance | Junior | Trio | Ozone | 23 |
| Mancini | Henry | A Warm Shade of Ivory | RCA Victor | LSP-4140 |
| Mancini | Henry | Brass on Ivory | RCA Victor | LSP-4629 |
| Mancini | Henry | Breakfast at Tiffany's | RCA Victor | LPM-2362 |
| Mangione | Chuck | Main Squeeze | A & M | SP 4612 |
| Mann | Herbie | At the Village Gate | Atlantic | 588054 |
| Mann | Herbie | Big Boss Mann | Columbia | CS 1068 |
| Mann | Herbie | Brazil Blues | United Artists | UAS-5636 |
| Mann | Herbie | Common Ground | Atlantic | 1343 |
| Mann | Herbie | Early Mann: The Bethelehem Years | Bethlehem | BCP-6011 |
| Mann | Herbie | Et Tu Flute' | Verve | 2 V6S-8821 |
| Mann | Herbie | Flute Fraternity | Interlude | MO 503 |
| Mann | Herbie | Gagaku and Beyond | Fantasy | SR 9014 |
| Mann | Herbie | Great Ideas of Western Mann | Riverside | RLP 12-245 |
| Mann | Herbie | Hi Flutin | Premier | PS-2001 |
| Mann | Herbie | Hold On I'm Coming | Atlantic | SD 1632 |
| Mann | Herbie | Impressions of the Middle East | Atlantic | SD1475 |
| Mann | Herbie | Latin Fever | Atlantic | 1422 |
| Mann | Herbie | Live at Newport | Atlantic | SD 1413 |
| Mann | Herbie | London Underground | Atlantic | SD 1648 |
| Mann | Herbie | Mann In The Morning | Prestige | 7136 |
| Mann | Herbie | Memphis Underground | Atlantic | SD 1522 |
| Mann | Herbie | Mississippi Gambler | Atlantic | SD1610 |
| Mann | Herbie | Moddy Mann | Riverside | RS 3029 |
| Mann | Herbie | My Kinda Grove | Atlantic | 1433 |
| Mann | Herbie | New Mann at Newport | Atlantic | SD 1471 |
| Mann | Herbie | Nirvana | Atlantic | 1426 |
| Mann | Herbie | Nonet--Flute, Brass, Vibes & Percussion | Verve | V-8392 |
| Mann | Herbie | Our man Flute | Atlantic | SD1464 |
| Mann | Herbie | Push Push | Embryo | SD 532 |
| Mann | Herbie | Returns to the Village Gate | Atlantic | 1407 |
| Mann | Herbie | Salute to the Flute | Columbia | PC 36972 |
| Mann | Herbie | St. Thomas | United Artists | UAJ 14022 |
| Mann | Herbie | String Album | Atlantic | SD 1490 |
| Mann | Herbie | Sultry Serenade | Riverside | RLP 12-234 |
| Mann | Herbie | Turtle Bay | Atlantic | SD 1642 |
| Manne | Shelly | And His Friends | Contemporary | C 3525 |
| Manne | Shelly | And His Friends | Doctor Jazz | FW 38728 |
| Manne | Shelly | And His Men at the Black Hawk | Contemporary | M 3577 |
| Manne | Shelly | Boss Sounds | Atlantic | SD 1469 |
| Manne | Shelly | Gemini Three | Yupiteru | Y J25-7026 |
| Manne | Shelly | It's A Breeze | Angel | DS-37799 |
| Manne | Shelly | Perk Up | Concord Jazz | CJ-21 |
| Manne | Shelly | Signature | Flying Dutchman | FD 10150 |
| Manne | Shelly | The Three and the Two | Contemporary | 3584 |
| Manone | Wingy | 1944-45 and Will Bradley--1943 | Harlequin | HQ-2001 |
| Manone | Wingy | And Sidney BechetTogether: Town Hall, 1947 | Jazz Archives | JA-29 |
| Manone | Wingy | Jam and Jive | MCA | MCA-1364 |
| Manone | Wingy | On the Jazzband Bus | Imperial | LP-9190 |
| Manone | Wingy | Trumpet on the Wing | Decca | DL-8473 |
| Manone | Wingy | Wildest Horn in Town | Imperial | LP-12037 |
| Manone | Wingy | Wingy Manone, Vol. 1 | RCA | LPV-563 |
| Manone | Wingy | Wingy Manone, Vol. 2 | Rarities | 67 |
| Marsala | Joe | Lower Register | IAJRC | 38 |
| Marsala | Joe | Chicago Jazz | Hi Life | HLP-65 |
| Marsalis | Branford | Trio Jeepy | Columbia | CX2 44199 |
| Marsalis | Wynton | Hot House Flowers | Columbia | FC 39530 |
| Marsalis | Wynton | Standard Time (vol. 1) | Columbia | 40461 |
| Marshalls | Wynton | Blues Alley | Columbia | 44293-4 |
| Martin | Hugh | Three by. | JJA | JJA-19743 |
| Martin | Mary | Annie Get Your Gun | Capitol | W 913 |
| Martin | Mary | Babes In Arms | Columbia | ML 4488 |
| Martin | Mary | South Pacific | Columbia | S 32604 |
| Martin | Mary | Together With Music | AMR | 303 |
| Martin | Mary | Together With Music | Radiola | MR-1136 |
| Maryland Jazz Band of Cologne | 25 Years of Jazz | GHB | GHB-178 | |
| Mason | Rod | Stars Fell on Alabama | Jeton | 100.3302 |
| Mastersounds | A date with the Mastersounds | Fantasy | 3316 OJC-282-B(F-8062) | |
| Mastersounds | In Concert | World-Pacific | WP-1269 | |
| Mathis | Johnny | Heavenly | Columbia | CL 1351 |
| Mathis | Johnny | Johhny's Mood | Columbia | CL 1526 |
| Mathis | Johnny | Johnny | Columbia | CL 2044 |
| Mathis | Johnny | Open Fire, Two Guitars | Columbia | CL 1270 |
| Mathis | Johnny | Rapture | Columbia | CS 8715 |
| Mathis | Johnny | Swing Softly | Columbia | CL 1165 |
| Mathis | Johnny | The Sweetheart Tree | Mercury | MG-21041 |
| Matlock | Matty | Four-Button Dixie | Warner Bros. | WS 1280 |
| Matlock | Matty | Gold Diggers in Dixieland | Warner Bros. | WB 1374 |
| Matlock | Matty | Texas! U.S.A. Dixieland - 1957 | Columbia | CL 1061 |
| Matthews | Jessie | On Your Toes/Anthing Goes/Evergreen/Ever Green* | Monmouth-Evergreen | MES/7049 |
| May | Billy | Big Fat Brass | Capitol | ST 1043 |
| Mayall | John | The Blues Alone | London | PS 534 |
| Mayall | John | The Blues Alone | Polydor | 244004 |
| McBeth | Ida | Now, Here It Is | Muzik | ST-10042 |
| McCann | Les | And the Gerald Wilson Orchestra | Pacific Jazz | PJ-91 |
| McCann | Les | Another Beginning | Atlantic | SD 1666 |
| McCann | Les | Change Change Change | ABC Impulse | AS 9333 |
| McCann | Les | Comment | Atlantic | SD 1547 |
| McCann | Les | Fish This Week | Blue Note | BN-LA171-G2 |
| McCann | Les | Invitation to Openness | Atlantic | SD 1603 |
| McCann | Les | Layers | Atlantic | SD 1646 |
| McCann | Les | Play The Hits | Limelight | LM 82041 |
| McCann | Les | Plays and Lou Rawls Sings Stormy Monday | Capitol | SM 1714 |
| McCann | Les | Plays the Shout | Pacific Jazz | PJ-7 |
| McCann | Les | River High, River Low | Atlantic | SD 1690 |
| McCorkle | Susannah | Over the Rainbow | Inner City | IC 1131 |
| McCorkle | Susannah | Quality of Mercer | Black Lion | BLP 12169 |
| McCoy | Clyde | Sugar Blues | Capitol | DT 311 |
| McDowell | Fred | And His Blues Boys | Arhoolie | 1046 |
| McDowell | Fred | Mississipi Shake Emon Down | Labor | LAB15 |
| McDowell | Fred | Mississippi Fred.1904-1972 | Just Shine | JSS-4 |
| McDuff | Brother | Dynamic | Prestige | PR 7323 |
| McDuff | Brother | Screamin' | Prestige | PR 7259 |
| McEachern | Murray | Music for Sleepwalkers Only | Key | LP-711 |
| McFarland | Gary | Does The Sun Really Shine On the Moon? | Skye | SK-2 |
| McFarland | Gary | Point of Departure | Impulse | A-46 |
| McFarland | Gary | Soft Samba | Verve | V-8603 |
| McFarland | Gary | Tijuana Jazz | Impulse | A-9104 |
| McFarland | Thomas | Barrelhouse Buck: Backcountry Barrelhouse | Folkways | FG 3554 |
| McGarity | Lou | In Celebration | IAJRC | 36 |
| McGarity | Lou | Jazz Master--Manassas Jazz Festival | Fat Cat's Jazz | 124 |
| McGarity | Lou | Music From Some Like It Hot | Jubilee | JLP 1108 |
| McGhee | Brownie | Brownie`s Blues | Bluesville | BV 1042 |
| McGhee | Howard | Return of. | Bethlehem | BCP 42 |
| McGovern | Maureen | State of the Heart | CBS | BFM 44500 |
| McGriff | Jimmy | And Groove Holmes: Dueling Organs | Pickwick | QJ-25261 |
| McGriff | Jimmy | Soul Organ | Pickwick | QJ-25061 |
| McIntyre | Hal | And His Orchestra--1945 | Sunbeam | SB 228 |
| McIntyre | Hal | Jumpin' Jubilee | Big Band Archives | LP-1204 |
| McKenna | Dave | Cookin' At Michael's Pub | Halcyon | 108 |
| McKenna | Dave | Left Handed Complement | Concord Jazz | CJ-123 |
| McKenna | Dave | No Holds Barred | Famous Door | HL 122 |
| McKenzie | Red | Kandy Kids | Audubon | AAO |
| McKinley | Ray | Dixieland Jazz Battle | Decca | DL 5262 |
| McKinney | William | 1930-1931 | RCA | FXMI 7059 |
| McKinney | William | Complete...1929-1930 | RCA | PM 43258 (RC 350) |
| McKinney | William | McKinney's Cotton Pickers | Collectors | 12-2 |
| McKinney | William | McKinney's Cotton Pickers | GAPS | 080 |
| McKinney | William | McKinney's Cotton Pickers | RCA Victor | RD-7561 |
| McKuen | Rod | About Me | Pickwick 33 | SPC 3189 |
| McKusick | Hal | Jazz Workshop | RCA ( FR) | PM 43637 |
| McNeely | Big Jay | Road House Boogie | Saxophonograph | BP-505 |
| McPartland | Jimmy | And Marian McPartland Play TV Themes | Pickwick | DCF-1032 |
| McPartland | Jimmy | Dixieland | Epic | LN 3371 |
| McPartland | Jimmy | Dixieland | Palace | M-708 |
| McPartland | Jimmy | Dixieland Now and Then | Jazztone | J 1241 |
| McPartland | Jimmy | Hotsy Totsy Gang | OFC | 20 |
| McPartland | Jimmy | Meet Me In Chicago | Mercury | SR 60143 |
| McPartland | Jimmy | Middle Road | Jazztone | J 1227 |
| McPartland | Jimmy | On Stage | Jazzology | J-16 |
| McPartland | Jimmy | One Night Stand | Jazzology | J-137 |
| McPartland | Jimmy | The Happy Dixeland Jazz | RCA Camden | CAL-549 |
| McPartland | Jimmy | The McPartlands Live at the Monticello | Halcyon | HAL 107 |
| McPartland | Marian | A Delicate Balance | Halcyon | 105 |
| McPartland | Marian | At Storyville / At the Hickory House | Savoy | MG 12004 |
| McPartland | Marian | At the Hickory House | Capitol | T 574 |
| McPartland | Marian | Bossa Nova + Soul | Time | S/2073 |
| McPartland | Marian | Elegant Piano | Halcyon | 106 |
| McPartland | Marian | Goin' Back A Ways | Halcyon | HAL 116 |
| McPartland | Marian | Jazz at Storyville | Savoy | MG-15019 |
| McPartland | Marian | Live at the Carlyle | Halcyon | HAL 117 |
| McPartland | Marian | Lullaby of Birdland | Savoy | MG 12005 |
| McPartland | Marian | Marian McPartland | Bainbridge | BT 1045 |
| McPartland | Marian | My Old Flame | Dot | SLP 25907 |
| McPartland | Marian | Plays the Music of Alec Wilder | Halcyon | HAL 109 |
| McPartland | Marian | Solo concert at Haverford College | Halcyon | HAL-111 |
| McPartland | Marian | Trio | Capitol | T 785 |
| McPartland | Marian | West Side Story | Time | S/2129 |
| McPartland | Marian | Willow Creek and Other Ballads | Concord Jazz | CJ-272 |
| McRae | Carmen | A Foggy Day with Carmen McRae | Stardust | MFP-5230 |
| McRae | Carmen | A Foggy Day with. | Stardust | SDS-118 |
| McRae | Carmen | After Glow | Decca | DL-8583 |
| McRae | Carmen | Alfie | Maintream | 56084 |
| McRae | Carmen | Alive! | Mainstream | MRL-800 |
| McRae | Carmen | And Betty Carter Duets | Great American Music Hall | GAMH-2706 |
| McRae | Carmen | As Time Goes By: Live at the Dug | Catalyst | CAT-7904 |
| McRae | Carmen | At the Great American Music Hall | Blue Note | BN-LA-709-H2 |
| McRae | Carmen | Bittersweet | Focus | 334 |
| McRae | Carmen | Blue Moon | Decca | DL-8347 |
| McRae | Carmen | Blue Note Meets The L.A. Philharmonic: Hollywood Bowl | Blue Note | BN-LA870-H |
| McRae | Carmen | By Special Request | Decca | DL-8173 |
| McRae | Carmen | Can't Hide Love | Blue Note | BN-LA635-G-0698 |
| McRae | Carmen | Carmen | Temponic | TB--29562 |
| McRae | Carmen | Carmen for Cool Ones | Decca | DL-8738 |
| McRae | Carmen | Carmen McRae | Mainstream | M2X3 |
| McRae | Carmen | Carmen McRae | Vocalion | VL 3697 |
| McRae | Carmen | Fine and Mellow - Live at Birdland | Concord | CJ-342 |
| McRae | Carmen | For Once in My Life | Atlantic | SD-8143 |
| McRae | Carmen | George Shearing: Two for the Road | Concord Jazz | CJ-128 |
| McRae | Carmen | Haven't We Met? | Mainstream | 56044 |
| McRae | Carmen | Here to Stay | MCA | CB-20018 |
| McRae | Carmen | I Am Music | Blue Note | BN-LA 462-G |
| McRae | Carmen | I Want You | Mainstream | MRL-387 |
| McRae | Carmen | I'm Coming Home Again | Buddah | B2D 6501 |
| McRae | Carmen | In Person | Mainstream | MRL-352 |
| McRae | Carmen | In Person - San Francisco | Mainstream | S-6091 |
| McRae | Carmen | It Takes a Whole Lot of Human Feeling | Groove Merchant | GM-522 |
| McRae | Carmen | Just a Little Lovin' | Atlantic | SD 1568 |
| McRae | Carmen | Live and Doin' It | Mainstream | MRL-403 |
| McRae | Carmen | Live at Sugar Hill San Francisco | Time | S-2104 |
| McRae | Carmen | Love Songs | Accord | SN-7154 |
| McRae | Carmen | Mad About the Man | Decca | DL-8662 |
| McRae | Carmen | Ms. Jazz | Pickwick | QJ-25021 |
| McRae | Carmen | November Girl | Jazz Man | JAZ-5004 |
| McRae | Carmen | Portrait of Carmen | Atlantic | SD 8165 |
| McRae | Carmen | Recorded Live at Bubba's | Who's Who | WWLP-21020 |
| McRae | Carmen | Ronnie Scott's Presents live | Pye | NSPL 18543 |
| McRae | Carmen | Second to None | Mainstream | S-6028 |
| McRae | Carmen | Something Wonderful | Columbia | CL 1943 |
| McRae | Carmen | Sound of Silence | Atlantic | SD 8200 |
| McRae | Carmen | Take Five: Live at Basin Street East with Dave Brubeck | Columbia | JCS-9116 |
| McRae | Carmen | Take Five: Live at Basin Street East with Dave Brubeck (Different cover) | Columbia | JCS-9116 |
| McRae | Carmen | Torchy! | Decca | DL-8267 |
| McRae | Carmen | Velvet Soul | PIP | GM-4401 |
| McRae | Carmen | Woman Talk: Live at the Village Gate | Mainstream | 56065 |
| McRae | Carmen | You'd be. so easy to. love, so easy. to idolize.. all others above, | Bethlehem | BCP 1023 |
| McRae | Carmen | Your're Lookin' at Me: A Collection of Nat King Cole Songs | Concord Jazz | CJ-235 |
| McShann | Jay | After Hours | Storyville | SLP-4024 |
| McShann | Jay | Band That Jumps The Blues! | Black Lion | BLP 30144 |
| McShann | Jay | Big Apple Bash | Atlantic | SD 8804 |
| McShann | Jay | Big Apple Bash | Jazzlore 13 | 90047-1 |
| McShann | Jay | Blowin' in From K.C. | Uptown | UP27.12 |
| McShann | Jay | Confessin' the Blues | Classic Jazz | CJ 128 |
| McShann | Jay | Crazy Legs & Friday Strut | Sackville | 3011 |
| McShann | Jay | Early Bird Charlie Parker | MCA | MCA-1338 |
| McShann | Jay | Going to Kansas City | Master Jazz Recordings | MJR 8113 |
| McShann | Jay | Just a Lucky So and So | Sackville | 3035 |
| McShann | Jay | Kansas City Hustle | Sackville | 3021 |
| McShann | Jay | Last of the Blue Devils | Atlantic | SD 8800 |
| McShann | Jay | Magical Jazz | Jazz Mark | 102 |
| McShann | Jay | Man from Muskogee | Sackville | 3005 |
| McShann | Jay | McShann's Piano | Capitol | T 2645 |
| McShann | Jay | New York - 1208 Miles (1941-1943) | Decca | DL 79236 |
| McShann | Jay | Tuxedo Junction | Sackville | 3025 |
| McVea | Jack | Nothin But Jazz | Harlequin | HQ2046 |
| Medieval Jazz Quartet | Plus Three | Classic Editions | CE 1050 | |
| Melvin | Harold | All Their Greatest Hits | Philadelphia International | 34232 |
| Mendes | Sergio | Foursider and Brasil' 66 | A&M | SP3522 |
| Mendes | Sergio | Primal Roots | A&M | SP4353 |
| Mensah | E.T. | King of the High Lifes | Decca | WAL 1032 |
| Mercer | Johnny | Lyrics By. | London Phase 4 Stereo | SP 44283 |
| Mercer | Johnny | Music Shop | Artistic | ART-002 |
| Mercer | Johnny | Sings | JJA | JJA-19775 |
| Mercer | Johnny | Sings Johnny Mercer | EMI | OU-2081 |
| Mercer | Johnny | Sings, Vol. 2 | JJA | JJA-1983-3 |
| Mercer | Mabel | Art of Mabel Mercer | Atlantic | 2-602 |
| Mercer | Mabel | Echoes of My Life | Audiofile | AP-161/162 Stereo |
| Mercer | Mabel | Mabel Mercer | MCA | MCA-1516 |
| Mercer | Mabel | Merely Marvelous | Atlantic | SD 1322 |
| Mercer | Mabel | Midnight at Mabel Mercer's | Atlantic | 1244 |
| Mercer | Mabel | Once in a Blue Moon | Atlantic | SD-1301 |
| Mercer | Mabel | Sings | Decca | DL 74472 |
| Mercer | Mabel | Sings Cole Porter | Atlantic | 1213 |
| Mercer | Mabel | Songs by Mabel Mercer | Atlantic | ALS 408 |
| Merman | Ethel | A Musical Autobiography | Decca | DX-153 |
| Merman | Ethel | Call Me Madam | Decca | DL 8035 |
| Merman | Ethel | Gypsy | Columbia | OL 5420 |
| Merman | Ethel | Gypsy | Columbia | OS 2017 |
| Merman | Ethel | Happy Hunting | RCA -Victor | LOC-1026 |
| Merman | Ethel | Merman (1932-1935), Lyda Roberti (1934), Mae West (1933) | Columbia | ACL 2751 |
| Merman | Ethel | Merman in the Movies: 1930-38 | Encore | ST 101 |
| Merman | Ethel | Red, Hot and Blue! & Stars in Your Eyes | AEI | 1147 |
| Merman | Ethel | Something for the Boys & Seven Lively Arts | Sound Stage Recordings | 2305 |
| Merrill | Helen | A Shade of Difference | Landmark | LLP-1308 |
| Merrill | Helen | And John Lewis | Mercury | SRM-1-1150 |
| Merrill | Helen | Autumn Love | Catalyst | CAT-7912 |
| Merrill | Helen | Casa Forte | Inner City | IC 1125 |
| Merrill | Helen | Chasin the Bird - Gershwin | Inner City | IC 1080 |
| Merrill | Helen | Dream of You | Mercury | MG-36078 |
| Merrill | Helen | Gil Evans - Collaboration | Emarcy | 834205-1 |
| Merrill | Helen | Helen Merrill | Emarcy | MG-36006 |
| Merrill | Helen | Helen Sings, Teddy Swings! | Catalyst | CAT-7903 |
| Merrill | Helen | In Tokyo | King International | SKJ-5 |
| Merrill | Helen | Merrill at Midnight | Mercury | MG-36107 |
| Merrill | Helen | Music Makers | Owl | Owl 44 |
| Merrill | Helen | Rogers & Hammerstein | DRG | SL 5204 |
| Merrill | Helen | Something Special | Inner City | 1060 |
| Merrill | Helen | The Feeling is Mutual | Milestone | MSP 9003 |
| Merrill | Helen | The Nearness of You | Mercury | MG-36134 |
| Merrill | Helen | With Strings | Mercury | MG-36057 |
| Merrill | Helen | You've Got a Date with the Blues | Metro Jazz | E-1010 |
| Merrill | Joan | How Did He Look? | Westminster | WP-6086 |
| Merrill | Robert | Artistry of. | Everest | 3231 |
| Merrill | Robert | Carousel | RCA Victor | LPM-1048 |
| Merrill | Robert | Kismet | London | SP 44043 |
| Meyers | Augie | Still Growin' | Sonet | SNTF 883 |
| Mezzrow | Mezz | Gettin' Together With Mezzrow and Ladnier | Jazz Panorama | LP 1814 |
| Mezzrow | Mezz | Many Faces of Jazz | Mode/Vogue | CMDINT 9598 |
| Midler | Bette | The Divine Miss M | Atlantic | SD7238 |
| Midler | Bette | The Rose | Atlantic | SD16010 |
| Miles | Lizzie | A Night in Old New Orleans | Capitol | T792 |
| Miles | Lizzie | Moans & Blues | Cook | 1182 |
| Miles | Lizzie | Torchy Lullabies my mother sang me | Cook | 1184 |
| Miller | Accompanied By His Georgia Crackers | TOM | TOM-1 | |
| Miller | Big Clarence | Revelations and the Blues with Ben Webster | Columbia | CL 1611 |
| Miller | Eddie | It's Miller Time | Famous door | HL131 |
| Miller | Eddie | Uncollected, 1944-45 | Hindsight | HSR-225 |
| Miller | Glenn | A Legendary Performer | RCA | CPL1-2080(e) |
| Miller | Glenn | Best Of | RCA Victor | LSP-3564(e) |
| Miller | Glenn | Blue Moonlight | RCA Victor | LPM-3657 |
| Miller | Glenn | Capt. Glenn Miller: Four Complete 1943 and 1944 Broadcasts | Sandy Hook | S.H. 2055 |
| Miller | Glenn | Carnegie Hall Concert | RCA Victor | LPM-1506 |
| Miller | Glenn | Chesterfield Broadcasts | RCA Victor | LSP-3873(e) |
| Miller | Glenn | Complete Glenn Miller, 1940-1941 (vol. 6 - 2 records) | Bluebird | AMX2-5569 |
| Miller | Glenn | Complete Glenn Miller--1939, Vol. II | Bluebird | AXM2-5514 |
| Miller | Glenn | Complete Glenn Miller--1939/40, Vol. III | Bluebird | AXM2-5534 |
| Miller | Glenn | Complete Glenn Miller--1940, Vol. V | Bluebird | AMX2-5565 |
| Miller | Glenn | Complete Sunset Serenade Program, 1941 | Soundcraft | LP-1006 |
| Miller | Glenn | Grandi Del Jazz | Fabbri Editori | GdJ 21 |
| Miller | Glenn | Great Dance Bands of the 1930s & 40s | RCA Victor | LPM-2080 |
| Miller | Glenn | Great Dance Bands of the 30's and 40's | RCA | ANL1-2975(e) |
| Miller | Glenn | Limited Edition | RCA Victor | LPT 6700 |
| Miller | Glenn | Limited Edition, Vol. Two | RCA Victor | LPT 6701 |
| Miller | Glenn | Major Glenn Miller & The Army Air Force Band 1943-44 | Bluebird | 6360-1-RB |
| Miller | Glenn | Major Glenn Miller and His Army Air Force Orch: The Wehrmacht Hour | Soundcraft | LP-1018 |
| Miller | Glenn | Moonlight Serenade | RCA Victor | PRM-181 |
| Miller | Glenn | Orchestra Wives (Movie Soundtrack) | RCA Victor | LPT 3065 |
| Miller | Glenn | Original Film Sound Tracks | 20thFox | TCF-100-2 |
| Miller | Glenn | Original Recordings by Glenn Miller and His Orchestra | RCA Camden | CAS-829(e) |
| Miller | Glenn | Swingin' With Glenn Miller, Live | Marshmallow | MMLP-103 |
| Millinder | Lucky | Lucky Days, 1941-1941 | MCA | MCA-1319 |
| Mills Blue Rhythm Band | 1931-1933 | Gaps | 110 | |
| Mills Blue Rhythm Band | Keep the Rhythm Going, 1935-1936 | Jazz Archives | JA-10 | |
| Mills Brothers | Original Radio Broadcasts | Mark 56 | 709 | |
| Mills Brothers | Our Golden Favorites | Decca | DL 4084 | |
| Mills Brothers | Souvenir Album | Decca | DL 8148 | |
| Mills Brothers | Swing IsThe Thing | Joy | Joy 'D 297 | |
| Mingus | Charles | Minges Ah Um | Columbia | CS-8171 |
| Mingus | Charles | Mingus at Antibes | Atllantic | SD2-3001 |
| Mingus | Charles | Mingus, Mingus, Mingus, etc. | Impulse | A-54 |
| Mingus | Charles | My Favorite Quintet | Fantasy | JWS-5 |
| Mingus | Charles | The Black Saint and The Sinner Lady | Impulse | A-35 |
| Mingus | Charles | The Great Concert of | Prestige | 34001 |
| Minnelli | Liza | Cabaret | ABC | ABCD 752 |
| Minnelli | Liza | Come Saturday Morning | A & M | SP 4164 |
| Minnelli | Liza | Flora the Red Menance | RCA/Red Seal | CBL1-2760 |
| Minnelli | Liza | New York, New York | United Artists | 60143-4 |
| Minnie | Memphis | Hot Stuff, 1936-1949 | Magpie | PY 1806 |
| Minnie | Memphis | In My Girlish Days, 1930-1935 | Travelin' Man | TM 803 |
| Minnie | Memphis | With Big Bill Bronzy | K.O.B. | A |
| Mirisch | Harold | Motion Picture Pioneer of the Year, 1964 | United Artists | UAL 9004 |
| Missourians | The | 1929-1930 | RCA | FPM1 7017 |
| Mitchell | Grover | Live at the Red Parrot - Big Band | Hemisphere | HR1006 |
| Mitchell | Joni | Don Juan's Reckless Daughter | Asylum | BB701 |
| Mitchell & Ruff | Catbird Seat | Atlantic | 1374 | |
| Mitchell & Ruff | Jazz Mission to Moscow | Forum | SF 903 | |
| Mitchell & Ruff | Plus String and Brass | Roulette | SR-52013 | |
| Mitchell & Ruff | Strayhorn: A Mitchell-Ruff Interpretation | Mainstream | MRL 335 | |
| Modern Jazz Quartet | And Sonny Rollins | Barclay Disques | 84057 | |
| Modern Jazz Quartet | At Birdland | Joker | SM-3785 | |
| Modern Jazz Quartet | At Music Inn | Atlantic | 1247 | |
| Modern Jazz Quartet | At Music Inn With Guest Artist: Jimmy Giuffre | Atlantic | 1247 | |
| Modern Jazz Quartet | At Music Inn With Guest Artist: Sonny Rollins | Atlantic | 1299 | |
| Modern Jazz Quartet | Blues on Bach | Atlantic | SD 1652 | |
| Modern Jazz Quartet | Blues on Beach | Atlantic | SD-1652 | |
| Modern Jazz Quartet | Collaboration with Laurindo Almeida | Atlantic | SD 1429 | |
| Modern Jazz Quartet | Concorde | Prestige | 7005 | |
| Modern Jazz Quartet | Echoes - Together Again, 1984 | Pablo | D-2312-142 | |
| Modern Jazz Quartet | Encounter | Philips | PHS 600-225 | |
| Modern Jazz Quartet | Europa Jazz | Europa Jazz | EJ-1005 | |
| Modern Jazz Quartet | Horray for Modern Jazz Quartet | Session Disc | 111 | |
| Modern Jazz Quartet | Last Concert | Atlantic | SD 2-909 | |
| Modern Jazz Quartet | Legendary Profile | Atlantic | SD 1623 | |
| Modern Jazz Quartet | Live 1956 | Musidisc | 30 JA 5207 | |
| Modern Jazz Quartet | Lonely Woman | Atlantic | 1381 | |
| Modern Jazz Quartet | Lonely Woman | Atlantic | 90665-1 | |
| Modern Jazz Quartet | Modern Jazz Quartet | Atlantic | 1265 | |
| Modern Jazz Quartet | Music From Odds Against Tomorrow | United Artists | UAL 4063 | |
| Modern Jazz Quartet | No sun in Venice | Atlantic | 1284 | |
| Modern Jazz Quartet | Plastic Dreams | Atlantic | SD 1589 | |
| Modern Jazz Quartet | Plays George Gershwin's Porgy and Bess | Atlantic | SD-1440 | |
| Modern Jazz Quartet | Plays Jazz Classics | Prestige | 7425 | |
| Modern Jazz Quartet | Pyramid | Atlantic | 1325 | |
| Modern Jazz Quartet | The Modern Jazz Quartet | Prestige | PR 24005 | |
