Conrad Schafran Jazz Plus Collection ( CSJ)
K
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Kaempfert | Bert | Best of Bert Kaempfert | Decca | DXSB 7200 |
| Kaempfert | Bert | Magic Music of Far Away Places | Decca | DL 74616 |
| Kallao | Alex | An Evening at the Embers | RCA Victor | LJM-1011 |
| Kaminsky | Max | Ambassador of Jazz | Westminster | WST-15060 |
| Kaminsky | Max | Dixieland Horn | Commodore | FL 20,019 |
| Kaminsky | Max | Jazz on the Campus, Ltd. | RCA Victor | LJM-3003 |
| Kaminsky | Max | Max Goes East | United Artists | UAL 3174 |
| Kaminsky | Max | New Orleans Dixieland Jazz | MK | 1001 |
| Kaminsky | Max | Two for Tea | Fat Cats | FCJ-206 |
| Kaminsky | Max | When Summer is Gone | Chiaroscuro | CR 176 |
| Kanawa | Kiri Te | Kiri Sings Gershwin | EMI | 2705741 |
| Kansas City Five | K.C. Five and The Stompin' Six | Timespan | VLP 20 | |
| Kardon | Helen | What Matters Most | KDM Productions | DHK-7502 |
| Kasai | Kimiko | One For Lady | Catalyst | Cat-7900 |
| Kaye | Danny | Two By Two | Columbia | S 30338 |
| Kaye | Judy | Where, Oh Where | Premier | PRLP 001 |
| Kaye | Mary | Up Front! | Verve | MG V-2142 |
| Kaye | Sammy | 1944 (Kaye) - 1955 (McCoy) | Circle | CLP-93 |
| Kaye | Sammy | Beat of the Big Bands | Harmony | KH 32013 |
| Kean | Betty | Ankles Aweigh | Decca | DL 9025 |
| Keel | Howard | Ambassador | RCA | SER 5618 |
| Keel | Howard | Saratoga | RCA Victor | LSO-1051 |
| Keller | Allen | A New Look at the World With Trombones | Parker | PLP-817 |
| Keller | Greta | Great Songs of the 30's | Stanyan | 10042 |
| Kelly | Bev | Love Locked Out | Riverside | 1182 |
| Kelly | Gene | Best of. | MCA | MCA-25166 |
| Kelly | Peck | Jam | Commodore | XF2 17017 |
| Kelly | Peck | Out of Obscurity | Arcadia | 2018D |
| Kelly | Pete | At Home | RCA Victor | LPM-1413 |
| Kelly | Wynton | Keep It Moving (2 records) | Milestone | M-47023 |
| Kelly | Wynton | Kelly Great | Veejay | LP 3004 |
| Kennedy | Jerry | From Nashville to Soulville | Smash | MGS 27066 |
| Kennedy | John Fitzgerald | A Memorial Album | Premier | 2099 |
| Kenton | Stan | And his orchestra with June Christy, 1948 | First Heard | FH52 |
| Kenton | Stan | Ballad Style of Stan Kenton | Capitol | ST 1068 |
| Kenton | Stan | Contemporary Concepts | Capitol | T 666 |
| Kenton | Stan | Greatest Hits | Capitol | SM2327 |
| Kenton | Stan | Innovations in Modern Music | Capitol | P-189 |
| Kenton | Stan | Kenton With Voices | Capitol | T 810 |
| Kenton | Stan | Kenton's West Side Story | Capitol | T 1609 |
| Kenton | Stan | Music from Hair | Capitol | ST-305 |
| Kenton | Stan | Road Show | Creative World | ST-1020 |
| Kenton | Stan | Salute Stan Kenton | Crown | CLP 5093 |
| Kenton | Stan | Sophisticated Approach | Capitol | T 1674 |
| Kenton | Stan | The Christy Years | Creative | ST-1035 |
| Kenton | Stan | The Powerful and the Pretty | Pickwick | PC-3075 |
| Kenton | Stan | Together Again! | First Heard | FH 42 |
| Kenton | Stan | Uncollected, 1943-44;Vol. III | Hindsight | HSR-136 |
| Kenton | Stan | Uncollected, 1945-47;Vol. V | Hingsight | HSR-157 |
| Keppard | Freddie | Legendary...New Orleans Cornet | CBS | R-020 |
| Kern | Jerome | A Musical Tribute | Ariel | JKT 12 |
| Kern | Jerome | All the Things You Are | Monmouth-Evergreen | MES/6808 |
| Kern | Jerome | Goes to Hollywood | Safari | Jerome 1 |
| Kern | Jerome | Great British Dance Bands Play...1926-46 | World | SHB 73 |
| Kern | Jerome | In Hollywood: 1934-1938 | JJA | JJA 19747 |
| Kern | Jerome | In London: The Early Years--1914-23 | World | SHB 34 |
| Kern | Jerome | Roberta | Columbia | CL 841 |
| Kern | Jerome | Roberta | Columbia | ML-4765 |
| Kern | Jerome | Roberta | Decca | DLP 8007 |
| Kern | Jerome | Roberta Lovely to Look at | Columbia | CL-6220 |
| Kern | Jerome | Show Boat | EMI-Angel | A1-49108 |
| Kern | Jerome | Show Boat | RCA Victor | LOP-1505 |
| Kern | Jerome | Show Boat/Very Good Eddie/Roberta | Time/Life | STL-AM03 |
| Kern | Jerome | Showboat | Columbia | AC-55 |
| Kern | Jerome | Showboat | Metro | M-527 |
| Kern | Jerome | Showboat | RCA Victrola | AVM1-1741 |
| Kern | Jerome | Showboat: 1946 Broadway Revival | Columbia | ML 4058 |
| Kern | Jerome | Showboat: 1966 Lincoln Center Revival | RCA Victor | LOC 1126 |
| Kern | Jerome | Showboat: London Production | EMI/Columbia | SCXO 6480 |
| Kern | Jerome | Showboat: London Production | Stanyan | 10048 |
| Kern | Jerome | Silver Linings | Arabesque Digital | 6515 |
| Kern | Jerome | Sing Me a Kern Song | Dodo | DR-27 |
| Kern | Jerome | Stamp of Genius | Jonella | CC-1 |
| Kern | Jerome | The First 100 Years, 1885-1985 | Welk Music Group | DR-27 |
| Kern | Jerome | The Melodies Of | Walden | 309 |
| Kern | Jerome | The Song is. | Living Era | AJA 5036 |
| Kern | Jerome | Till the Clouds Roll By | Metro | MS-578 |
| Kerr | Brooks | Prevue | Famous Door | HL-106 |
| Kessel | Barney | Carmen | Contemporary | M 3563 |
| Kessel | Barney | Easy Like | Contemporary | C 3511 |
| Kessel | Barney | Easy Like | Contemporary | OJC-153 |
| Kessel | Barney | Feeling Free | Contemporary | OJC-179 |
| Kessel | Barney | Hair is Beautiful | Atlantic | SD 8235 |
| Kessel | Barney | Kessel Plays Standards | Comtemporary | C 3512 |
| Kessel | Barney | Kessel/Jazz--Contemporary Latin Rhythms | Reprise | R-6073 |
| Kessel | Barney | Let's Cook | Contemporary | M 3603 |
| Kessel | Barney | Music to Listen to Barney Kessel by | Contemporary | C 3521 |
| Kessel | Barney | Poll Winners | Comtemporary | C 3535 |
| Kessel | Barney | Poll Winners Three! | Contemporary | M 3576 |
| Kessel | Barney | Red Hot and Blues | Contemporary | C-14044 |
| Kessel | Barney | to swing or not to swing | Contemporary | C 3513 |
| Kessel | Barney | Workin' Out! | Contemporary | M 3585 |
| Kessel | Barney | Workin' Out! | Contemporary | S 7585 |
| Kincaide | Deane | Solid South | Everest | LPBR 5064 |
| King | Albert | Born Under A Bad Sign | Stax | S 723 |
| King | Albert | Years Gone By | Stax | MPS-8522 |
| King | B.B | Back In The Alley | BluesWay | BLS-6050 |
| King | B.B | Best of | ABC | ABCX-767 |
| King | B.B | Blues for Me | United | US -7708 |
| King | B.B | Confessin` The Blues | ABC-Paramount | ABCS-528 |
| King | B.B | Easy Listening Blues | United Superior | US-7705 |
| King | B.B | Guess Who | ABC | ABCX-759 |
| King | B.B | In London | ABC | ABCX-730 |
| King | B.B | Indianola Mississippi Seeds | ABC/Dunhill | ABCS-713 |
| King | B.B | Live at the Regal | ABC | ABCS-724 |
| King | B.B | Lucille | ABC Bluesway | BLS-6016 |
| King | B.B | Lucille Talks Back | ABC | ABCD 898 |
| King | B.B | LucilleTalks Back | ABC | ABCD-898 |
| King | Morgana | Everything Must Change | Muse | MR-5190 |
| King | Morgana | It's a Quiet Thing | Reprise | 6192 |
| King | Morgana | Portraits | Muse | MR-5301 |
| King | Morgana | Sings, 1955 | Trip | TLP-5533 |
| King | Morgana | With a Taste of Honey | Mainstream | S-6015 |
| King | Peggy | Sings Jerome Kern - Till the Clouds Roll By | Stash | St-246 |
| King | Sandra | Accompanied by Pat Smythe in a Concert of Vernon Duke | Audiophile | AP-197 |
| King | Sleepy | Pushing Your Luck | Awake | 777 |
| King | Teddi | Lovers & Losers | Audiophile | AP-117 |
| King | Teddi | Round Midnight | Trio | PA-3116 |
| King | Teddi | Someone To Light Up Your Life | Audiophile | AP-150 |
| King | Teddi | This is New | Inner City | 1044 |
| Kingston Trio | At Large | Capitol | ST1199 | |
| Kirby | John | And His Orchestra | Columbia | GL-502 |
| Kirby | John | Biggest Little Band, 1937-1941 | Smithsonian | R013 |
| Kirby | John | Boss of the Bass | Columbia | CG 33557 |
| Kirby | John | Intimate Swing | Harmony | HL 7124 |
| Kirby | John | Jazz Star Serie No. 1--Kirby And His Orchestra, 1941-1942 | RCA Victor | LPM 10016 |
| Kirk | Andy | Andy's Jive, 1944-1945 | Swing House | SWH39 |
| Kirk | Andy | Live From the Trianon Ballroom in Cleveland | Jazz Society | AA 503 |
| Kirk | Andy | The Lady Who Swings The Band: 1936-1938 | MCA | MCA-1343 |
| Kirk | Andy | The Territories | Arcadia | 2006 |
| Kirk | Lisa | Sings at the Plaza | M-G-M | E 3737 |
| Kirk | Rahsaan | A Meeting of the Times | Atlantic | SD 1630 |
| Kirk | Rahsaan | Boogie Woogie String Along for Real | Warner Bros | BSK 3085 |
| Kirsten | Dorothy | In Song | Pelican | LP-2005 |
| Kirsten | Dorothy | Sings Songs of George Gershwin | Columbia | ML 2129 |
| Kirsten | Dorothy | Sings songs of Jerome Kern | Columbia | ML 2175 |
| Kirsten | Dorothy | Sings Tropical Love Songs | Columbia | ML 2212 |
| Kitt | Eartha | Bad But Beautiful | M-G-M | E 4009 |
| Kitt | Eartha | Mrs. Patterson | RCA Victor | LOC-1017 |
| Kitt | Eartha | That Bad Eartha | EMI | DLP 1067 |
| Klugh | Earl | Earl Klugh | Liberty | LN-10163 |
| Klugh | Earl | Living inside your Love | Blue Note | BN-LA-667 |
| Klugh | Earl | Night Songs / More Late Night Guitar | EMI | ST-12372 |
| Klugh | Earl | Solo Guitar | Warner Bros | 26018 |
| Kneeper | Jimmy | Idol of the Flies | Bethlehem | BCP-6031 |
| Koch | Merle | Silver Stope Jazz Band | Jump | J12-11 |
| Kornitz | Lee | Tenor Lee | Choice | CRS 1019 |
| Kostelanetz | Andre | Carnival Tropicana | Columbia | CL 789 |
| Kostelanetz | Andre | Columbia Album of Richard Rodgers | Columbia | C2L-3 |
| Kostelanetz | Andre | Kostelanetz Strings | Columbia | ML 2100 |
| Kostelanetz | Andre | Music of Cole Porter | Columbia | CL 729 |
| Kostelanetz | Andre | Show Boat/South Pacific/Slaughter on Tenth Avenue | Columbia | ML 4514 |
| Krahmer | Carlo | Memorial Album | Esquire | 306 |
| Kral | Jackie | Jackie and Roy: Sing Baby Sing | Storyville | STLP 915 |
| Kral | R. | A Stephens Sondheim Collection with J. Cain | Finesse | FW 38324 |
| Krupa | Gene | Dance Parade | Columbia | CL 6066 |
| Krupa | Gene | Drummer Man | Verve | MG V-2008 |
| Krupa | Gene | Drummin' Man | Columbia | CL 2515 |
| Krupa | Gene | Exciting | Verve | UMV 2594 |
| Krupa | Gene | Exciting. | Giants of Jazz | GOJ 1028 |
| Krupa | Gene | Gene Krupa | Columbia | CL-753 |
| Krupa | Gene | Gene Krupa Story in Music | Harmony | HL 7252 |
| Krupa | Gene | His Orchestra and Anita O'Day | Columbia | KG 32663 |
| Krupa | Gene | In Disco Order | Ajax | 125 |
| Krupa | Gene | Jazz History | Verve | 2632011 |
| Krupa | Gene | Jazz Rhythms | ARS | G-411 |
| Krupa | Gene | Mutiny in the Parlor | RCA Camden | CAL-340 |
| Krupa | Gene | One Night Stand At March Field and Hotel Astor | Joyce | 1137 |
| Krupa | Gene | One Night Stand At the Palomar, November 1938 | Joyce | 1102 |
| Krupa | Gene | Quartet | Clef | MG C-668 |
| Krupa | Gene | Quartet Featuring Charlie Ventura | Verve | V6-8584 |
| Krupa | Gene | Transcriptions, 1945-1946 | IAJRC | 10 |
| Krupa | Gene | Trio | Clef | MG C-121 |
| Krupa | Gene | What's This? | Hep | 26 |
| Krupa | Gene | Wire Brush Stomp, 1938-1941 | Bandstand | 7117 |
| Kuhn | Steve | Mostly Ballads | New World | NW 351 |
| Kyser | Kay | Kay Kyser | Harmony | HL 7041 |
| Kyser | Kay | One Night Stand with Kyser's Treasury Star Parade, 1942 | Joyce | 1146 |
