Conrad Schafran Jazz Plus Collection ( CSJ)
E
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Easton | Ted | Jazz Meeting in Holland | Circle | CLP-10 |
| Ebb | Fred | An Evening With...and John Kander | Laureate | LL-605 |
| Eckstine | Billy | Billy's Best | Mercury | SR 60086 |
| Eckstine | Billy | Everything I Have Is Yours--The M-G-M Years | Verve | 819-442-1 |
| Eckstine | Billy | Mr. B. and the Band (Savoy Sessions - 2 records) | Savoy | SIL 2214 |
| Eckstine | Billy | No Cover, No Minimum | Roulette | R 52052 |
| Eckstine | Billy | Rhythm In a Riff | Harlequin | HG 2068 |
| Eckstine | Billy | Songs by Billy Eckstine | M-G-M | E-523 |
| Eckstine | Billy | Together (own orchestra) | Spotlite | 100 |
| Eckstine | Billy | with Sarah Vaughan; Sings the Best of Irving Berlin | Mercury | ME 20316 |
| Edison | Sweets | And Ben Webster, 5 Marzo 1957 | Jazz Special | JS-05 |
| Edison | Sweets | And Claes Crona Meeting In Stockholm | Beaver | BRLP 001 |
| Edison | Sweets | Edisons' Lights | Pablo | 2310-780 |
| Edison | Sweets | For My Pals | Pablo | 2310-934 |
| Edison | Sweets | Gee, Baby Ain't I Good to You | Verve | MGV-8211 |
| Edison | Sweets | Going for myself. | Verve | MG V-8298 |
| Edison | Sweets | Inventive Mr. Edison | Pacific Jazz | PJ-11 |
| Edison | Sweets | Mr. Swing | Verve | MG V-8353 |
| Edison | Sweets | Patented By Edison | Roulette Birdland | SR 52041 |
| Edison | Sweets | Sweet-enings | Roulette Birdland | SR 52023 |
| Edison | Sweets | Sweets | Verve | MGV 8097 |
| Edison | Sweets | Sweets for the Sweet | Sue | LP 1030 |
| Edison | Sweets | Sweets for the Sweet Taste of Love | Vee-Jay Records | VJ-1104 |
| Edison | Sweets | Swings Buck Clayton (and vice versa) | Verve | MG V-8293 |
| Edison | Sweets | S'Wonderful - Live at Clubhouse 33 | Pablo Live | 2308-237 |
| Edison | Sweets | When Lights Are Low | Liberty | LRP-3484 |
| Edwards | Eddie | And his Original Dixieland Jazz Band | Commodore | FL 20,003 |
| Edwards | Francine | Singing Francine--Steelband Woman | Triple L | LLL 001 |
| Edwards | Teddy | Heart & Soul | Contemporary | M3606 |
| Eldridge | Roy | Little Jazz Jazz | Vogue | VG 405 JLA.55 |
| Eldridge | Roy | All the cats join in | MCA | 1355 |
| Eldridge | Roy | At Jerry Newman's | Xanadu | 186 |
| Eldridge | Roy | At the Arcadia Ballroom--1939 | Jazz Archives | JA-14 |
| Eldridge | Roy | Broadcast Tributes With Bunny Berigan | Broadcast Tributes | BTRIB0007 |
| Eldridge | Roy | Dale's Wail | Clef | MG C-705 |
| Eldridge | Roy | Heckler's Hop, 1935/40 | Tax | m-8020 |
| Eldridge | Roy | Little Jazz | Clef | MG C-683 |
| Eldridge | Roy | Little Jazz | Inner City | IC 7002 |
| Eldridge | Roy | Little Jazz and the Jimmy Ryan All-Stars | Pablo | 2310-869 |
| Eldridge | Roy | Little Jazz-Big Band;1944-1946 | Sounds of Swing | LP-108 |
| Eldridge | Roy | Many Faces of Jazz | Mode Serie | CMDINT 9568 |
| Eldridge | Roy | Mexican Bandit Meets Pittsburgh Pirate | Fantasy | F-9646 |
| Eldridge | Roy | Montreux '77 | Pablo | 2308 203 |
| Eldridge | Roy | Rockin' Chair | Polygram | UMV 2686 |
| Eldridge | Roy | Roy Eldridge | GNP Crescendo | 9009 |
| Eldridge | Roy | Roy Eldridge | Metro | MS-513 |
| Eldridge | Roy | Roy's Got Rhythm | Emarcy | MG 36084 |
| Eldridge | Roy | Roy--The Early Years | Columbia | C2 38033 |
| Eldridge | Roy | String Along with Roy Eldridge | World | T167 |
| Eldridge | Roy | Swingin' On the Town | Verve | MG V-8389 |
| Eldridge | Roy | The Nifty Cat | New World | NW 349 |
| Eldridge | Roy | Tippin' Out | Affinity | AFSD 1016 |
| Eldridge | Roy | Tour De Force | Verve | MG V-8212 |
| Eldridge | Roy | Trumpet Battle | Verve | MG V-8109 |
| Eldridge | Roy | Trumpet Kings | Verve | MG V-8110 |
| Eldridge | Roy | Urbane Jazz | Verve | MG V-8202 |
| Eldridge | Roy | What It's All About | Pablo | 2310-766 |
| Electronic Concept Orchestra | CineMoog | Mercury | SR-61279 | |
| Elgart | Les | The Band of the Year | Columbia | CL 619 |
| Ellington | Duke | 1928 - 1931 | Jazz Panorama | LP 6 |
| Ellington | Duke | 1932 - 1936 | Gardenia | 4001 |
| Ellington | Duke | 1941 Classics; Recorded in Hollywood | Almanac | QSR 2404 |
| Ellington | Duke | A Date with The Duke | Caracol | 435 |
| Ellington | Duke | An Explosion of Genius: 1938 -1949 | Smithsonian | P6 15079 R 018 |
| Ellington | Duke | And Friends at the 1st Annual Connecticut Jazz Festival | IAJRC | 45 |
| Ellington | Duke | And his Orchestra | Triton | Del 14/15 |
| Ellington | Duke | And His Orchestra: 1928-1933 | Archive of Jazz | 101.571 |
| Ellington | Duke | And the Buck Clayton All-Stars:Newport 1956 | Columbia | CL 933 |
| Ellington | Duke | Aquarium Restraurant NYC; October 1946 | Fanfare | lp 35-135 |
| Ellington | Duke | At His Very Best | RCA Victor | LPM-1715 |
| Ellington | Duke | At the Cotton Club | Jazz Panorama | LP 14 |
| Ellington | Duke | At the Cotton Club | RCA Camden | CAL 459 |
| Ellington | Duke | At the Hurricane Club | Hurricane | HC 6-001 |
| Ellington | Duke | Back To Back | Verve | MG V-8317 |
| Ellington | Duke | Big Band & Small | IAJRC | 11 |
| Ellington | Duke | Blue Rose | Columbia | CL-872 |
| Ellington | Duke | Blue Skies | Super Majestic | SBBH 2.000 |
| Ellington | Duke | Blues in Orbit | Columbia | CJ 44051 |
| Ellington | Duke | Cotton Club Days | Ace of Hearts | AH 1666 |
| Ellington | Duke | Cotton Club Days | Ace of Hearts | AH 89 |
| Ellington | Duke | Daybreak Express | RCA Victor | LPV-506 |
| Ellington | Duke | Duke Ellington | Blue Ace | 12 BA 3601 |
| Ellington | Duke | Duke Ellington | BYG | BYG 529 053 |
| Ellington | Duke | Duke Ellington | Up Front | UPF-144 |
| Ellington | Duke | Duke's Big 4 | Pablo | 2310 703 |
| Ellington | Duke | Duke's Men | Epic | EE 22006 |
| Ellington | Duke | Early Duke | Jazz Panorma | LP 12 |
| Ellington | Duke | Ella and Duke at the Côte D'Azur | Verve | V-4072-2 |
| Ellington | Duke | Ellington Era: 1927-1940;Volume 1 | Columbia | C3L 27 |
| Ellington | Duke | Ellington Era: 1927-1940;Volume 2 | Columbia | C3L 39 |
| Ellington | Duke | Ellington Indigos | Columbia | 8053 |
| Ellington | Duke | Ellington Jazz Party | Columbia | CL 1323 |
| Ellington | Duke | Ellington Uptown | Columbia | ML-4639 |
| Ellington | Duke | Giants of Jazz | Time/Life | STL-J02 |
| Ellington | Duke | Great Paris Concert | Atlantic | SD 2-304 |
| Ellington | Duke | Here's the Duke | Columbia | CL 2562 |
| Ellington | Duke | His Piano and His Orchestra at the Bal Masque | Columbia | CL 1282 |
| Ellington | Duke | Homage to Ellington in Concert | Golden Crest | CRS 31041 |
| Ellington | Duke | Hot In Harlem: 1928 - 1929 | Decca | DL 79241 |
| Ellington | Duke | In a Magenta Haze | Rondo | 1766 |
| Ellington | Duke | In Harlem, 1926-30 | Ace of Hearts | AH 47 |
| Ellington | Duke | Indispensable Duke Ellington | RCA | PM 43697 |
| Ellington | Duke | Jazz At The Plaza (vol. 2) | Columbia | C 32471 |
| Ellington | Duke | Jazz Violin Session | Atlantic | SD 1688 |
| Ellington | Duke | Johnny Come Lately | RCA Victor | LPV-541 |
| Ellington | Duke | Jumpin' Punkins | RCA Victor | LPV-517 |
| Ellington | Duke | Les Succes de Duke Ellington | Club Francais du Disque | J 69 |
| Ellington | Duke | Live At Fargo,1940 | Book-of-the-Month Records | 30-5622 |
| Ellington | Duke | Meets Coleman Hawkins | Impulse | A-26 |
| Ellington | Duke | Money Jungle | Blue Note | BT 85129 |
| Ellington | Duke | Monologue | CBS | 63 563 |
| Ellington | Duke | Mood Ellington | Columbia | CL 6024 |
| Ellington | Duke | Mood Ellington (Different Cover) | Columbia | CL 6024 |
| Ellington | Duke | My People | Contact | CM-1 |
| Ellington | Duke | North of the Border in Canada | Decca | DL 75069 |
| Ellington | Duke | Paris Jazz Party | Affinity | AFF-57 |
| Ellington | Duke | Piano in the Foreground | Columbia | CS 8829 |
| Ellington | Duke | Piano Reflections | Capitol | M-11058 |
| Ellington | Duke | Premiered by Ellington | Capitol | H440 |
| Ellington | Duke | Presents Ivie Anderson | Columbia | KG 32064 |
| Ellington | Duke | Presents. | Bethlehem | BCP 6005 |
| Ellington | Duke | Radio Transcriptions;Volume 2 | London | HMP 5034 |
| Ellington | Duke | Radio Transcriptions;Volume 3 | London | HMP 5035 |
| Ellington | Duke | Radio Transcriptions;Volume 5 | London | HMP 5037 |
| Ellington | Duke | Recollections of the Big Band Era | Atlantic | SD 1665 |
| Ellington | Duke | Seattle Concert, 1952 | RCA Victor | LJM-1002 |
| Ellington | Duke | Such Sweet Thunder | CBS | 52421 |
| Ellington | Duke | Such Sweet Thunder | Columbia | CL 1033 |
| Ellington | Duke | Symphonic Ellington | Reprise | R9-6097 |
| Ellington | Duke | The Uncollected Ellington and His Orchestra | Hindsight | HSR-129 |
| Ellington | Duke | Unheard and Seldom Heard Ellington;Volume 1 | Blu-Disc | T 1001 |
| Ellington | Duke | Unheard and Seldom Heard Ellington;Volume 2 | Blu-Disc | T 1003 |
| Ellington | Duke | Vintage Duke: Live from The Cotton Club & The Southland Café | Trip | TLP-5816 |
| Ellington | Duke | Works of Duke;Volume 01 | RCA Victor | 731 043 |
| Ellington | Duke | Works of Duke;Volume 04 | RCA Victor | 741 039 |
| Ellington | Duke | Works of Duke;Volume 06 | RCA Victor | 741 068 |
| Ellington | Duke | Works of Duke;Volume 07 | RCA Victor | 741 085 |
| Ellington | Duke | Works of Duke;Volume 11 | RCA | FXM1 7072 |
| Ellington | Duke | Works of Duke;Volume 13 | RCA | FXM1 7133 |
| Ellington | Duke | Works of Duke;Volume 19 | RCA | FXM1 7302 |
| Ellington | Duke | World of Duke Ellington | Columbia | CG 32564 |
| Ellington | Mercer | Stepping into Swing Society | Coral | CRL 57255 |
| Ellingtonians | 1944 | Tripp | TLP-5549 | |
| Elliott | Don | At the Modern Jazz Room | ABC Paramount | ABC 142 |
| Elliott | Don | The Voices of | ABC Paramount | ABC 190 |
| Elliott | Mama Cass | Mama's Big Ones | ABC/Dunhill | DS-50093 |
| Ellis | Anita | A Legend Sings | Orion | ORS 79358 |
| Ellis | Anita | And Eugenie Baird | Audiophile | AP-38 |
| Ellis | Anita | Echoes | Michael's Pub | EPM2-151627 |
| Ellis | Anita | Hims | Epic | LM 3419 |
| Ellis | Anita | I Wonder What Became of Me | Epic | LN 3280 |
| Ellis | Anita | World in My Arms | Electra | EKL-179 |
| Ellis | Herb | Guitar/Guitar | Columbia | CL 2330 |
| Ellis | Herb | Nothing But the Blues | Verve | MG V-8252 |
| Ellis | Herb | Rhythm Willie | Concord Jazz | CJ-10 |
| Elman | Ziggy | And His Orchestra--1947 | Circle | CLP-70 |
| Elman | Ziggy | In Disco Order | Ajazz | 419 |
| Elman | Ziggy | Ziggy Elman and his Orchestra play. | M-G-M | E-535 |
| Emerson, Lake & Palmer | Emerson Lake & Palmer | Cotillion | SD 9040 | |
| Ennis | Ethel | Eyes for You | RCA | LSP-2984 |
| Ennis | Ethel | God Bless the Child | RCA Camden | ACL1-0157 |
| Ennis | Ethel | Ten Sides of Ethel Ennis | BASF | R 13524 |
| Erwin | Pee Wee | Live | Picadilly | PIC 3414 |
| Erwin | Pee Wee | Accent on Dixieland | Urania | UJ 1202 |
| Eskin | Virginia | Pickles and Peppers and other rags by women | Northeastern | NR-225 |
| Esquire Magazine Concert | Metropolitan Opera House- Vol. 1 | Palm | 01 | |
| Esquire Magazine Concert | Metropolitan Opera House- Vol. 2 | Palm | 33t | |
| Esquire Magazine Concert | Metropolitan Opera House- Vol. 3 | Palm | 14 | |
| Estes | Sleepy John | And Tommy Johnson, 1928-1930 | Contact | BT 2010 |
| Estes | Sleepy John | Down South Blues: 1935-1940 | MCA | MCA-1339 |
| Etting | Ruth | America's Radio Sweetheart | Sandy Hook | S.H. 2033 |
| Etting | Ruth | Encores, 1927-1935 | Take Two | TT-211 |
| Etting | Ruth | Hello Baby | Biograph | BLP-C-11 |
| Etting | Ruth | Original Recordings | Columbia | ML-5050 |
| Etting | Ruth | Reflections: 1927-1935 | Take Two | TT-203 |
| Eureka Brass Band | New Orleans Parade | Alamac | QSR 2410 | |
| European Classic Jazz Band | Whip Me With Plenty of Love | Stomp Off | S.O.S. 1070 | |
| European Classic Jazz Trio | That's Like It Ought To Be | Stomp Off | S.O.S. 1142 | |
| Evans | Bill | Bill Evans | Riverside | RLP-399 |
| Evans | Bill | Empathy | Verve | 2332 087 |
| Evans | Bill | Everybody Digs Bill Evans | Riverside | RLP-1129 |
| Evans | Bill | Intermodulation | Verve | V-8655 |
| Evans | Bill | Montreux II Festival 1970 | CTI | 6004 |
| Evans | Bill | Polka Dots and Moonbeams | Riverside | RS 3001 |
| Evans | Bill | RE: Person I Know | Fantasy | F-9608 |
| Evans | Bill | Trio (2 records) | Verve | VE2-2509 |
| Evans | Bill | Trio '65 | Verve | V-8613 |
| Evans | Bill | Trio at Shelly's Manne-Hole | Riverside | 9487 |
| Evans | Bill | Undercurrent | United Artists Jazz | UAJ 14003 |
| Evans | Doc | A Cure For the Blues | Concert Disc | M-1049 |
| Evans | Doc | Authentic Dixieland Jazz | Tempo | MTT 2066 |
| Evans | Doc | Blues in Dixieland | Jazzology | J-86 |
| Evans | Doc | Classic Jazz At Carleton | Soma | MG-1201 |
| Evans | Doc | Classics of the '20s | Audiophile | AP-50 |
| Evans | Doc | Command Performance | Jazzology | J-87 |
| Evans | Doc | Dixieland Concert | SOMA | MG1209 |
| Evans | Doc | Dixieland Concert | SOMA | MG1210 |
| Evans | Doc | Dixieland Encore | Soma | MG-1208 |
| Evans | Doc | Doc + 4 = Dixie | Concert-Disc | M-1047 |
| Evans | Doc | Doc Evans Dixieland Five | Jazzology | J-85 |
| Evans | Doc | Down in Jungle Town | Audiophile | AP-4 |
| Evans | Doc | Muskrat Ramble | Concert Disc | M-1048 |
| Evans | Doc | Traditional Jazz | Audiophile | AP-45 |
| Evans | Doc | Traditional Jazz (DixieLand, Of Course!) | Audiophile | AP-34 |
| Evans | Lee | In Concert | Command | RS-858SD |
| Evans | Lee | The Evans Lee Trio | Capitol | ST-1847 |
| Evergreen Classic Jazz Band | Trust Me.I'm a Musician | Stomp Off | S.O.S. 1202 | |
| Ewell | Don | In New Orleans | GHB | GHB-30 |
| Ewell | Don | Quintet | Jazzology | J-69 |
| Ewell | Don | Yellow Dog Blues | Audiophile | AP-66 |
| Ezell | Will | Gin Mill Jazz | Riverside | RLP 1043 |
