Conrad Schafran Jazz Plus Collection ( CSJ)
D
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Dailey | Dan | My Blue Heaven | Titania | 503 |
| Dailey | Dan | You Were Meant For Me | Titania | 503 |
| Daily | Pete | Pete Daily's Dixieland Band | Capitol | H183 |
| Dale | Jim | Barnum | CBS Masterworks | JS 36576 |
| d'Ambrosio | Meredith | Meredith...Another Time | Shiah | SR-109 |
| D'Amico | Hank | Holiday with Hank | Bethelehem | BCP 1006 |
| Dandridge | Vivian | Look of Love | Jubilee | JGS-8017 |
| Dane | Barbara | On My Way | Capitol | T 1758 |
| Daniels | Billy | Torch Hour | Mercury | MG 25103 |
| Dankworth | Johnny | Bundle From Britain: Newport Jazz Festival, 1959 | Top Rank | RM 314 |
| Dardanelle | Songs for New Lovers | Stash | ST-202 | |
| Darktown Strutters Ball | A Dixieland Sound Spectacular | Swingsville | SV-2033 | |
| Davenport | Cow Cow | Alabama Strut | Magpie | PY 1814 |
| Davenport | Cow Cow | Cow Cow Blues | Oldie Blues | OL 2811 |
| Davenport | Wallace | Preservation of Jazz; Recorded in New Orleans | Shalom | 643 |
| Davis | Anthony | Song for the Old World | India Navigation | IN 1036 |
| Davis | Bette | Miss Bette Davis | EMI | EMA-778 |
| Davis | Bette | Two's Company | RCA Victor | LOC 1009 |
| Davis | Bob | Jazz From the North Coast | Zephyr | ZP 12001 G |
| Davis | Buster | Best Foot Forward | Cadence | CLP 4012 |
| Davis | Eddy | Live! At the Old Town Gate | Blackbird | 12001 |
| Davis | Gary | Guitar & Banjo of Reverend Gay Davis | Prestige Stereo | PR 7725 |
| Davis | Lockjaw | Chewin The Fat | Spotlite | SPJ-15 |
| Davis | Lockjaw | Save Your Love For Me | Blue Bird | 6463-1-RB |
| Davis | Miles | A tribute to Jack Johnson | Columbia | 30455 |
| Davis | Miles | And the Lighthouse All Stars | Contemporary | C-7645 |
| Davis | Miles | Ascenseur pour l'echafaud | Fontana | 660.213 MR |
| Davis | Miles | At New York's Carnegie Hall | Columbia | PC-8612 |
| Davis | Miles | Basic Miles | Columbia | C32025 |
| Davis | Miles | Blue Haze | Prestige | LP 7054 |
| Davis | Miles | Cookin' At the Plugged Nickel | Columbia | 40645 |
| Davis | Miles | Facets | Columbia | JP 13811 |
| Davis | Miles | Kind of Blue | CBS | 62 066 |
| Davis | Miles | Miles Ahead - MD + 19 | Columbia | 40784 |
| Davis | Miles | Miles- The New Miles Davis Quintet | Prestige | OJC-006 (LP7014) |
| Davis | Miles | Plays Jazz Classics | Prestige | PR 7373 |
| Davis | Miles | Porgy and Bess | Columbia | CS 8085 |
| Davis | Miles | Quiet Nights | Columbia | CS 8906 |
| Davis | Miles | Round About Midnight | Columbia | PC 8649 |
| Davis | Miles | Seven Steps To Heaven | CBS | APS 60.029 |
| Davis | Miles | Steamin' With the Miles Davis Quintet | Prestige | 7200 |
| Davis | Ossie | The Zulu and The Zayda | Columbia | KOS 2880 |
| Davis | Sammy Jr. | All-Star Spectacular | Reprise | R-6033 |
| Davis | Sammy Jr. | Boy Meets Girl | Decca | DL 8490 |
| Davis | Sammy Jr. | Golden Boy | Capitol | SVAS 2124 |
| Davis | Sammy Jr. | It's All Over but the Swingin' | Decca | DL 8641 |
| Davis | Sammy Jr. | Mr. Wonderful | Decca | DL 9032 |
| Dawn | Dolly | Memories of You | Dawn | DDI-2001 |
| Day | Doris | Cuttin' Capers | Columbia | CL 1232 |
| Day | Edith | Queen of Drury Lane | WRC | SH 138 |
| de Plata | Manitas | Manitas de Plata | Conoisseur Society | CS 263 |
| de Plata | Manitas | Viva Manitas de Plata | Conoisseur Society | CS 2013 |
| de Pradines | Emy | Authentic Meringues | Remington | R-199-203 |
| Dearie Blossom | Blossom Dearie | Daffodil | BMD-105 | |
| Dearie Blossom | Blossom Dearie | Verve | UMV-2639 | |
| Dearie Blossom | Blossom Time | Fontana | SRF 67562 | |
| Dearie Blossom | Blossoms on Broadway | DRG | DARC-2-1105 | |
| Dearie Blossom | Et Tu Bruce | Daffodil | BMD 108 | |
| Dearie Blossom | May I Come In? | Capitol | T 2086 | |
| Dearie Blossom | lays "April in Paris | Barclay | FSR-555 | |
| Dearie Blossom | The Special Magic Of | Verve | 2317107 | |
| DeCarlo | Yvonne | Sings | Masterseal | 33-1870 |
| Dee | Mercy | Mercy Dee | Arhoolie | F 1007 |
| DeForest | Charles | Arbiter of Elegance | Purist | TMA 11592 |
| DeFranco | Buddy | Closed Session | Verve | UMV 2632 |
| DeHaven | Gloria | De Haven in Hollywood: 1944-1954 | Jedette | 8703 |
| Delaney | Jack | New Orleans Five | Southland | SLP-201 |
| della chiesa | Vivienne | ings "Say it With Music and other hits by Irving Berlin | 20th Century-Fox | TFM 3177 |
| Deloatch | Mary | The Uneasy Blues of | Whiskey Woman and Record. | KM-710 |
| Dennis | Matt | Play Melancholy Baby | RCA Victor | LPM-1322 |
| Dennis | Matt | Plays and Sings | Kapp | KL-1024 |
| Dennis | Matt | She Dances Overhead | RCA Victor | LPM-1065 |
| Dennis | Matt | Welcome | Jubilee | JGS 1105 |
| DeParis | Sidney | DeParis Brothers / Edmond Hall | Commodore | XFL 15356 |
| DeParis | Sidney | DeParis Dixie | Blue Note | B-6501 |
| DeParis | Sidney | Original Blue Note Jazz--Volume II | Blue Note | B-6506 |
| DeParis | Wilbur | And His NEW New Orleans Jazz | Atlantic | 1219 |
| DeParis | Wilbur | At Symphony Hall | Atlantic | 1253 |
| DeParis | Wilbur | Marchin' and Swingin' | Atlantic | 1233 |
| DeParis | Wilbur | New Orleans Jazz from Jimmy Ryan's | Nec Plvs Ultra | 502004 |
| DeParis | Wilbur | New, New Orleans Jazz | A 440 | A J 503 |
| DeParis | Wilbur | On the Riviera | Atlantic | 1363 |
| DeParis | Wilbur | Over & Over Again | Atlantic | SD 1552 |
| DeParis | Wilbur | Plays & Jimmy Witherspoon Sings New Orleans Blues | Atlantic | 1266 |
| DeParis | Wilbur | Plays Something Old, New, Gay, Blue | Atlantic | 1300 |
| DeParis | Wilbur | That's A Plenty | Atlantic | 1318 |
| DeParis | Wilbur | Wild Jazz Age.Plays Music of the 20's | Atlantic | 1336 |
| Derise | Joe | With the Australian Jazz Quintet | Bethlehem | BCP 51 |
| Desmond | Paul | Bridge Over Troubled Waters | A & M | SP 3032 |
| Desmond | Paul | Desmond Blue with Strings | RCA Victor | LSP-2438 |
| Desmond | Paul | Easy Living | RCA Victor | LSP-3480 |
| Desmond | Paul | First Place Again - Playboy | Warner Bros. | WS 1356 |
| Desmond | Paul | Paul Desmond | Artistshouse | AH 2 |
| Desmond | Paul | Pure Gold Jazz | RCA | ANL1-2807 |
| Desmond | Paul | Quartet Featuring Don Elliott | Fantasy | 3235 |
| Desmond | Paul | Quartet-Live | A & M | SP-850 |
| Desmond | Paul | Skylark | CTI | 6039 |
| Desmond | Paul | SummerTime | A&M | SP3015 |
| Desmond | Paul | Take Ten | RCA Masters | PL 42045 |
| Desmond | Paul | Two Knights At the Black Hawk | Fantasy | 3298 |
| Desmond | Paul | Two of a Mind with Gerry Mulligan | RCA Victor | LPM-2624 |
| DesPlantes | Ted | Ted Des Plantes and his Buddies | Jazzology | J-125 |
| Di Meola | Al | Soaring Through A Dream | Manhattan | ST 53011 |
| Dickenson | Vic | Just Friends | Sackville | 2015 |
| Dickenson | Vic | Quintet Featuring Tate/Richards/Duvivier/Jackson | Storyville | SLP-4021 |
| Dickenson | Vic | Septet; Volume I | Vanguard | VRS 8001 |
| Dickenson | Vic | Septet; Volume II | Vanguard | VRS 8002 |
| Dickenson | Vic | Sliding' Swing | Jazztone | J 1259 |
| Diener | Joan | Cry For Us All | Project3 Sound | TS1000SD |
| Dietrich | Marlene | At the Café De Paris | Columbia | ML 4975 |
| Dietrich | Marlene | Dietrich in Rio | Columbia | WL 164 |
| Dietrich | Marlene | Dietrich Live: 1932-52 | Wildebeest-Maclon | 5290 |
| Dietrich | Marlene | In London | Columbia | OL 6430 |
| Dietrich | Marlene | LiLi Marlene | Columbia | CL 1275 |
| Dietrich | Marlene | Marlene Dietrich | Decca | DL-8465 |
| Dietrich | Marlene | Wiedersehen mit Marlene | Capitol | T 10282 |
| Dixie Stompers | Dixie Stompers | OFC | 29 | |
| Dixon | Tina | Those Great Blues Girls from the 40's | Capitol-EMI | 231 |
| Dixon | Willie | I Am the Blues | Columbia | CS 9987 |
| Dodd | Doctor Billy | Doctor Billy Dodd | Jazzology | J-130 |
| Dodds | Johnny | And Kid Ory | Epic | LN 3207 |
| Dodds | Johnny | Chicago Mess Around | Milestone | MLP 2011 |
| Dodds | Johnny | Giants of Jazz | Time/Life | STL-J26 |
| Dodds | Johnny | Immortal Johnny Dodds | VJM | VLP48 |
| Dodds | Johnny | Johnny Dodds | London | AL 3513 |
| Dodds | Johnny | Johnny Dodds; Sixteen Rare Recordings | RCA | LPV-558 |
| Dodds | Johnny | Washboard Band | X | LX-3006 |
| Dodds | Johnny | With Tommy Ladnier; 1923-1928 | Biograph | BLP-12024 |
| Dodge | Bill | Swinging' 34 | Melodean | MLP-7328 |
| Dodge | Bill | Swinging' 34 | Melodean | MLP-7329 |
| Dodson | Marge | In the Still of the Night | Columbia | CL 1309 |
| Dolphy | Eric | Memorial Album | Exodus | EXS-6005 |
| Domino | Fats | Complete Fats Domino | Silver Eagle | SLLC-9327 |
| Domino | Fats | My Blue Heaven | Pickwick | SPC-3295 |
| Donahue | Sam | And The Navy Band | HEP | HEP.5 |
| Donahue | Sam | Capitol Presents.Donahue and Benny Carter | Capitol | LC 6649 |
| Donahue | Sam | Dance Date with Sam Donahue | Masterseal | |
| Donaldson | Lou | Swing and Soul | Blue Note | 1566 |
| Donaldson | Walter | Makin' Whoopee | World | SH 229 |
| Donegan | Dorothy | At the Embers | Roulette | R-25010 |
| Donegan | Dorothy | Donnybrook with Donegan | Capitol | T 1226 |
| Donegan | Dorothy | It Happened One Night | Roulette | R25154 |
| Donegan | Dorothy | Live | Capitol | T 1155 |
| Donegan | Dorothy | Makin' Whoopee | Black & Blue | 33.146 MU 240 |
| Dorsey | Jimmy | Dorseyland Dance Parade | Columbia | CL 6114 |
| Dorsey | Jimmy | Big Bands | Time/Life | STBB 10 |
| Dorsey | Jimmy | Contrasts | Big Band Archives | LP-1203 |
| Dorsey | Jimmy | Dixie by Dorsey | Columbia | CL 608 |
| Dorsey | Jimmy | Dorsey Brothers' Orchestra 1935 | Circle | CLP-20 |
| Dorsey | Jimmy | Fabulous Dorseys in Hi-Fi | Columbia | C2L-8 |
| Dorsey | Jimmy | Fabulous Dorseys In Hi-Fi, Volume I | Columbia | CL 1190 |
| Dorsey | Jimmy | Great Jimmy Dorsey | Decca | DL 8609 |
| Dorsey | Jimmy | Greatest Hits | MCA | MCA-252 |
| Dorsey | Jimmy | In Disco Order, June - Aug. '39 | Ajax | 156 |
| Dorsey | Jimmy | Latin American Favorites | Decca | DL 8153 |
| Dorsey | Jimmy | Nostalgia Years | Rumbleseat | RS 102 |
| Dorsey | Jimmy | Radio Discs of Jimmy Dorsey | Joyce | LP-2009 |
| Dorsey | Jimmy | The Best of (2 records) | MCA | 2-4073 |
| Dorsey | Jimmy | The Young Dorsey Brothers | World | SHB--67 |
| Dorsey | Tommy | 1950-52 | Big Band Landmarks | TD |
| Dorsey | Tommy | All Time Hits | RCA Victor | LPT 15 |
| Dorsey | Tommy | At the Texas Centenial Dallas Texas | Fanfare | LP#1 |
| Dorsey | Tommy | Complete, 1937 | BlueBird | AXM2-5573 |
| Dorsey | Tommy | Dorsey / Frank Sinatra Sessions: 1940; Vol 1 | RCA | CPL2-4334 |
| Dorsey | Tommy | Dorsey / Frank Sinatra Sessions: 1940-41; Vol 2 | RCA | CLP2-4335 |
| Dorsey | Tommy | Dorsey / Frank Sinatra Sessions: 1941-42; Vol 3 | RCA | CPL2-4336 |
| Dorsey | Tommy | Greatest Band | 20thFox | TCF-101-2 |
| Dorsey | Tommy | Having a Wonderful Time | RCA Victor | LPM-1643 |
| Dorsey | Tommy | Hawaiian War Chant | RCA Victor | LPM-1234 |
| Dorsey | Tommy | Indispensable Tommy Dorsey: 1935-1937 | RCA | PM 43692 |
| Dorsey | Tommy | Live at The Meadowbrook: 1941- 1942 | Fanfare | 29-129 |
| Dorsey | Tommy | One and Only Tommy Dorsey | RCA Camden | CAS-650(e) |
| Dorsey | Tommy | One Night Stand (vol. 2) | Joyce | LP-1042 |
| Dorsey | Tommy | Radio Discs of Tommy Dorsey | Joyce | LP-2004 |
| Dorsey | Tommy | That Sentimental Gentleman | RCA Victor | LPM-6003 |
| Dorsey | Tommy | The Complete Tommy Dorsey ( vol. 2 - 1936) | Bluebird | AXM 2-5549 |
| Dorsey | Tommy | The Complete Tommy Dorsey ( vol. 4 - 1937) | Bluebird | AXM 2-5564 |
| Dorsey | Tommy | The Complete Tommy Dorsey, 1937-1938 | BlueBird | 55578 |
| Dorsey | Tommy | This is Tommy Dorsey | RCA Victor | VPM-6064 |
| Dorsey | Tommy | Tommy Plays | RCA Victor | LPM-1569 |
| Dorsey | Tommy | Tribute to Dorsey, Vol 1 | RCA Victor | LPM-1432 |
| Dorsey | Tommy | Tribute to Dorsey, Vol 2 | RCA Victor | LPM-1433 |
| Dorsey | Tommy | Yes, Indeed | RCA Victor | LPM-1229 |
| Douchet | Michael | Hot Chili Mama | Arhoolie | 5040 |
| Down Home Jazz Band | Hambone Kelly's Favorites | Stomp Off | S.O.S. 1171 | |
| Down Home Jazz Band | In New Orleans | Stomp Off | S.O.S. 1217 | |
| Down Home Jazz Band | San Francisco Jazz Tradition | Stomp Off | S.O.S. 1199 | |
| Dr. John | Brightest Smile in Town | Clean Cuts | CC 707 | |
| Dr. John | City Lights | A&M/Horizon | SP-732 | |
| Dr. John | Gumbo | Atco | SD 7006 | |
| Dr. John | In a Sentimental Mood | Warner Bros. | 1-25889 | |
| Dr. John | Night Tripper: The Sun, Moon & Herbs | Atco | SD 33-362 | |
| Dr. John | Plays Mac Rebennack | Clean Cuts | CC 705 | |
| Dr. John | The Night Tripper--Remedies | Atco | SD 33-316 | |
| Drake | Alfred | Kean | Columbia | KOL 5720 |
| Drake | Alfred | Kismet | Columbia | OL 44850 |
| Drake | Alfred | Kiss Me, Kate | Columbia | ML 4140 |
| Drake | Alfred | Sing Out, Sweetland! | Decca | DL 74304 |
| Drew | Charley | An Evening with. | Gala | 2200 |
| Drew | Kenny | This Is Now (Quintet/Quartet) | Riverside | OJC-483 |
| Drew | Kenny | This Is Now (Quintet/Quartet) | Riverside | RLP 12-236 |
| Duchin | Eddy | Reminisces | Columbia | CL 6010 |
| Duchin | Eddy | The Great | Harmony | HL 7209 |
| Dukes Of Dixieland | Circus Time with the ..... | Audio Fidelity | AFLP 1863 | |
| Dukes Of Dixieland | Dukes Place | Sandcastle | SCR 1028 | |
| Dukes Of Dixieland | Mardi Gras time with the ... | Audio Fidelity | AFLP1862 | |
| Dukes Of Dixieland | On Bourbon Street | Audio Fidelity | AFSD 5860 | |
| Duncan | Sammy | Jazz & Blues | Jazzology | J-77 |
| Dunne | Irene | High Wide & Handsome | Titania | 506 |
| Durante | Jimmy | Club Durant | Decca | DL 9049 |
| Durante | Jimmy | The One and Only | Decca | DL 5116 |
| Durbin | Deanna | Can't Help Singing* | Titania | 509 |
| Dustin | Father | Songs Father Taught Me | Riverside | RLP 97509 |
| Dutch Swing College Band | Featuring Famous American Jazz Giants | Everest | FS 341 | |
| Dylan | Bob | Greatest Hits | Columbia | KCL 2663 |
| Dylan | Bob | Nashvillle Skyline | Columbia | KCS 9825 |
| Dylan | Bob | Self Portrait | Columbia | C2X30050 |
| Dylan | Bob | Slow Train Coming | Columbia | FC 36120 |
| Dylan | Bob | The Freewheelin' | Columbia | CL 1986 |
| Dylan | Bob | With John Wesley Harding | Columbia | CS 9604 |
