Conrad Schafran Jazz Plus Collection ( CSJ)
C
Click on the letter below to take you to the table containing a list of names of the artist or groups whose last name begin with that letter. |
|||||
X |
|||||
Last Name |
First Name |
Album Title |
Label |
Catalog No. |
| Caceres | Ernie | With Emilio | Audiophile | AP101 |
| Caesar | Sid | Little Me | RCA | AYL1-4237 |
| Cagney | James | Strawberry Blonde* | Radiola | MR-1103 |
| Cagney | James | Yankee Doodle Dandy* | Radiola | MR-1103 |
| Cain | Jackie | Time and Love | CTI | 6019 |
| California Ramblers | 1920's Flapper Parter | Halcyon | Hal 8 | |
| Callendar | Red | Speaks Low | Crown | CLP 5012 |
| Calloway | Blanche | Jazz Star Serie No. 19, 1931 | RCA Victor | LPM 10124 |
| Calloway | Cab | 16 Cab Calloway Classics | CBS | 62950 |
| Calloway | Cab | And his Orchestra, 1932 | Collector's Classics | CC 20 |
| Calloway | Cab | Cab Calloway and All the Lads | Metronome | MNR 1211 |
| Calloway | Cab | Club Zanzibar Broadcasts--1945 | Unique Jazz | UJ 006 |
| Calloway | Cab | Cruisin' With Cab | Alamac | QSR 2407 |
| Calloway | Cab | Dentistry In Rhythm: Fillin' the Chu Gaps (vol. 3) | Two Flats Disc | TFD 5009 |
| Calloway | Cab | Get With It | Swing House | SWH 38 |
| Calloway | Cab | Hi De Ho Man | Columbia | CG 32593 |
| Calloway | Cab | Jumpin' Stuff | Golden Era | LP-15013 |
| Calloway | Cab | Kicking the Gong Around | Living Era | AJA 5013 |
| Calloway | Cab | Singin' N' Swingin' | Giants of Jazz | LP-1012 |
| Calloway | Cab | Variety The Spice of Music | Jazz Documet | VA -7998 |
| Camp | Red | Red Camp Plays on His Concert Grand | Nixa | SLPY-143 |
| Canal Street Ragtimers | Feelin' the Spirit | GHB | GHB-4 | |
| Cantor | Eddie | Club Richman | New Torrington | 432 |
| Cantor | Eddie | Sings Ida, Sweet as Apple Cider | RCA Camden | CAL 870 |
| Cantor | Eddie | Thank Your Lucky Stars | Curtain Calls | CC-100/8 |
| Cantor | Eddie | Whoopee | Smithsonian | R012 |
| Cantor | Eddie | Ziegfeld Follies of 1919 | CSP | P 14272 (R009) |
| Cantrell | Lana | Act 3 | RCA Victor | LSP-3947 |
| Cantrell | Lana | The Now of Then! | RCA Victor | LSP-4121 |
| Carey | Mutt | Plays the Blues | Riverside | RLP1045 |
| Cariou | Len | Sweeney Todd | RCA Red Seal | CBL 2-3379 |
| Carlisle | Elsie | That's Love. | Living Era | AJA 5019 |
| Carlisle | Una Mae | Savannah Churchill | Harlequin | HQ-2002 |
| Carlton | Larry | Last Nite | MCA | 5866 |
| Carlyle | Louise | Gershwin Rarities | Citadel | CT 7017 |
| Carlyle | Louise | Gershwin Rarities, Vol. 2 | Walden | 303 |
| Carlyle | Louise | Rodgers and Hart | Walden | 304 |
| Carmichael | Hoagy | A Legendary Performer & Composer | RCA | CPL1-3370(e) |
| Carmichael | Hoagy | And Curtis Hitch | Fountain | FJ-109 |
| Carmichael | Hoagy | At home with Hoagy | Take Two Records | TT 107 |
| Carmichael | Hoagy | Classic Hoagy Carmichael | Smithsonian Collection of Recordings | LP R038 |
| Carmichael | Hoagy | Hoagy sings Carmichael | Pausa | 9006 |
| Carmichael | Hoagy | Hoagy Sings Carmichael | Pausa | 9006 |
| Carmichael | Hoagy | Music of Hoagy Carmichael | Monmouth | MES/6917 |
| Carmichael | Hoagy | Presents Hoagy Carmichael | JJA | JJA 19774 |
| Carmichael | Hoagy | Star Dust, 1927-1932 | Historical | HLP-37 |
| Carmouche | Hollis | Creole Love Call | Shalom | 652 |
| Carne | Judy | Boy Firend | Decca | DL 79177 |
| Carr | Georgia | Rocks In My Bed | Vee-Jay | VJ-1105 |
| Carr | Georgia | Songs by a Moody Miss | Tops | L 1617 |
| Carr | Joyce | Make the Man Love Me | Seeco | CELP 440 |
| Carr | Leroy | Blues Before Sunrise | Columbia | CL 1799 |
| Carr | Leroy | K.O.B | Negro Art | 372 |
| Carradine | David | Bound for Glory | United Artists | LA695 |
| Carroll | Barbara | At the Piano | Discovery | DS- 847 |
| Carroll | Barbara | Barbara | Verve | MG V-2095 |
| Carroll | Barbara | Barbara Carroll | Blue Note | BN-LA645-G |
| Carroll | Barbara | From the Beginning | United Artists | UA-LA778-H |
| Carroll | Barbara | Funny Face | Verve | MGV-2063 |
| Carroll | Barbara | Have you met Miss Carroll? | RCA Victor | LPM-1137 |
| Carroll | Barbara | It's a Wonderful World | RCA Victor | LPM-1396 |
| Carroll | Barbara | Ladies of Jazz | Atlantic | 1271 |
| Carroll | Barbara | Live! Her Piano and Trio | Warner Bros | 1710 |
| Carroll | Barbara | Lookin for a Boy | Savoy | MG 12097 |
| Carroll | Barbara | Lullabies in Rhythm | RCA Victor | LJM-1023 |
| Carroll | Barbara | Piano Panorama | Atlantic | LP 132 |
| Carroll | Barbara | Trio | RCA Victor | LJM-1001 |
| Carroll | Barbara | We Just Couldn't Say Goodbye. | RCA Victor | LPM-1296 |
| Carroll | David | Percussion in Hi-Fi | Mercury | SR 60003 |
| Carroll | Diahann | A tribute to Ethel Waters with Duke Ellington Orchestra | Orinda | 0RC-400 |
| Carroll | Diahann | Fun Life | Atlantic | 8048 |
| Carroll | Diahann | Persian Room presents Diahann Carroll | United Artists | UAL 3080 |
| Carroll | Diahann | Porgy and Bess | United Artists | UAL 4021 |
| Carroll | Diahann | The Fabulous Diahann Carroll | United Artists | UAS 6229 |
| Carroll | Toni | This One is the Toni | M-G-M | E-3717 |
| Carson | Ernie | And His Capital City Jazz Band | Jazzology | J-54 |
| Carson | Ernie | Green St.Peter Street Strutters | GHB | GHB-57 |
| Carson | Ernie | St. Peter Street Strutters; Volume 1 | GBH | GHB-56 |
| Carter | Benny | 1933 | Prestige | PR 7643 |
| Carter | Benny | 1933-1939 | Tax | M-8031 |
| Carter | Benny | A Gentleman And His Music | Concord | CJ-285 |
| Carter | Benny | All Stars Featuring Nat Adderley & Red Norvo | Gazell | GJ-1004 |
| Carter | Benny | Alone Together with Oscar Peterson | Verve | MGV-8148 |
| Carter | Benny | And His Orchestra | RCA | 741.073 |
| Carter | Benny | And the Hawk on the Loose in Europe, Vol. II | OTL | 2 |
| Carter | Benny | And the Hawk on the Loose in Europe, Vol. III | OTL | 3 |
| Carter | Benny | And the Hawk on the Loose in Europe, Vol. IV | OTL | 4 |
| Carter | Benny | And the Hawk on the Loose in Europe, Vol. V | OTL | 5 |
| Carter | Benny | Autumn Leaves | Movietone | S 72020 |
| Carter | Benny | BBB & Co. | Swingville | SV 2032 |
| Carter | Benny | Benny, Ben & Barney | Status | ST 2032 |
| Carter | Benny | Big Band Bounce | Capitol | M-11057 |
| Carter | Benny | Cosmopolite | Clef | MG C-141 |
| Carter | Benny | Early Benny Carter | Everest | FS 225 |
| Carter | Benny | Gentlemen of Swing | Toshiba-Emi | EWJ-80188 |
| Carter | Benny | Giants of Jazz | Time/Life | STL-J10 |
| Carter | Benny | In Hollywood 1943-46 | Jazz Society | AA-502 |
| Carter | Benny | In Paris | 20th Century Fox | TFM 3134 |
| Carter | Benny | Jazz Giant | Contemporary | S7555 |
| Carter | Benny | Made in Holland, 1934-'37 | Panachoro | H2005 |
| Carter | Benny | Melancholy Benny | Tax | M-8004 |
| Carter | Benny | Skyline Drive | Phontastic | Phont 7540 |
| Carter | Benny | Summer Serenade | Storyville | SLP-4047 |
| Carter | Benny | Swingin' At Maida Vale | Jasmine | JASM 2010 |
| Carter | Benny | Swingin' the'20s | Contemporary | S7561 |
| Carter | Benny | The King | Pablo | 2310-768 |
| Carter | Benny | The Late Forties | Official | 3006 |
| Carter | Betty | Bebop Girl | Official | 3023 |
| Carter | Betty | Betty--Social Call | Columbia | JC-36425 |
| Carter | Betty | Finally | Roulette | SR 5000 |
| Carter | Betty | Round Midnight | Roulette | SR-5001 |
| Carter | Betty | The Audience | Bet-Car | MK 1003 |
| Carter | Betty | Whatever Happened to Love? - Live | BetCar | Mk1004 |
| Carter | Dixie | Came a little closer. | Vining | HH85001 |
| Carter | Ron | Anything Goes | Kudu | KU 25S1 |
| Cary | Dick | The Amazing Dick Cary | Circle | CLP-18 |
| Casey | Al | Jumpin' With Al | Black and Blue | 33.056 |
| Cash | Johnny | At Folsom Prison and San Quentin | Columbia | CG 33639 |
| Cash | Johnny | Got Rhythm with Tennessee Two | SUN | 105 |
| Castle Jazz Band | In Hi Fi | Goodtime Jazz | L-12030 | |
| Catingub | Matt | Your Friendly Neighborhood Big Band | Reference Recordings | RR-14 |
| Celestin | Papa | Dixieland King | Imperial | LP 9125 |
| Celestin | Papa | New Orleans Jazz Band | Imperial | LP9199 |
| Celestin | Papa | Two Giants of Traditional Jazz | Sirob- Esor-Haaki-Riccoon | HGS 18-500 |
| Chacksfield | Frank | Ebb Tide | London | S 30078 |
| Challis | Bill | More 1936 | Circle | CLP-72 |
| Chaloff | Serge | Blue Serge | Capitol | ECJ 50051 |
| Chamber Society of Lower Basin Street | Famous Chamber Society of Lower Basin Street; 1940,41 | Fanfare | 23-123 | |
| Chamberlain | Richard | Twilight of Honor | M-G-M | E-4185 ST |
| Champion Jack | Blues From the Gutter | Atlantic | 8019 | |
| Champion Jack | The heart of the Blues is Sound | BYG | 529019 | |
| Champion Jack | Women Blues of Champion Jack Dupree | Folkways | FS 3825 | |
| Chandler | Len | To Be A Man | Columbia | CL 2459 |
| Channing | Carol | Gentlemen Prefer Blondes | CSP | AOS 2310 |
| Channing | Carol | Jerry's Girls | Polydor | 820 207-1 Y-2 |
| Chaplin | Charlie | Les Musiques Des Films De. | Vogue | SLD. 837 |
| Charles | Ray | A Portrait of Ray | Stateside | SSL 10269 |
| Charles | Ray | All Time Great Country and Western Hits | ABC | ABCX-781/2 |
| Charles | Ray | And Betty Carter | ABC-Paramount | ABCS 385 |
| Charles | Ray | And the sounds of Rhythm and Blues | Palace | PST 724 |
| Charles | Ray | Artistry of Ray Charles | Baronet | B-111 |
| Charles | Ray | Blues | Hurrah | HS-1025 |
| Charles | Ray | Come live with me | Crossover | CR 9000 |
| Charles | Ray | Dedicated to You | ABC-Paramount | ABCS 355 |
| Charles | Ray | Genius Hits the Road | ABC-Paramount | ABC 335 |
| Charles | Ray | Genuis After Hours | Atlantic | 1369 |
| Charles | Ray | Greates Hits | ABC | 415 |
| Charles | Ray | Have a Smile With Me | ABC-Paramount | ABCS 495 |
| Charles | Ray | I'm All Yours-Baby! | ABC Records | ABCS-675 |
| Charles | Ray | In the Heat of the Night | United Artists | UAS 5160 |
| Charles | Ray | Incomparable Ray Charles | Strand | SL1086 |
| Charles | Ray | Ingredients in a Recipe for the Soul | ABC -Paramount | ABC-465 |
| Charles | Ray | Invites You to Listen | ABC | ABCS-595 |
| Charles | Ray | Live in concert 1964 | ABC-Paramount | ABC-500 |
| Charles | Ray | My Kind of Jazz | Tangerine | TRCS 1512 |
| Charles | Ray | Original Ray Charles | Odeon | XOC 188 |
| Charles | Ray | Porgy & Bess (with Cleo Laine - 2 records) | RCA | CPL2-1831 |
| Charles | Ray | Ray Charles | Everest | FS 292 |
| Charles | Ray | Ray's Moods | ABC-Paramount | ABC 550 |
| Charles | Ray | Sensational Ray Charles | Coronet | CX187 |
| Charles | Ray | Sweet & Sour Tears | ABC-Paramount | ABC-480 |
| Charles | Ray | The Genius Sings The Blues | Atlantic | 8052 |
| Charles | Ray | The Great | Atlantic | 1259 |
| Charles | Ray | The legend lives .. | Carcade Trent | ADEM 801 |
| Charles | Ray | True to Life | Atlantic | SD 19142 |
| Charles | Ray | Would You Believe | Warner Brothers | 26343-1 |
| Charles | Roosevelt | Blues, Prayer, Work and Trouble Songs | Vanguard | VRS-9136 |
| Charleston Chasers | 1929-1930 | The Old Masters | TOM-6 | |
| Charleston Jazz Band | Harbour Jazz Club 'Live' | HJL | 008 | |
| Charquet & Company | Jungle Jamboree | Stomp Off | S.O.S. 1076 | |
| Cheatham | Doc | Doc & Sammy | Sackville | 3013 |
| Cheatham | Doc | Echoes of Harlem | Stash | SSSST-265 |
| Cheatham | Doc | I' ve Got a Crush on You | New York Jazz | J-003 |
| Cheatham | Doc | It's A Good Life! | Parkwood | 101 |
| Cheatham | Doc | Lars Edegran's Jazz Band | GHB | 849 |
| Cheatham | Doc | Too Marvelous for Words | New York Jazz | J-002 |
| Chenier | Clifton | Clifton's Cajun Blues | Prophesy | PR-S 1004.000 |
| Chicago Hot Six | Stomping at the Good Time | GHB | GHB-176 | |
| Chicago Rhythm | .remembers the great Chicago heritage of the 20's & 30's | Stomp Off | S.O.S. 1026 | |
| Chicago Rhythm | Made In Chicago | Stomp Off | S.O.S. 1164 | |
| Chicago Rhythm | One In a Million | Stomp Off | S.O.S. 1059 | |
| Chicago Six | Live at the Belly Up Tavern | Fan | AB-005 | |
| Chicagoans | The Austin High Gang, 1928-1930 | MCA | MCA-1350 | |
| Christian | Charlie | And Lester YoungTogether,1940 | Jazz Archives Recordings | JA-6 |
| Christian | Charlie | Live! 1939-1941 | Jazz Archives | JA-23 |
| Christian | Charlie | With the Benny Goodman Sextet and Orchestra | Columbia | CL 652 |
| Christian | Emile | And His New Orleans Jazz Band | Southland | LP 223 |
| Christy | June | Ballads for Night People | Capitol | T-1308 |
| Christy | June | Best of June Christy | Capitol | SM-11961 |
| Christy | June | Gone for the Day | Capitol | T-902 |
| Christy | June | Impromptu | Discovery | DS-836 |
| Christy | June | June Time | Swing House | SWH-20 |
| Christy | June | June's Got Rhythm | Capitol | ST-1076 |
| Christy | June | Recalls Those Kenton Days | Capitol | T-1202 |
| Christy | June | Something Broadway, Something Latin | Capitol | ST-2410 |
| Christy | June | Something Cool | Capitol | T- 516 |
| Christy | June | Song is June | Capitol | T-1114 |
| Christy | June | This is June Christy! | Capitol | CAPS 26 0051 1 |
| Christy | June | Uncollected June Christy, 1946 | Hindsight | HSR-219 |
| Christy | June | Way to the West with June Christy | Captiol | 054 2602131 |
| Chrysanthemum Ragtime Band | Dancing On The Edge of the World | Stomp Off | S.O.S. 1168` | |
| Chrysanthemum Ragtime Band | Preserves | Stomp Off | S.O.S. 1123 | |
| Clark | Petula | Just Pet | Warner Bros | 1823 |
| Clark | Spencer | Plays His Bass Sax - Sweet & Hot | Audiophile | AP-131 |
| Classic Jazz Quartet | With Wellstood, Muronyi, etc. | Jazzology | J 139 | |
| Clayton | Buck | A La Buck | Vogue | 500106 |
| Clayton | Buck | All Stars' Performance | Vogue | LD. 544-30 |
| Clayton | Buck | All the Cats Joined In | Columbia | CL 882 |
| Clayton | Buck | Buck & Buddy | Prestige/Swingville | 2017 |
| Clayton | Buck | Buck & Buddy; Kansas City Nights | Prestige | P-24040 |
| Clayton | Buck | Buck Clayton All Stars | Allegro | 4121 |
| Clayton | Buck | Buck'n The Blues--Septet | Vanguard | VRS 8514 |
| Clayton | Buck | Buck's Mood | Vogue | DP.73 |
| Clayton | Buck | Buck's Mood | Vogue | DP-73 |
| Clayton | Buck | Cat Meets Chick | Columbia | CL 778 |
| Clayton | Buck | Classic Swing of Buck Clayton | Riverside | 142 |
| Clayton | Buck | Copenhagen Concert | SteepleChase | SCC 6006/7 |
| Clayton | Buck | Essential Buck Clayton | Vanguard | VSD 103/104 |
| Clayton | Buck | Goin' to Kansas City | Riverside | RLP 353 |
| Clayton | Buck | Golden Days of Jazz | CBS | JC2L 614 |
| Clayton | Buck | How Hi the Fi | Columbia | CL 567 |
| Clayton | Buck | Jam Session, Vol. II | Chiaroscuro | CR 143 |
| Clayton | Buck | Jam Session, Vol. III--Jazz Party Time | Chiaroscuro | CR 152 |
| Clayton | Buck | Jam Session, Vol. IV--Jay Hawk | Chiaroscuro | CR 163 |
| Clayton | Buck | Jams Benny Goodman Favorites | Columbia | CL 614 |
| Clayton | Buck | Jazz Spectacular | Columbia | CL 808 |
| Clayton | Buck | Jumping with Charlie Ventura, 1946 | Trip | TLP-5536 |
| Clayton | Buck | Meet Buck Clayton | Jazztone | J 1225 |
| Clayton | Buck | Moten Swings and Sentimental Journey | Columbia | CL 6325 |
| Clayton | Buck | Passport to Paradise | Inner City | IC 7009 |
| Clayton | Buck | Rarities, 1945-1953 | Swingtime | ST 1024 |
| Clayton | Buck | Singing Trumpets | Jazztone | J 1267 |
| Clayton | Buck | Songs for Swingers | Columbia | CL 1320 |
| Clayton | Buck | Trumpet Summit With Roy Eldridge | Pumpkin | 101 |
| Clayton | Buck | Two Greats Trumpets of Swing Era | Jazz Anthology | 30JA 5202 |
| Clayton | Kid | Kid Clayton's Happy Pals | Icon | LP 12 |
| Clinton | Larry | A Design For Dancing, 1937-1938 | Bandstand | 7109 |
| Clinton | Larry | Music for Tired Golfers | MGM | E 3567 |
| Clinton | Larry | One Night Stand with the Old Dipsy Doodler | Joyce | 1091 |
| Clinton | Larry | This is Larry Clinton (2 records) | RCA | VPM-6085 |
| Clooney | Rosemary | Sings Ballads | Concord Jazz | CJ-282 |
| Clooney | Rosemary | Sings the Lyrics of Ira Gershwin | Concord Jazz | CJ-112 |
| Clooney | Rosemary | Sings the Music of Cole Porter | Concord Jazz | CJ-185 |
| Coates | John | In the Open Space | Omnisound | N-1022 |
| Cobb | Arnett | In Concert with His Mob and Dinah Washington | Phoenix Jazz | LP-18 |
| Cobb | Junie | And His New Hometown Band | Riverside | RLP 9415 |
| Cohn | Al | Play It Now | Xanadu | 110 |
| Cole | Bobby | New! New! New! | Columbia | CL 1536 |
| Cole | Buddy | Plays Cole Porter | Warner Bros. | WS 1226 |
| Cole | Cozy | After Hours, Perfect for Dancing | Waldorf | MH 33-162 |
| Cole | Cozy | And His All-Stars | Plymouth | P-12-155 |
| Cole | Cozy | Concerto for Cozy | Savoy | MG 14010 |
| Cole | Cozy | It's a Rocking Thing! | Columbia | CL 2553 |
| Cole | Cozy | Jazz Giants | Trip | TLP-5538 |
| Cole | Ike | Ike Cole Sings | Promenade | 2099 |
| Cole | Nat King | After Midnight | Capitol | EMS 1103 |
| Cole | Nat King | And his Trio | Capitol | H-177 |
| Cole | Nat King | Any Old Time | Giants of Jazz | GOJ 1031 |
| Cole | Nat King | At JAPT 2 | Verve | VSP/VSPS-25 |
| Cole | Nat King | At the Piano | Capitol | H 156 |
| Cole | Nat King | Best of | Capitol | ST 2944 |
| Cole | Nat King | Close Up | Capitol | DWBB-252 |
| Cole | Nat King | Cole Espanol | Capitol | W 1031 |
| Cole | Nat King | Giants 3 | VSP | VSP-30 |
| Cole | Nat King | King Cole Trio | Capitol | H 220 |
| Cole | Nat King | King Cole Trio | Jazz Trip | JT-VII |
| Cole | Nat King | King Cole Trio; Trio Days | Capitol | M-11033 |
| Cole | Nat King | Love is the Thing | Capitol | SW824 |
| Cole | Nat King | Meets Lester Young | Crown | CLP 5305 |
| Cole | Nat King | Meets the Master Saxes | Spotlite | SPJ136 |
| Cole | Nat King | Nat King Cole Story | Capitol | W 1928 |
| Cole | Nat King | Nature Boy | Pickwick | PTP-2058 |
| Cole | Nat King | Rare Live Performance in Los Angeles 1944 | Jazz Anthology/Musidisc | 30 JA 5175 |
| Cole | Nat King | Sings & plays | Joker | SM 3611 |
| Cole | Nat King | Sings for Two in Love | Capitol | T 420 |
| Cole | Nat King | Sings His Songs from Cat Ballou and other Motion Pictures | Capitol | T 2340 |
| Cole | Nat King | Sings/ George Shearing Plays | Capitol | W 1675 |
| Cole | Nat King | Sunset Allstars...Anatomy of a Jam Session | Black Lion | BL-107 |
| Cole | Nat King | Tell Me All About Yourself | Capitol | W1331 |
| Cole | Nat King | Trio.Easy Listenin' Favorites | Capital | T 2311 |
| Cole | Nat King | Welcome to the Club | Capitol | W1120 |
| Cole | Nat King | Where Did Everyone Go | Capitol | W 1859 |
| Coleman | Bill | Blowing for the Cats: The Final Big Band Sessions | DRG | SL 5200 |
| Coleman | Bill | In Paris | Pathe (RCA) | HTX 40.328 |
| Coleman | Bill | Mainstream at Montreux | Black Lion | BL-212 |
| Coleman | Bill | Swinging' in London! | Black Lion | BL-128 |
| Coleman | Bill | Three Generation Jam | 77 Records | 77 SEU 12/34 |
| Coleman | Cy | Art of Love | Capitol | St 2355 |
| Coleman | Cy | Cool Coleman | Westminster | WST 15001 |
| Coleman | Cy | Jamaica | Jubilee | JLP-1062 |
| Coleman | Earl | Stardust | Stash | ST 243 |
| Coleman | Earl | There's Something About and Old Love | Xanadu | 175 |
| College | Milan | Jazz Society | Durium | MSA 77381 |
| Collette | Buddy | And His Swinging Shepherds At The Cinema | Mercury | SR 60132 |
| Collins | Albert | Cold Snap | Alligator | 4752 |
| Collins | Lee | A Night At the Victory Club | New Orleans | NOR 7203 |
| Collins | Lee | Ralph Suttons''s Jazzola | Rarities | No.32 |
| Collins | Lee | With Ralph Sutton's Jazzola Six at the Hangover Club,1953 | Rarities | 31 |
| Collins | Phil | Face Value | Atlantic | SD-16029 |
| Collins | Phil | Hello I must be Going | Atlantic | 80035-1 |
| Colonna | Jerry | He Sings and Swings | Mercury | SRW 12500 |
| Coltrane | John | And Johnny Hartman | Impulse | A-40 |
| Coltrane | John | Ballads | Impulse | A-32 |
| Coltrane | John | Coltranne and Johnny Hartman | Impulse | A -40 |
| Coltrane | John | Concert In Japan (2 records) | Impulse-ABC | AS-9246-2 |
| Coltrane | John | Crescent (quartet) | MCA | 5889 |
| Coltrane | John | Duke Ellington and John Coltrane | Impulse | A-30 |
| Coltrane | John | Gentle Side of John Coltrane | MCA-Impulse | MCA2-4136 |
| Coltrane | John | Giant Steps | Atlantic | KSP 1311 |
| Coltrane | John | My Favorite Things | Atlantic | 1361 |
| Coltrane | John | Soul Trane with Rod Garland | Prestige | P-7142 |
| Coltrane | John | Soultrane | Prestige | OJC-021 (P-71472) |
| Coltrane | John | Stardust | Prestige | PR 7268 |
| Columbo | Russ | Films of. | Golden Legends | 2000/1 |
| Columbo | Russ | Love Songs | RCA Victor | LPM-2072 |
| Colyer | Ken | Colyer's Pleasure with Jazz Band | Society | SOC 914 |
| Colyer | Ken | New Orleans to London | Decca | LF 1152 |
| Combelle | Alix | 1937-1940 Tome 1 | Pathe | 1552591 |
| Comden | Betty | A Party With Comden and Adolph Green | Stet | S2L-5177 |
| Comstock | Frank | Love Nest | Columbia | CL 1121 |
| Condoli | Pete | Blues, when your lover has gone | Somerset | P-17200 |
| Condon | Eddie | 1944 Jam Sessions | Jazzology | J-101/102 |
| Condon | Eddie | 1945: The Eddie Condon Band | Rarities | 37 |
| Condon | Eddie | 1946 Jazz Concert | Sunbeam | SB-231 |
| Condon | Eddie | A Good Band is Hard to Find | Commodore | XFL 16568 |
| Condon | Eddie | A Night at Eddie Condon's | Decca | DL 8281 |
| Condon | Eddie | A Night at the New Eddie Condon's | Classic Jazz | CJ 17 |
| Condon | Eddie | And His Jazz Concert Orchestra | Jazz Bird | JAZ-2012 |
| Condon | Eddie | And His Jazz Concert Orchestra | Trip | TLP-5800 |
| Condon | Eddie | And his Orchestra | Jolly Rogers | 5025 |
| Condon | Eddie | At The Jazz Band Ball | CBS | 21129 |
| Condon | Eddie | Best of | MCA | MCA2-4071 |
| Condon | Eddie | Bixieland | Columbia | CL 719 |
| Condon | Eddie | Chicago and All That Jazz! | Verve | V-8441 |
| Condon | Eddie | Commodore Years with Bud Freeman | Atlantic | SD 2-309 |
| Condon | Eddie | Condon a la Carte | Ace of Hearts | AHC 178 |
| Condon | Eddie | Dixieland Jam sessions | MCA | 510206 |
| Condon | Eddie | George Gershwin Jazz Concert | Decca | DL 5137 |
| Condon | Eddie | Hot Shots | X | LX-3005 |
| Condon | Eddie | In Japan | Chiaroscuro | CR 154 |
| Condon | Eddie | Intoxicating Dixieland | Rarities | 44 |
| Condon | Eddie | Is Uptown Now! | M-G-M | E3651 |
| Condon | Eddie | Ivy League Jazz | Decca | DL 8282 |
| Condon | Eddie | Jam Session Coast to Coast | Columbia | CL 547 |
| Condon | Eddie | Jam Sessions at Commodore | Commodore | DL 30,006 |
| Condon | Eddie | Jammin' at Condon's | Columbia | CL 616 |
| Condon | Eddie | Jazz à la carte | Commodore | FL 20,017 |
| Condon | Eddie | Jazz as it Should be Played | Jazzology | J-50 |
| Condon | Eddie | Jazz at the New School: Davison/Davern/Wellstood/Krupa | Chiaroscuro Records | CR 110 |
| Condon | Eddie | Jazz Concert All Stars, 1945 | Jazum | 75 |
| Condon | Eddie | Live at Eddie Condon's | Chiaroscuro | CR 167 |
| Condon | Eddie | Midnight in Moscow | Epic | LA 16024 |
| Condon | Eddie | On Stage | Saga | 6916 |
| Condon | Eddie | One Night Stand with Eddie Condon | Joyce Music | LP-1035 |
| Condon | Eddie | Oooo Oooo!! & All That Jazz | World Pacific | WP-1292 |
| Condon | Eddie | Reviews/Bonanza Bound with Gree | Box Office | 2J |
| Condon | Eddie | Ringside at Condon's | Savoy Jazz | SJC 403 |
| Condon | Eddie | Sunny Days | MCA | CB 20013 |
| Condon | Eddie | That Toddlin' Town:Chicago Jazz Revisited | Warner Bros | W1315 |
| Condon | Eddie | The Roaring Twenties | Columbia | CL 1089 |
| Condon | Eddie | The Spirit of Condon | Fat Cat's Jazz | 141 |
| Condon | Eddie | Town Hall Concerts - Volume 2 | Jazzology | JCE-1003/1004 |
| Condon | Eddie | Town Hall Concerts - Volume 3 | Jazzology | JCE 1005/1006 |
| Condon | Eddie | Town Hall, 1944-1945 | Chiaroscuro | CR-108 |
| Condon | Eddie | Treasury of Jazz | Columbia | CL 881 |
| Condon | Eddie | Windy City Seven and Jam Sessions at Commodore | Commodore | XFL 14427 |
| Condon | Eddie | With Fats Waller and Joe Bushkin | Commodore | XFL 15355 |
| Condon | Eddie | World of Jazz | Columbia | CL2592 |
| Conniff | Ray | 'S Awful Nice | Columbia | CL 1137 |
| Conniff | Ray | 'S Marvelous | Columbia | CL 1074 |
| Conniff | Ray | 'S Wonderful | Columbia | CL 925 |
| Conniff | Ray | The Ray Conniff Singers | Columbia | CL 1334 |
| Connor | Chris | A Jazz Date With Chris Connor | Atlantic | 1286 |
| Connor | Chris | A Portrait of Chris | Atlantic | 8046 |
| Connor | Chris | Chris Connor | Atlantic | 1228 |
| Connor | Chris | Chris' Corner | Progressive | ULS-6080-G |
| Connor | Chris | Chris Craft | Atlantic | 1290 |
| Connor | Chris | Chris in Person | Atlantic | 8040 |
| Connor | Chris | Classic | Contemporary | C-14023 |
| Connor | Chris | Cocktails and Dusk | Bethlehem | BCP-6010 |
| Connor | Chris | Double Exposure | Atlantic | 90143-1 |
| Connor | Chris | Free Spirits | Atlantic | 8061 |
| Connor | Chris | He loves me, he loves me not | Atlantic | 1240 |
| Connor | Chris | I Miss You So | Atlantic | 8014 |
| Connor | Chris | Love Being Here With You | Stash | ST 232 |
| Connor | Chris | New Again | Contemporary | C-14038 |
| Connor | Chris | Rich Sound of Chris Connor | Bethlehem | BCP-56 |
| Connor | Chris | Sings Ballads of The Sad Café | Atlantic | SD-1307 |
| Connor | Chris | Sings Gentle Bossa Nova | ABC-Paramount | ABCS-529 |
| Connor | Chris | Sings Lullabys for Lovers | London | LZ-N14007 |
| Connor | Chris | Sings Lullabys of Birdland | Bethlehem | BCP 1001 |
| Connor | Chris | Sings Lullabys of Birdland | Bethlehem | BCP-6004 |
| Connor | Chris | Sings the George Gershwin Almanac of Song | Atlantic | 2-601 |
| Connor | Chris | Sketches | Stanyan | 10029 |
| Connor | Chris | Sweet and Singing | Progressive | 7028 |
| Connor | Chris | This is Chris | Bethlehem | BCP-20 |
| Connor | Chris | Two's Company | Roulette | R-52068 |
